2009
Coloured Belt Tournament/Seminar
|
List of Tournament EntrantsSelected Tournament: 13 : 21/03/2009 SI XColourBel
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Angela Barltrop at angelabarltrop@hotmail.com Name order | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid |
| 1: | William | Arbuckle-hill | RED | 5 | M | Y | Y | Y | Y | |
| 2: | Lianne | Ashfield | RIC | 8 | F | Y | Y | | | |
| 3: | Angela | Barltrop | RIC | 1 | F | Y | Y | Y | Y | Y |
| 4: | Christopher | Bates | CEN | 8 | M | Y | Y | | | |
| 5: | Dion | Bennett | MOS | 3 | M | | | | | |
| 6: | Jesse | Bennett | MOS | 3 | M | Y | Y | Y | Y | |
| 7: | Hayden | Booth | CEN | 2 | M | Y | Y | Y | Y | |
| 8: | Andrew | Ching | RED | 6 | M | Y | Y | Y | Y | |
| 9: | Elliott | Chow | NEL | 5 | M | Y | Y | Y | Y | |
| 10: | Simon | De Garnham | NEL | 6 | M | | Y | Y | | |
| 11: | Eliza | Elkington | RED | 8 | F | Y | Y | Y | Y | |
| 12: | Simon | Exeter | RIC | 8 | M | Y | Y | Y | Y | |
| 13: | Marley | Fennessy | CEN | 3 | M | Y | Y | | Y | |
| 14: | Nelson | Gaw | CEN | 7 | M | Y | Y | | | |
| 15: | Christopher | Gilroy | CEN | 5 | M | Y | Y | Y | | |
| 16: | Cade | Gordon | RIC | 7 | M | Y | Y | Y | Y | |
| 17: | Benjamin | Gough | RIC | 9 | M | Y | Y | Y | Y | |
| 18: | Ana | Hadjis | RIC | 8 | F | Y | | | | |
| 19: | Andrew | Hadjis | RIC | 7 | M | Y | Y | Y | Y | |
| 20: | Sophie | Hadjis | RIC | 7 | F | Y | Y | Y | Y | |
| 21: | Jared | Hopkins | RIC | 3 | M | Y | Y | Y | | |
| 22: | Rennae | Hopkins | RIC | 2 | F | Y | Y | Y | Y | |
| 23: | Luke | Jackson | RIC | 1 | M | Y | Y | Y | Y | Y |
| 24: | Johnny | Maheno | CEN | 3 | M | Y | Y | | | |
| 25: | Craig | Oliver | RIC | 4 | M | | Y | | Y | |
| 26: | Joshua | Patterson | RED | 6 | M | Y | Y | Y | Y | |
| 27: | Matthew | Patterson | RED | 5 | M | Y | Y | Y | Y | |
| 28: | Caitlin Ruth | Robertson | MOS | 4 | F | Y | Y | | | |
| 29: | Tomonori | Shibata | RIC | 3 | M | Y | Y | Y | Y | |
| 30: | Euan | Towns-lindroos | NEL | 6 | M | Y | Y | | | |
| 31: | Jamie | Townsend | RIC | 9 | M | Y | Y | Y | Y | |
| 32: | Mana | Williams-eade | RED | 1 | M | Y | Y | Y | Y | |
| 33: | Nicole | Woods | RED | 2 | F | Y | Y | Y | Y | |
| 34: | Li | Zhou | RIC | 4 | F | Y | Y | Y | Y | |
BackClub order | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid |
| 1: | Hayden | Booth | CEN | 2 | M | Y | Y | Y | Y | |
| 2: | Johnny | Maheno | CEN | 3 | M | Y | Y | | | |
| 3: | Marley | Fennessy | CEN | 3 | M | Y | Y | | Y | |
| 4: | Christopher | Gilroy | CEN | 5 | M | Y | Y | Y | | |
| 5: | Nelson | Gaw | CEN | 7 | M | Y | Y | | | |
| 6: | Christopher | Bates | CEN | 8 | M | Y | Y | | | |
| 7: | Dion | Bennett | MOS | 3 | M | | | | | |
| 8: | Jesse | Bennett | MOS | 3 | M | Y | Y | Y | Y | |
| 9: | Caitlin Ruth | Robertson | MOS | 4 | F | Y | Y | | | |
| 10: | Elliott | Chow | NEL | 5 | M | Y | Y | Y | Y | |
| 11: | Euan | Towns-lindroos | NEL | 6 | M | Y | Y | | | |
| 12: | Simon | De Garnham | NEL | 6 | M | | Y | Y | | |
| 13: | Mana | Williams-eade | RED | 1 | M | Y | Y | Y | Y | |
| 14: | Nicole | Woods | RED | 2 | F | Y | Y | Y | Y | |
| 15: | Matthew | Patterson | RED | 5 | M | Y | Y | Y | Y | |
| 16: | William | Arbuckle-hill | RED | 5 | M | Y | Y | Y | Y | |
| 17: | Andrew | Ching | RED | 6 | M | Y | Y | Y | Y | |
| 18: | Joshua | Patterson | RED | 6 | M | Y | Y | Y | Y | |
| 19: | Eliza | Elkington | RED | 8 | F | Y | Y | Y | Y | |
| 20: | Angela | Barltrop | RIC | 1 | F | Y | Y | Y | Y | Y |
| 21: | Luke | Jackson | RIC | 1 | M | Y | Y | Y | Y | Y |
| 22: | Rennae | Hopkins | RIC | 2 | F | Y | Y | Y | Y | |
| 23: | Tomonori | Shibata | RIC | 3 | M | Y | Y | Y | Y | |
| 24: | Jared | Hopkins | RIC | 3 | M | Y | Y | Y | | |
| 25: | Li | Zhou | RIC | 4 | F | Y | Y | Y | Y | |
| 26: | Craig | Oliver | RIC | 4 | M | | Y | | Y | |
| 27: | Sophie | Hadjis | RIC | 7 | F | Y | Y | Y | Y | |
| 28: | Cade | Gordon | RIC | 7 | M | Y | Y | Y | Y | |
| 29: | Andrew | Hadjis | RIC | 7 | M | Y | Y | Y | Y | |
| 30: | Lianne | Ashfield | RIC | 8 | F | Y | Y | | | |
| 31: | Ana | Hadjis | RIC | 8 | F | Y | | | | |
| 32: | Simon | Exeter | RIC | 8 | M | Y | Y | Y | Y | |
| 33: | Benjamin | Gough | RIC | 9 | M | Y | Y | Y | Y | |
| 34: | Jamie | Townsend | RIC | 9 | M | Y | Y | Y | Y | |
Back
|
|
|
|