2009
Regional Championships - Alexandra
|
List of Tournament EntrantsSelected Tournament: 14 : 23/05/2009 SI XRegionals
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Nigel Patterson at npatterson8@gmail.com Name order | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | | | Team |
| 1: | Jake | Allen | MOS | 6 | M | | Y | | | | | | |
| 2: | William | Arbuckle-hill | RED | 5 | M | Y | Y | | | | | | Y |
| 3: | Lianne | Ashfield | RIC | 7 | F | Y | Y | | | | | | Y |
| 4: | Jahnas | Barbarich-stevenson | DUN | 9 | F | Y | Y | | | | | | |
| 5: | Angela | Barltrop | RIC | 1 | F | Y | Y | | Y | Y | Riccarton | | Y |
| 6: | Christopher | Bates | CEN | 7 | M | Y | Y | | | | | | |
| 7: | Jacob | Bennett | MOS | 7 | M | Y | Y | | | | | | |
| 8: | Jesse | Bennett | MOS | 3 | M | Y | Y | | | | | | |
| 9: | Paul | Blackburn | RED | 5 | M | Y | Y | | Y | | | | Y |
| 10: | Hayden | Booth | DUN | 2 | M | Y | Y | | Y | | | | Y |
| 11: | James | Brown | THR | 5 | M | Y | Y | | | | | | Y |
| 12: | Julian | Burns-brenssell | THR | 8 | M | Y | Y | | Y | | | | |
| 13: | Helen | Caley | RIC | -1 | F | Y | Y | Y | Y | Y | Riccarton | | Y |
| 14: | Alex | Chambers | THR | 8 | M | | Y | | | | | | |
| 15: | Andrew | Ching | RED | 6 | M | Y | Y | | Y | | | | |
| 16: | Jayde | Cohen | THR | 7 | M | | Y | | | | | | |
| 17: | Aidan | Conroy | DUN | 9 | M | Y | Y | | | | | | |
| 18: | Adam | Cowie | DUN | 8 | M | Y | Y | | | | | | Y |
| 19: | Michael | Davies | RIC | -1 | M | Y | Y | Y | Y | | | | Y |
| 20: | Hamish | Duncan | RED | -1 | M | Y | Y | | Y | Y | Redwoodtown | | Y |
| 21: | Joey | Eade | RED | -1 | F | Y | Y | Y | Y | | | | Y |
| 22: | Lorraine | Eade | RED | -2 | F | | | Y | | | | | Y |
| 23: | Eliza | Elkington | RED | 7 | F | Y | Y | | Y | | | | Y |
| 24: | Olivia | Evans | MOS | 2 | F | Y | Y | | | | | | |
| 25: | Simon | Exeter | RIC | 7 | M | Y | Y | | | | | | |
| 26: | Ben | Fallows | THR | 8 | M | Y | Y | | | | | | |
| 27: | Matthew | Fallows | THR | 5 | M | Y | Y | | Y | | | | Y |
| 28: | Marley | Fennessy | CEN | 2 | M | Y | Y | | Y | Y | Central | | Y |
| 29: | Anna | Fielding | THR | 4 | F | Y | Y | | | | | | |
| 30: | Mathew | Fielding | THR | 7 | M | Y | Y | | Y | | | | |
| 31: | Nelson | Gaw | CEN | 6 | M | Y | Y | | | | | | |
| 32: | Christopher | Gilroy | CEN | 4 | M | Y | Y | | | | | | |
| 33: | Cade | Gordon | RIC | 7 | M | Y | Y | | Y | | | | |
| 34: | Ben | Gough | RIC | 8 | M | Y | Y | | | | | | |
| 35: | Andrea | Greenwood | RIC | -1 | F | Y | Y | | Y | | | | Y |
| 36: | Jason | Harding | MOS | 5 | M | | Y | | | | | | |
| 37: | Phillip | Hayward | MOS | -1 | M | Y | | Y | Y | | | | |
| 38: | Kris | Herbison | RIC | -4 | M | Y | Y | Y | Y | | | | Y |
| 39: | Lyndon | Hills | CEN | 9 | M | Y | Y | | | | | | |
| 40: | Dianne | Hinson | DUN | -2 | F | Y | | Y | | | | | Y |
| 41: | Gareth | Hopkins | RIC | -1 | M | Y | Y | Y | Y | | | | |
| 42: | Jared | Hopkins | RIC | 3 | M | Y | Y | | Y | | | | Y |
| 43: | Rennae | Hopkins | RIC | 1 | F | Y | Y | | Y | | | | |
| 44: | Ruifa | Huang | DUN | 4 | M | Y | | | Y | | | | Y |
| 45: | Luke | Jackson | RIC | 1 | M | Y | Y | | Y | | | | Y |
| 46: | Dean | Jenkins | DUN | -2 | M | Y | Y | Y | Y | | | | Y |
| 47: | Byron | Kelly | DUN | 9 | M | Y | Y | | | | | | |
| 48: | Helen | Kettings | DUN | -3 | F | | Y | Y | | | | | Y |
| 49: | Neil | Kettings | DUN | -3 | M | | | | | | | | Y |
| 50: | Nicole | Kettings | DUN | -2 | F | | | Y | | Y | Team Ramrod | | Y |
| 51: | Tash | Kettings | DUN | -2 | F | Y | Y | | Y | Y | Team Ramrod | | Y |
| 52: | Kewen | Kueh | RIC | -1 | M | Y | Y | | | | | | |
| 53: | Jamie | Lewis | OTA | 7 | M | Y | Y | | Y | | | | Y |
| 54: | Sonny | Lim | THR | 5 | M | Y | Y | | Y | | | | Y |
| 55: | Mason | Lithgow | RIC | 7 | M | Y | | | | | | | Y |
| 56: | Johnny | Maheno | CEN | 2 | M | Y | Y | | Y | Y | Central | | Y |
| 57: | David | Mccarthy | RIC | -1 | M | Y | Y | | | | | | Y |
| 58: | Jack | Miles | DUN | 8 | M | Y | Y | | | | | | Y |
| 59: | Timothy | Millar | OTA | 9 | M | Y | Y | | | | | | |
| 60: | Shakeel | Mirza | OTA | 6 | M | Y | Y | | | | | | |
| 61: | Rana | Moanaroa | RED | -1 | M | Y | Y | Y | Y | | Redwoodtown | | Y |
| 62: | Raymond | Moore | OTA | 9 | M | Y | Y | | | | | | |
| 63: | Craig | Oliver | RIC | 3 | M | Y | Y | | Y | | | | |
| 64: | Angus | Osullivan | OTA | -1 | M | | Y | Y | | | | | Y |
| 65: | Joshua | Patterson | RED | 6 | M | Y | Y | | Y | | | | Y |
| 66: | Matthew | Patterson | RED | 5 | M | Y | Y | | Y | | | | Y |
| 67: | Nigel | Patterson | CEN | -1 | M | Y | Y | Y | Y | Y | Central | | Y |
| 68: | Kyra | Portis | RIC | 5 | F | Y | | | | | | | |
| 69: | Central | PREA_M/F_BB_TM | | | | | | | | Y | Central | | |
| 70: | Ana | Rakonjac | OTA | -1 | F | Y | Y | Y | | Y | Otago uni | | |
| 71: | TEAM_M_TmJ | Riccarton Boys | | | | | | | | | | | Y |
| 72: | Caitlin Ruth | Robertson | MOS | 4 | F | Y | Y | | Y | | | | |
| 73: | Paige | Robertson | RIC | 8 | F | Y | Y | | | | | | |
| 74: | Vincent | Rozenberg | THR | 9 | M | | Y | | | | | | |
| 75: | Silas | Ryalls | THR | -1 | M | Y | Y | | | | | | Y |
| 76: | Gena | Salmon | THR | 6 | F | Y | Y | | | | | | |
| 77: | Tomonori | Shibata | RIC | 2 | M | Y | Y | | Y | | | | |
| 78: | Alex | Sims | DUN | -1 | M | Y | Y | Y | Y | | | | Y |
| 79: | Eliza | Sims | DUN | 4 | F | Y | Y | | Y | | | | |
| 80: | Samuel | Soper | RIC | -2 | M | | Y | | | | | | Y |
| 81: | Callum | Stewart-flett | DUN | 6 | M | Y | Y | | | | | | Y |
| 82: | Russell | Stuart | OTA | -3 | M | Y | Y | Y | Y | Y | Otago uni | | Y |
| 83: | Ying-shi | Tang | DUN | -1 | F | Y | | | Y | | | | |
| 84: | Central | TEAM_M/F_BB_TM | | | | | | | | | | | Y |
| 85: | Briar Nina | Topp | THR | 2 | F | Y | Y | | | | | | |
| 86: | Jamie | Townsend | RIC | 8 | M | Y | Y | | Y | | | | |
| 87: | Natalie | Walker | CEN | -1 | F | Y | Y | | | | | | |
| 88: | Yimu | Wang | OTA | -1 | M | Y | | | | Y | Otago uni | | Y |
| 89: | Awatea | Watson | DUN | 8 | M | Y | Y | | | | | | |
| 90: | Kelly | Wheeler | DUN | 9 | F | Y | Y | | | | | | |
| 91: | Mana | Williams-eade | RED | 1 | M | Y | Y | | Y | | | | Y |
| 92: | Chevy | Woods | RED | 3 | M | Y | Y | | Y | | | | Y |
| 93: | Nicole | Woods | RED | 1 | F | Y | Y | | Y | Y | Redwoodtown | | Y |
| 94: | Li | Zhou | RIC | 4 | F | Y | Y | | | | | | |
BackClub order | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | | | Team |
| 1: | Central | TEAM_M/F_BB_TM | | | | | | | | | | | Y |
| 2: | TEAM_M_TmJ | Riccarton Boys | | | | | | | | | | | Y |
| 3: | Central | PREA_M/F_BB_TM | | | | | | | | Y | Central | | |
| 4: | Nigel | Patterson | CEN | -1 | M | Y | Y | Y | Y | Y | Central | | Y |
| 5: | Natalie | Walker | CEN | -1 | F | Y | Y | | | | | | |
| 6: | Marley | Fennessy | CEN | 2 | M | Y | Y | | Y | Y | Central | | Y |
| 7: | Johnny | Maheno | CEN | 2 | M | Y | Y | | Y | Y | Central | | Y |
| 8: | Christopher | Gilroy | CEN | 4 | M | Y | Y | | | | | | |
| 9: | Nelson | Gaw | CEN | 6 | M | Y | Y | | | | | | |
| 10: | Christopher | Bates | CEN | 7 | M | Y | Y | | | | | | |
| 11: | Lyndon | Hills | CEN | 9 | M | Y | Y | | | | | | |
| 12: | Neil | Kettings | DUN | -3 | M | | | | | | | | Y |
| 13: | Helen | Kettings | DUN | -3 | F | | Y | Y | | | | | Y |
| 14: | Dean | Jenkins | DUN | -2 | M | Y | Y | Y | Y | | | | Y |
| 15: | Nicole | Kettings | DUN | -2 | F | | | Y | | Y | Team Ramrod | | Y |
| 16: | Tash | Kettings | DUN | -2 | F | Y | Y | | Y | Y | Team Ramrod | | Y |
| 17: | Dianne | Hinson | DUN | -2 | F | Y | | Y | | | | | Y |
| 18: | Alex | Sims | DUN | -1 | M | Y | Y | Y | Y | | | | Y |
| 19: | Ying-shi | Tang | DUN | -1 | F | Y | | | Y | | | | |
| 20: | Hayden | Booth | DUN | 2 | M | Y | Y | | Y | | | | Y |
| 21: | Eliza | Sims | DUN | 4 | F | Y | Y | | Y | | | | |
| 22: | Ruifa | Huang | DUN | 4 | M | Y | | | Y | | | | Y |
| 23: | Callum | Stewart-flett | DUN | 6 | M | Y | Y | | | | | | Y |
| 24: | Jack | Miles | DUN | 8 | M | Y | Y | | | | | | Y |
| 25: | Awatea | Watson | DUN | 8 | M | Y | Y | | | | | | |
| 26: | Adam | Cowie | DUN | 8 | M | Y | Y | | | | | | Y |
| 27: | Jahnas | Barbarich-stevenson | DUN | 9 | F | Y | Y | | | | | | |
| 28: | Kelly | Wheeler | DUN | 9 | F | Y | Y | | | | | | |
| 29: | Byron | Kelly | DUN | 9 | M | Y | Y | | | | | | |
| 30: | Aidan | Conroy | DUN | 9 | M | Y | Y | | | | | | |
| 31: | Phillip | Hayward | MOS | -1 | M | Y | | Y | Y | | | | |
| 32: | Olivia | Evans | MOS | 2 | F | Y | Y | | | | | | |
| 33: | Jesse | Bennett | MOS | 3 | M | Y | Y | | | | | | |
| 34: | Caitlin Ruth | Robertson | MOS | 4 | F | Y | Y | | Y | | | | |
| 35: | Jason | Harding | MOS | 5 | M | | Y | | | | | | |
| 36: | Jake | Allen | MOS | 6 | M | | Y | | | | | | |
| 37: | Jacob | Bennett | MOS | 7 | M | Y | Y | | | | | | |
| 38: | Russell | Stuart | OTA | -3 | M | Y | Y | Y | Y | Y | Otago uni | | Y |
| 39: | Yimu | Wang | OTA | -1 | M | Y | | | | Y | Otago uni | | Y |
| 40: | Angus | Osullivan | OTA | -1 | M | | Y | Y | | | | | Y |
| 41: | Ana | Rakonjac | OTA | -1 | F | Y | Y | Y | | Y | Otago uni | | |
| 42: | Shakeel | Mirza | OTA | 6 | M | Y | Y | | | | | | |
| 43: | Jamie | Lewis | OTA | 7 | M | Y | Y | | Y | | | | Y |
| 44: | Raymond | Moore | OTA | 9 | M | Y | Y | | | | | | |
| 45: | Timothy | Millar | OTA | 9 | M | Y | Y | | | | | | |
| 46: | Lorraine | Eade | RED | -2 | F | | | Y | | | | | Y |
| 47: | Hamish | Duncan | RED | -1 | M | Y | Y | | Y | Y | Redwoodtown | | Y |
| 48: | Rana | Moanaroa | RED | -1 | M | Y | Y | Y | Y | | Redwoodtown | | Y |
| 49: | Joey | Eade | RED | -1 | F | Y | Y | Y | Y | | | | Y |
| 50: | Mana | Williams-eade | RED | 1 | M | Y | Y | | Y | | | | Y |
| 51: | Nicole | Woods | RED | 1 | F | Y | Y | | Y | Y | Redwoodtown | | Y |
| 52: | Chevy | Woods | RED | 3 | M | Y | Y | | Y | | | | Y |
| 53: | William | Arbuckle-hill | RED | 5 | M | Y | Y | | | | | | Y |
| 54: | Paul | Blackburn | RED | 5 | M | Y | Y | | Y | | | | Y |
| 55: | Matthew | Patterson | RED | 5 | M | Y | Y | | Y | | | | Y |
| 56: | Andrew | Ching | RED | 6 | M | Y | Y | | Y | | | | |
| 57: | Joshua | Patterson | RED | 6 | M | Y | Y | | Y | | | | Y |
| 58: | Eliza | Elkington | RED | 7 | F | Y | Y | | Y | | | | Y |
| 59: | Kris | Herbison | RIC | -4 | M | Y | Y | Y | Y | | | | Y |
| 60: | Samuel | Soper | RIC | -2 | M | | Y | | | | | | Y |
| 61: | Gareth | Hopkins | RIC | -1 | M | Y | Y | Y | Y | | | | |
| 62: | Helen | Caley | RIC | -1 | F | Y | Y | Y | Y | Y | Riccarton | | Y |
| 63: | David | Mccarthy | RIC | -1 | M | Y | Y | | | | | | Y |
| 64: | Andrea | Greenwood | RIC | -1 | F | Y | Y | | Y | | | | Y |
| 65: | Kewen | Kueh | RIC | -1 | M | Y | Y | | | | | | |
| 66: | Michael | Davies | RIC | -1 | M | Y | Y | Y | Y | | | | Y |
| 67: | Luke | Jackson | RIC | 1 | M | Y | Y | | Y | | | | Y |
| 68: | Rennae | Hopkins | RIC | 1 | F | Y | Y | | Y | | | | |
| 69: | Angela | Barltrop | RIC | 1 | F | Y | Y | | Y | Y | Riccarton | | Y |
| 70: | Tomonori | Shibata | RIC | 2 | M | Y | Y | | Y | | | | |
| 71: | Jared | Hopkins | RIC | 3 | M | Y | Y | | Y | | | | Y |
| 72: | Craig | Oliver | RIC | 3 | M | Y | Y | | Y | | | | |
| 73: | Li | Zhou | RIC | 4 | F | Y | Y | | | | | | |
| 74: | Kyra | Portis | RIC | 5 | F | Y | | | | | | | |
| 75: | Lianne | Ashfield | RIC | 7 | F | Y | Y | | | | | | Y |
| 76: | Simon | Exeter | RIC | 7 | M | Y | Y | | | | | | |
| 77: | Cade | Gordon | RIC | 7 | M | Y | Y | | Y | | | | |
| 78: | Mason | Lithgow | RIC | 7 | M | Y | | | | | | | Y |
| 79: | Paige | Robertson | RIC | 8 | F | Y | Y | | | | | | |
| 80: | Ben | Gough | RIC | 8 | M | Y | Y | | | | | | |
| 81: | Jamie | Townsend | RIC | 8 | M | Y | Y | | Y | | | | |
| 82: | Silas | Ryalls | THR | -1 | M | Y | Y | | | | | | Y |
| 83: | Briar Nina | Topp | THR | 2 | F | Y | Y | | | | | | |
| 84: | Anna | Fielding | THR | 4 | F | Y | Y | | | | | | |
| 85: | Matthew | Fallows | THR | 5 | M | Y | Y | | Y | | | | Y |
| 86: | Sonny | Lim | THR | 5 | M | Y | Y | | Y | | | | Y |
| 87: | James | Brown | THR | 5 | M | Y | Y | | | | | | Y |
| 88: | Gena | Salmon | THR | 6 | F | Y | Y | | | | | | |
| 89: | Mathew | Fielding | THR | 7 | M | Y | Y | | Y | | | | |
| 90: | Jayde | Cohen | THR | 7 | M | | Y | | | | | | |
| 91: | Alex | Chambers | THR | 8 | M | | Y | | | | | | |
| 92: | Ben | Fallows | THR | 8 | M | Y | Y | | | | | | |
| 93: | Julian | Burns-brenssell | THR | 8 | M | Y | Y | | Y | | | | |
| 94: | Vincent | Rozenberg | THR | 9 | M | | Y | | | | | | |
Back
|
|
|
|