| |
|
 |
|
|
|
List of Tournament EntrantsSelected Tournament: 15 : 27/06/2009 CD XRegionals
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Rose Cherrington at crusher@paradise.net.nz Name order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | | | TmPats | |
| 1: | Kane | Baigent | PNTA | -2 | M | | Y | Y | Y | | | | | |
| 2: | Matt | Ballard | FLD | 5 | M | Y | Y | | | | | | Y | F |
| 3: | Mayson | Ballard | FLD | 6 | F | Y | | | | | | | Y | F |
| 4: | Tom | Biggs | Cub | 9 | M | Y | | | | | | | | |
| 5: | Emma | Blanchard Young | PNTA | 2 | F | Y | Y | | | | | | | |
| 6: | Connor | Bourne | DSW | 6 | M | Y | Y | | | | | | | |
| 7: | Jessica | Bourne | DSW | 7 | F | Y | Y | | Y | | | | | |
| 8: | Alex | Bowden | SCT | 5 | M | Y | | | | | | | | |
| 9: | Matt | Bowden | SCT | 5 | M | Y | Y | | Y | | | | | |
| 10: | Paula | Bowden | SCT | 8 | F | Y | | | Y | | | | | |
| 11: | Eliza | Buckland | PNTA | -2 | F | Y | Y | Y | | | | | Y | PNTA BB Girls |
| 12: | Annaliese | Burr | CLO | -1 | F | Y | Y | Y | | | | | Y | Cloverlea |
| 13: | David | Burr | CLO | -2 | M | Y | Y | Y | Y | | | | Y | Cloverlea |
| 14: | Richard | Burr | WES | -3 | M | | | | | Y | Cloverlea | | Y | Cloverlea |
| 15: | Graham | Bury | DVK | 1 | M | Y | Y | | | | | | | |
| 16: | William | Bury | DVK | 1 | M | Y | Y | | | | | | | |
| 17: | Jessica | Calder | Cub | 6 | F | Y | | | Y | | | | Y | |
| 18: | Dane | Canton | SCT | -2 | M | Y | Y | Y | Y | Y | In Nae | | | |
| 19: | Katrina | Canton | SCT | 1 | F | Y | Y | Y | | | | | | |
| 20: | Caleb | Cherrington | Cub | 4 | M | Y | Y | | Y | | | | | |
| 21: | Luke | Cherrington | Cub | 1 | M | Y | Y | | Y | | | | | |
| 22: | Rose | Cherrington | Cub | -3 | F | Y | Y | Y | Y | | | | | |
| 23: | Amanda | Cleland | PNTA | -1 | F | Y | Y | Y | | | | | | |
| 24: | Brittany | Connell | WAN | 1 | F | Y | | | Y | | | | | |
| 25: | Mitchell | Craig | PNTA | -1 | M | Y | Y | | Y | | | | | |
| 26: | Jared | Crawford | Cub | 5 | M | Y | Y | | Y | | | | | |
| 27: | Caitlin | Cunningham | WES | 4 | F | Y | | Y | Y | | | | | |
| 28: | Ken | Forbes | WES | 6 | M | Y | Y | Y | Y | | | | | |
| 29: | Coen | Frost | BEL | -1 | M | Y | Y | | Y | | | | | |
| 30: | Nikki | Galpin | PNTA | -3 | F | Y | Y | Y | Y | Y | | | Y | |
| 31: | Sandi | Galpin | PNTA | -4 | F | Y | Y | Y | Y | Y | Go team | | Y | PNTA 1 |
| 32: | Jivan | Gill | BEL | 5 | M | Y | Y | | Y | | | | | |
| 33: | Krishy | Gill | BEL | 6 | F | Y | | | Y | | | | | |
| 34: | Damen | Golding | WAN | 1 | M | Y | Y | | Y | | | | | |
| 35: | Uma | Goodyer | Cub | -1 | F | Y | Y | Y | Y | | | | | |
| 36: | Ben | Gower | PNTA | -1 | M | Y | Y | Y | | | | | Y | pnta BB mix |
| 37: | Sean | Hammond | PNTA | -2 | M | Y | | Y | Y | Y | In Nae | | Y | PNTA |
| 38: | Melonie | Harrison | HOR | -2 | F | | | | | | | | Y | Horowhenua |
| 39: | Shane | Herekiuha | DSW | -1 | M | | | Y | | | | | | |
| 40: | Codey | Hinz | BEL | 8 | M | Y | Y | | Y | | | | | |
| 41: | Kieran | Hinz | BEL | 8 | M | Y | Y | | Y | | | | | |
| 42: | Kylee | Hinz | BEL | 8 | M | Y | Y | Y | Y | | | | | |
| 43: | Lydia | Hinz | BEL | 9 | F | Y | Y | | Y | | | | | |
| 44: | Tania | Hinz | BEL | 8 | F | Y | Y | Y | Y | | | | | |
| 45: | Matt | Hoggard | FLD | 6 | M | Y | Y | | | | | | Y | unavailable |
| 46: | Shane | Hulena | RDR | 4 | M | Y | Y | | | | | | | |
| 47: | Amanda | Jackson | Cub | 6 | F | Y | Y | Y | | Y | | | Y | |
| 48: | Briahna | Jackson | Cub | 6 | F | Y | Y | | Y | | | | | |
| 49: | Kurt | Jackson | Cub | 8 | M | Y | Y | Y | Y | | | | Y | |
| 50: | Naomi | Jackson | Cub | 6 | F | Y | Y | | | | | | | |
| 51: | Annette | Jarrett | HOR | 8 | F | Y | | | | | | | | |
| 52: | Martin | Jarrett | HOR | 5 | M | Y | | | | | | | | |
| 53: | Michael | Jarrett | HOR | 3 | M | Y | Y | | Y | | | | | |
| 54: | Annaliese | Kerkvliet | HOR | -1 | F | Y | Y | | Y | Y | | | Y | |
| 55: | Jack | Kerkvliet | HOR | -1 | M | | Y | | | Y | | | | |
| 56: | Frances | Kernohan | PNTA | 3 | F | Y | | Y | Y | Y | Biscuits | | Y | PNTA Thirteen |
| 57: | Robert | Kernohan | PNTA | 3 | M | Y | Y | | Y | | | | Y | PNTAThirteen |
| 58: | Rimuru | Kiritoshi | SCT | 5 | M | Y | | | | | | | | |
| 59: | Andrew | Legg | PNTA | 6 | M | | Y | | Y | | | | | |
| 60: | Enique | Lucas | HOR | 1 | F | Y | Y | | Y | Y | with Michael Jarred | | Y | |
| 61: | Meyer | Malone | FLD | 7 | F | Y | | | | | | | Y | N/A |
| 62: | Bronte | Marquet | DSW | -1 | F | | Y | | Y | | | | | |
| 63: | Liam | Mcleavey | Cub | 7 | M | Y | Y | | | | | | Y | |
| 64: | Darlene | Morgan | Cub | 8 | F | Y | Y | Y | Y | | | | Y | |
| 65: | Thomas | Morgan | Cub | 8 | M | Y | Y | | Y | | | | Y | |
| 66: | Trivette | Murray | HOR | -2 | M | Y | Y | | Y | | | | | |
| 67: | Courtney | Norman | DSW | 2 | F | Y | Y | | Y | | | | | |
| 68: | Ruby | O | Cub | 8 | F | Y | | | Y | | | | | |
| 69: | Oscar | O'neill | Cub | 4 | M | Y | Y | | Y | | | | | |
| 70: | Tilly | O'neill | Cub | 9 | F | Y | | | | | | | | |
| 71: | Alice | Onland | PNTA | 8 | F | Y | Y | | | | | | | |
| 72: | Michael | Onland | PNTA | 2 | M | Y | Y | Y | Y | | | | | |
| 73: | Fiona | Parrant | Cub | 6 | F | Y | Y | Y | | Y | The Panda | | Y | |
| 74: | Richard | Peters | HAU | 2 | M | Y | Y | Y | Y | | | | | |
| 75: | Tim | Plaisted | HOR | 1 | M | | Y | | | | | | | |
| 76: | Cloverlea | PREA_Ad_Tm | | | | | | | | Y | Cloverlea | | | |
| 77: | Regan | Prodger | Cub | 6 | M | Y | Y | | Y | | | | Y | |
| 78: | Kaylan | Putaka | HOR | 7 | F | Y | | | | | | | | |
| 79: | Amanda | Read | WAN | 4 | F | Y | Y | Y | | | | | | |
| 80: | Jai | Reddy | BEL | -1 | M | Y | Y | | Y | | | | | |
| 81: | Krishna | Reddy | BEL | -3 | M | Y | | Y | | | | | | |
| 82: | Rajah | Reddy | BEL | -2 | M | Y | Y | Y | Y | | | | | |
| 83: | Rangimahora | Reddy | BEL | 1 | F | Y | Y | Y | | | | | | |
| 84: | Shobana | Reddy | BEL | -1 | F | Y | Y | | Y | | | | | |
| 85: | Hannah | Reynolds | DSW | 6 | F | Y | Y | | Y | | | | | |
| 86: | Sam | Riley | DSW | 10 | M | | | Y | | | | | | |
| 87: | Max | Roberts-bristol | WAN | 7 | M | Y | Y | Y | Y | | | | | |
| 88: | Carl | Robinson | WES | -2 | M | Y | Y | | Y | | | | | |
| 89: | Emma | Robinson | PNTA | 1 | F | Y | Y | Y | Y | Y | Biscuits | | Y | PNTA Thirteen |
| 90: | Richard | Rodgers | CLO | -2 | M | | | | | Y | Cloverlea | | Y | Cloverlea |
| 91: | Wade | Salton | HOR | -1 | M | Y | | Y | Y | | | | | |
| 92: | Michael | Satherley | DSW | 3 | M | | | Y | | | | | | |
| 93: | Clarke | Scrimshaw | HAU | 7 | M | Y | Y | | | | | | | |
| 94: | Jamie | Searle | HOR | -1 | M | Y | Y | | | | | | | |
| 95: | Michael | Searle | HOR | 7 | M | Y | Y | | Y | | | | | |
| 96: | Morgan | Searle | HOR | -1 | F | Y | Y | | | | | | | |
| 97: | Shane | Searle | HOR | 5 | M | Y | Y | Y | Y | | | | | |
| 98: | Timothy | Searle | HOR | 7 | M | Y | Y | | Y | | | | | |
| 99: | Shona | Smith | WAN | 2 | F | | Y | Y | | | | | | |
| 100: | Estelle | Speirs | PNTA | -2 | F | Y | Y | | Y | Y | PNTA1 | | Y | PNTA Black |
| 101: | Bianca | Stewart | BEL | 6 | F | Y | Y | | Y | | | | | |
| 102: | Mark | Stirrat | WAN | 1 | M | Y | Y | Y | Y | | | | | |
| 103: | Armando | Strange | TIG | 5 | M | | Y | Y | Y | | | | | |
| 104: | Emma | Stratford | DSW | 2 | F | Y | Y | | | | | | | |
| 105: | Aramai | Tahau | HOR | -2 | M | Y | Y | Y | Y | | | | | |
| 106: | Hayden-jayde | Taiaroa | WES | 6 | F | Y | Y | | Y | | | | | |
| 107: | Rarima | Taiaroa | WES | 8 | M | Y | Y | | Y | | | | | |
| 108: | Tailor | Taiaroa | WES | 8 | F | Y | Y | | Y | | | | | |
| 109: | Cloverlea | TEAM_Ad_Tm | | | | | | | | | | | | Cloverlea |
| 110: | Cloverlea | TEAM_Jr_TM | | | | | | | | | | | | Cloverlea |
| 111: | unavailable | TEAM_Jr_TM | | | | | | | | | | | | unavailable |
| 112: | Freya | Thomson | PNTA | -1 | F | Y | Y | | | Y | PNTA1 | | Y | PNTA black |
| 113: | Scott | Turkington | WAN | 2 | M | | | | Y | | | | | |
| 114: | Mina | Ueyama | PNTA | 2 | F | Y | Y | Y | | | | | Y | Palmerston North Thi |
| 115: | Jack | Veale | CLO | 2 | M | | Y | | Y | | | | Y | Cloverlea |
| 116: | Alli | Veerbeek | Cub | 6 | F | Y | Y | | Y | | | | Y | |
| 117: | Helen | Veerbeek | Cub | 8 | F | Y | | Y | Y | | | | | |
| 118: | Jessica | Walker | RDR | -2 | F | Y | Y | | | | | | | |
| 119: | Tracy | Walker | RDR | -1 | F | | Y | | | | | | | |
| 120: | Alana | Woodill | WAN | 6 | F | Y | Y | | | | | | | |
| 121: | Calum | Woodill | WAN | 1 | M | Y | Y | | | | | | | |
| 122: | Chris | Woodill | WAN | 1 | M | Y | Y | Y | | | | | | |
| 123: | Suzanne | Woodill | WAN | 6 | F | Y | Y | Y | | | | | | |
| 124: | Sarika | Woodley | HOR | 7 | F | Y | | | | | | | | |
| 125: | Alicia | Yates | PNTA | -2 | F | Y | Y | Y | | | | | | |
| 126: | Anna | Yates | PNTA | -1 | F | Y | | Y | | | | | | |
Back Club order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | | | TmPats | |
| 1: | unavailable | TEAM_Jr_TM | | | | | | | | | | | | unavailable |
| 2: | Cloverlea | TEAM_Jr_TM | | | | | | | | | | | | Cloverlea |
| 3: | Cloverlea | PREA_Ad_Tm | | | | | | | | Y | Cloverlea | | | |
| 4: | Cloverlea | TEAM_Ad_Tm | | | | | | | | | | | | Cloverlea |
| 5: | Krishna | Reddy | BEL | -3 | M | Y | | Y | | | | | | |
| 6: | Rajah | Reddy | BEL | -2 | M | Y | Y | Y | Y | | | | | |
| 7: | Coen | Frost | BEL | -1 | M | Y | Y | | Y | | | | | |
| 8: | Shobana | Reddy | BEL | -1 | F | Y | Y | | Y | | | | | |
| 9: | Jai | Reddy | BEL | -1 | M | Y | Y | | Y | | | | | |
| 10: | Rangimahora | Reddy | BEL | 1 | F | Y | Y | Y | | | | | | |
| 11: | Jivan | Gill | BEL | 5 | M | Y | Y | | Y | | | | | |
| 12: | Bianca | Stewart | BEL | 6 | F | Y | Y | | Y | | | | | |
| 13: | Krishy | Gill | BEL | 6 | F | Y | | | Y | | | | | |
| 14: | Codey | Hinz | BEL | 8 | M | Y | Y | | Y | | | | | |
| 15: | Kieran | Hinz | BEL | 8 | M | Y | Y | | Y | | | | | |
| 16: | Kylee | Hinz | BEL | 8 | M | Y | Y | Y | Y | | | | | |
| 17: | Tania | Hinz | BEL | 8 | F | Y | Y | Y | Y | | | | | |
| 18: | Lydia | Hinz | BEL | 9 | F | Y | Y | | Y | | | | | |
| 19: | David | Burr | CLO | -2 | M | Y | Y | Y | Y | | | | Y | Cloverlea |
| 20: | Richard | Rodgers | CLO | -2 | M | | | | | Y | Cloverlea | | Y | Cloverlea |
| 21: | Annaliese | Burr | CLO | -1 | F | Y | Y | Y | | | | | Y | Cloverlea |
| 22: | Jack | Veale | CLO | 2 | M | | Y | | Y | | | | Y | Cloverlea |
| 23: | Rose | Cherrington | Cub | -3 | F | Y | Y | Y | Y | | | | | |
| 24: | Uma | Goodyer | Cub | -1 | F | Y | Y | Y | Y | | | | | |
| 25: | Luke | Cherrington | Cub | 1 | M | Y | Y | | Y | | | | | |
| 26: | Caleb | Cherrington | Cub | 4 | M | Y | Y | | Y | | | | | |
| 27: | Oscar | O'neill | Cub | 4 | M | Y | Y | | Y | | | | | |
| 28: | Jared | Crawford | Cub | 5 | M | Y | Y | | Y | | | | | |
| 29: | Regan | Prodger | Cub | 6 | M | Y | Y | | Y | | | | Y | |
| 30: | Fiona | Parrant | Cub | 6 | F | Y | Y | Y | | Y | The Panda | | Y | |
| 31: | Jessica | Calder | Cub | 6 | F | Y | | | Y | | | | Y | |
| 32: | Alli | Veerbeek | Cub | 6 | F | Y | Y | | Y | | | | Y | |
| 33: | Naomi | Jackson | Cub | 6 | F | Y | Y | | | | | | | |
| 34: | Briahna | Jackson | Cub | 6 | F | Y | Y | | Y | | | | | |
| 35: | Amanda | Jackson | Cub | 6 | F | Y | Y | Y | | Y | | | Y | |
| 36: | Liam | Mcleavey | Cub | 7 | M | Y | Y | | | | | | Y | |
| 37: | Ruby | O | Cub | 8 | F | Y | | | Y | | | | | |
| 38: | Thomas | Morgan | Cub | 8 | M | Y | Y | | Y | | | | Y | |
| 39: | Darlene | Morgan | Cub | 8 | F | Y | Y | Y | Y | | | | Y | |
| 40: | Helen | Veerbeek | Cub | 8 | F | Y | | Y | Y | | | | | |
| 41: | Kurt | Jackson | Cub | 8 | M | Y | Y | Y | Y | | | | Y | |
| 42: | Tom | Biggs | Cub | 9 | M | Y | | | | | | | | |
| 43: | Tilly | O'neill | Cub | 9 | F | Y | | | | | | | | |
| 44: | Bronte | Marquet | DSW | -1 | F | | Y | | Y | | | | | |
| 45: | Shane | Herekiuha | DSW | -1 | M | | | Y | | | | | | |
| 46: | Emma | Stratford | DSW | 2 | F | Y | Y | | | | | | | |
| 47: | Courtney | Norman | DSW | 2 | F | Y | Y | | Y | | | | | |
| 48: | Michael | Satherley | DSW | 3 | M | | | Y | | | | | | |
| 49: | Connor | Bourne | DSW | 6 | M | Y | Y | | | | | | | |
| 50: | Hannah | Reynolds | DSW | 6 | F | Y | Y | | Y | | | | | |
| 51: | Jessica | Bourne | DSW | 7 | F | Y | Y | | Y | | | | | |
| 52: | Sam | Riley | DSW | 10 | M | | | Y | | | | | | |
| 53: | Graham | Bury | DVK | 1 | M | Y | Y | | | | | | | |
| 54: | William | Bury | DVK | 1 | M | Y | Y | | | | | | | |
| 55: | Matt | Ballard | FLD | 5 | M | Y | Y | | | | | | Y | F |
| 56: | Matt | Hoggard | FLD | 6 | M | Y | Y | | | | | | Y | unavailable |
| 57: | Mayson | Ballard | FLD | 6 | F | Y | | | | | | | Y | F |
| 58: | Meyer | Malone | FLD | 7 | F | Y | | | | | | | Y | N/A |
| 59: | Richard | Peters | HAU | 2 | M | Y | Y | Y | Y | | | | | |
| 60: | Clarke | Scrimshaw | HAU | 7 | M | Y | Y | | | | | | | |
| 61: | Trivette | Murray | HOR | -2 | M | Y | Y | | Y | | | | | |
| 62: | Melonie | Harrison | HOR | -2 | F | | | | | | | | Y | Horowhenua |
| 63: | Aramai | Tahau | HOR | -2 | M | Y | Y | Y | Y | | | | | |
| 64: | Jack | Kerkvliet | HOR | -1 | M | | Y | | | Y | | | | |
| 65: | Wade | Salton | HOR | -1 | M | Y | | Y | Y | | | | | |
| 66: | Morgan | Searle | HOR | -1 | F | Y | Y | | | | | | | |
| 67: | Jamie | Searle | HOR | -1 | M | Y | Y | | | | | | | |
| 68: | Annaliese | Kerkvliet | HOR | -1 | F | Y | Y | | Y | Y | | | Y | |
| 69: | Tim | Plaisted | HOR | 1 | M | | Y | | | | | | | |
| 70: | Enique | Lucas | HOR | 1 | F | Y | Y | | Y | Y | with Michael Jarred | | Y | |
| 71: | Michael | Jarrett | HOR | 3 | M | Y | Y | | Y | | | | | |
| 72: | Martin | Jarrett | HOR | 5 | M | Y | | | | | | | | |
| 73: | Shane | Searle | HOR | 5 | M | Y | Y | Y | Y | | | | | |
| 74: | Sarika | Woodley | HOR | 7 | F | Y | | | | | | | | |
| 75: | Kaylan | Putaka | HOR | 7 | F | Y | | | | | | | | |
| 76: | Timothy | Searle | HOR | 7 | M | Y | Y | | Y | | | | | |
| 77: | Michael | Searle | HOR | 7 | M | Y | Y | | Y | | | | | |
| 78: | Annette | Jarrett | HOR | 8 | F | Y | | | | | | | | |
| 79: | Sandi | Galpin | PNTA | -4 | F | Y | Y | Y | Y | Y | Go team | | Y | PNTA 1 |
| 80: | Nikki | Galpin | PNTA | -3 | F | Y | Y | Y | Y | Y | | | Y | |
| 81: | Estelle | Speirs | PNTA | -2 | F | Y | Y | | Y | Y | PNTA1 | | Y | PNTA Black |
| 82: | Alicia | Yates | PNTA | -2 | F | Y | Y | Y | | | | | | |
| 83: | Sean | Hammond | PNTA | -2 | M | Y | | Y | Y | Y | In Nae | | Y | PNTA |
| 84: | Eliza | Buckland | PNTA | -2 | F | Y | Y | Y | | | | | Y | PNTA BB Girls |
| 85: | Kane | Baigent | PNTA | -2 | M | | Y | Y | Y | | | | | |
| 86: | Freya | Thomson | PNTA | -1 | F | Y | Y | | | Y | PNTA1 | | Y | PNTA black |
| 87: | Ben | Gower | PNTA | -1 | M | Y | Y | Y | | | | | Y | pnta BB mix |
| 88: | Anna | Yates | PNTA | -1 | F | Y | | Y | | | | | | |
| 89: | Mitchell | Craig | PNTA | -1 | M | Y | Y | | Y | | | | | |
| 90: | Amanda | Cleland | PNTA | -1 | F | Y | Y | Y | | | | | | |
| 91: | Emma | Robinson | PNTA | 1 | F | Y | Y | Y | Y | Y | Biscuits | | Y | PNTA Thirteen |
| 92: | Mina | Ueyama | PNTA | 2 | F | Y | Y | Y | | | | | Y | Palmerston North Thi |
| 93: | Michael | Onland | PNTA | 2 | M | Y | Y | Y | Y | | | | | |
| 94: | Emma | Blanchard Young | PNTA | 2 | F | Y | Y | | | | | | | |
| 95: | Robert | Kernohan | PNTA | 3 | M | Y | Y | | Y | | | | Y | PNTAThirteen |
| 96: | Frances | Kernohan | PNTA | 3 | F | Y | | Y | Y | Y | Biscuits | | Y | PNTA Thirteen |
| 97: | Andrew | Legg | PNTA | 6 | M | | Y | | Y | | | | | |
| 98: | Alice | Onland | PNTA | 8 | F | Y | Y | | | | | | | |
| 99: | Jessica | Walker | RDR | -2 | F | Y | Y | | | | | | | |
| 100: | Tracy | Walker | RDR | -1 | F | | Y | | | | | | | |
| 101: | Shane | Hulena | RDR | 4 | M | Y | Y | | | | | | | |
| 102: | Dane | Canton | SCT | -2 | M | Y | Y | Y | Y | Y | In Nae | | | |
| 103: | Katrina | Canton | SCT | 1 | F | Y | Y | Y | | | | | | |
| 104: | Matt | Bowden | SCT | 5 | M | Y | Y | | Y | | | | | |
| 105: | Alex | Bowden | SCT | 5 | M | Y | | | | | | | | |
| 106: | Rimuru | Kiritoshi | SCT | 5 | M | Y | | | | | | | | |
| 107: | Paula | Bowden | SCT | 8 | F | Y | | | Y | | | | | |
| 108: | Armando | Strange | TIG | 5 | M | | Y | Y | Y | | | | | |
| 109: | Calum | Woodill | WAN | 1 | M | Y | Y | | | | | | | |
| 110: | Mark | Stirrat | WAN | 1 | M | Y | Y | Y | Y | | | | | |
| 111: | Chris | Woodill | WAN | 1 | M | Y | Y | Y | | | | | | |
| 112: | Brittany | Connell | WAN | 1 | F | Y | | | Y | | | | | |
| 113: | Damen | Golding | WAN | 1 | M | Y | Y | | Y | | | | | |
| 114: | Shona | Smith | WAN | 2 | F | | Y | Y | | | | | | |
| 115: | Scott | Turkington | WAN | 2 | M | | | | Y | | | | | |
| 116: | Amanda | Read | WAN | 4 | F | Y | Y | Y | | | | | | |
| 117: | Alana | Woodill | WAN | 6 | F | Y | Y | | | | | | | |
| 118: | Suzanne | Woodill | WAN | 6 | F | Y | Y | Y | | | | | | |
| 119: | Max | Roberts-bristol | WAN | 7 | M | Y | Y | Y | Y | | | | | |
| 120: | Richard | Burr | WES | -3 | M | | | | | Y | Cloverlea | | Y | Cloverlea |
| 121: | Carl | Robinson | WES | -2 | M | Y | Y | | Y | | | | | |
| 122: | Caitlin | Cunningham | WES | 4 | F | Y | | Y | Y | | | | | |
| 123: | Hayden-jayde | Taiaroa | WES | 6 | F | Y | Y | | Y | | | | | |
| 124: | Ken | Forbes | WES | 6 | M | Y | Y | Y | Y | | | | | |
| 125: | Rarima | Taiaroa | WES | 8 | M | Y | Y | | Y | | | | | |
| 126: | Tailor | Taiaroa | WES | 8 | F | Y | Y | | Y | | | | | |
Back
|
|