| |
|
 |
|
|
|
List of Tournament EntrantsSelected Tournament: 16 : 17/05/2009 CD XStar
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Ronan Gallagher-Forbes at leprechauns@inspire.net.nz Name order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | | | Paid |
| 1: | Jordan | Adams | MIR | 5 | M | Y | Y | | Y | | | | Y |
| 2: | Kane | Baigent | PNTA | -2 | M | | Y | | Y | | | | Y |
| 3: | Matt | Ballard | FLD | 5 | M | Y | Y | | | | | | Y |
| 4: | Mayson | Ballard | FLD | 6 | F | Y | | | | | | | Y |
| 5: | George | Barbarouses | MIR | 5 | M | | Y | | Y | | | | Y |
| 6: | Angela | Barltrop | RIC | -1 | F | Y | Y | Y | | | | | Y |
| 7: | Tom | Biggs | Cub | 9 | M | Y | | | Y | Y | | | Y |
| 8: | Maddison | Black | TNGA | 1 | F | Y | Y | | | | | | Y |
| 9: | Ross | Black | TNGA | -1 | M | Y | Y | Y | Y | | | | Y |
| 10: | Shane | Black | TNGA | -1 | M | Y | Y | | Y | | | | Y |
| 11: | Emma | Blanchard Young | PNTA | 2 | F | Y | Y | | | | | | |
| 12: | Connor | Bourne | DSW | 6 | M | Y | Y | | | | | | Y |
| 13: | Jessica | Bourne | DSW | 7 | F | Y | Y | | Y | | | | Y |
| 14: | Alex | Bowden | SCT | 5 | M | Y | | | Y | | | | Y |
| 15: | Matt | Bowden | SCT | 5 | M | | Y | | Y | | | | Y |
| 16: | Ben | Brown | PMWP | 7 | M | Y | Y | | | | | | Y |
| 17: | Jamie | Brunton | MIR | 8 | M | Y | Y | | Y | | | | Y |
| 18: | Mathew | Brunton | MIR | -1 | M | Y | Y | | Y | | | | Y |
| 19: | Andrew | Burnell | HOR | -1 | M | Y | | | Y | | | | Y |
| 20: | Annaliese | Burr | CLO | -1 | F | Y | Y | Y | | | | | |
| 21: | David | Burr | CLO | -2 | M | Y | Y | Y | Y | | | | |
| 22: | Richard | Burr | WES | -3 | M | Y | Y | Y | | | | | |
| 23: | Dane | Canton | SCT | -2 | M | Y | Y | Y | Y | | | | Y |
| 24: | Camden | Chase | KHA | 3 | M | Y | Y | Y | Y | | | | Y |
| 25: | Sheryl | Chase | KHA | 1 | F | Y | Y | | | | | | Y |
| 26: | Caleb | Cherrington | Cub | 4 | M | Y | Y | | Y | | | | |
| 27: | Luke | Cherrington | Cub | 1 | M | Y | Y | | Y | | | | |
| 28: | Rose | Cherrington | Cub | -3 | F | Y | Y | Y | | | | | |
| 29: | Sharlene | Clark | BRO | -2 | F | Y | | | | | | | Y |
| 30: | Amanda | Cleland | PNTA | -1 | F | | Y | Y | | | | | Y |
| 31: | Brittany | Connell | WAN | 1 | F | Y | | | Y | | | | Y |
| 32: | Matiu | Cox | PMWP | 7 | M | Y | | | | | | | |
| 33: | Mitchell | Craig | PNTA | -1 | M | Y | Y | | | | | | Y |
| 34: | Jared | Crawford | Cub | 5 | M | Y | Y | | Y | | | | |
| 35: | Nathan | Crawford | Cub | 8 | M | Y | Y | | Y | | | | |
| 36: | Michael | Davis | TKA | -1 | M | Y | Y | Y | Y | Y | Te Karaka Taekwon-Do | | Y |
| 37: | Simon | Davis | TKA | -1 | M | Y | Y | | Y | Y | Te Karaka Taekwon-Do | | Y |
| 38: | Nikki | Galpin | PNTA | -3 | F | Y | Y | Y | Y | | | | Y |
| 39: | Sandi | Galpin | PNTA | -4 | F | Y | Y | Y | Y | | | | Y |
| 40: | Damen | Golding | WAN | 1 | M | Y | | | | | | | Y |
| 41: | Uma | Goodyer | Cub | -1 | F | Y | Y | Y | | | | | Y |
| 42: | Nikau | Gupwell-reid | FLD | 7 | M | Y | Y | Y | Y | | | | |
| 43: | Taine | Gupwell-reid | FLD | 7 | M | Y | Y | | Y | | | | Y |
| 44: | Craig | Hannah | TNGA | -3 | M | | | Y | | | | | Y |
| 45: | Phillipa | Henry | INFP | -1 | F | Y | Y | Y | | | | | Y |
| 46: | Shane | Hulena | RDR | 4 | M | Y | Y | Y | | | | | Y |
| 47: | Corey | Hunter | XTR | 3 | M | Y | Y | | Y | | | | Y |
| 48: | Karlene | Hunter | XTR | 4 | F | Y | Y | | Y | | | | Y |
| 49: | Tegan | Hunter | XTR | 3 | F | Y | Y | | Y | | | | Y |
| 50: | Alana | Inglis | BER | -1 | F | Y | Y | Y | | | | | Y |
| 51: | Amanda | Jackson | Cub | 6 | F | Y | Y | Y | | | | | Y |
| 52: | Briahna | Jackson | Cub | 6 | F | Y | Y | | Y | | | | Y |
| 53: | Kurt | Jackson | Cub | 8 | M | Y | Y | Y | Y | | | | Y |
| 54: | Naomi | Jackson | Cub | 6 | F | Y | Y | | Y | | | | Y |
| 55: | Joshua | Jamieson | IMK | 1 | M | Y | Y | | Y | Y | Impact | | Y |
| 56: | Martin | Jarrett | HOR | 5 | M | Y | | | | | | | Y |
| 57: | Michael | Jarrett | HOR | 3 | M | Y | Y | | Y | | | | Y |
| 58: | Tyler | Jenkins | PMWP | 5 | M | | Y | | Y | | | | Y |
| 59: | Charlotte | Jordan | KAP | 6 | F | Y | Y | | Y | | | | Y |
| 60: | William | Jordan | KAP | 4 | M | Y | Y | | Y | | | | Y |
| 61: | Georgia | Kendall | PMWP | 4 | F | Y | Y | | Y | | | | Y |
| 62: | Ruby | Kendall | PMWP | 8 | F | Y | Y | | Y | | | | Y |
| 63: | Zane | Kendall | PMWP | 1 | M | Y | Y | | Y | | | | Y |
| 64: | Annaliese | Kerkvliet | HOR | -1 | F | Y | Y | | Y | | | | Y |
| 65: | Jack | Kerkvliet | HOR | -1 | M | | Y | | | | | | Y |
| 66: | Frances | Kernohan | PNTA | 3 | F | Y | | Y | Y | | | | Y |
| 67: | Richard | Lavin | KHA | -3 | M | Y | Y | | Y | | | | Y |
| 68: | Enique | Lucas | HOR | 1 | F | Y | Y | | Y | | | | |
| 69: | Stuart | Maden | UNI | -1 | M | Y | Y | Y | Y | | | | |
| 70: | Kirk | Matsis | MIR | 4 | M | Y | Y | | Y | | | | Y |
| 71: | Bridie | Mcleavey | Cub | 9 | F | Y | | | Y | | | | Y |
| 72: | Liam | Mcleavey | Cub | 7 | M | Y | Y | | Y | | | | Y |
| 73: | Ryan | Mcnie | IMK | 1 | M | Y | Y | | Y | Y | Impact | | Y |
| 74: | Darlene | Morgan | Cub | 8 | F | Y | | Y | | | | | Y |
| 75: | Thomas | Morgan | Cub | 8 | M | Y | Y | | Y | | | | Y |
| 76: | Chris | Morton | MIR | -1 | F | Y | | Y | | Y | | | Y |
| 77: | Liam | Mulder | LOW | 2 | M | Y | Y | | | | | | Y |
| 78: | Trivette | Murray | HOR | -2 | M | Y | Y | Y | Y | | | | Y |
| 79: | Courtney | Norman | DSW | 2 | F | Y | Y | Y | Y | | | | Y |
| 80: | Oscar | O'neill | Cub | 4 | M | Y | Y | | Y | | | | |
| 81: | Ruby | O'neill | Cub | 8 | F | Y | Y | | Y | | | | |
| 82: | Craig | Oliver | RIC | 4 | M | Y | Y | | Y | | | | Y |
| 83: | Alice | Onland | PNTA | 8 | F | Y | Y | Y | Y | | | | Y |
| 84: | Michael | Onland | PNTA | 2 | M | Y | Y | Y | Y | | | | Y |
| 85: | Scherezade | Panthaki | NWN | 6 | M | Y | Y | | Y | | | | |
| 86: | Fiona | Parrant | Cub | 6 | F | Y | Y | Y | | Y | The Whales | | Y |
| 87: | Geordie | Parrant | Cub | 8 | M | Y | | | | | | | Y |
| 88: | Steven | Parrant | Cub | 9 | M | Y | | Y | | | | | Y |
| 89: | Anthony | Phai | MIR | 2 | M | | Y | | | | | | Y |
| 90: | Michael | Proctor | MAS | -1 | M | Y | Y | Y | | | | | Y |
| 91: | Regan | Prodger | Cub | 6 | M | Y | Y | | Y | | | | Y |
| 92: | John | Raptis | BER | -1 | M | Y | | Y | Y | | | | Y |
| 93: | Hannah | Reynolds | DSW | 6 | F | Y | Y | | Y | | | | Y |
| 94: | Max | Roberts-bristol | WAN | 7 | M | Y | Y | Y | Y | | | | Y |
| 95: | Emma | Robinson | PNTA | 1 | F | Y | Y | Y | Y | | | | Y |
| 96: | Shannon | Ryan | NWN | -1 | M | Y | | | Y | | | | Y |
| 97: | Michael | Satherley | DSW | 3 | M | Y | Y | Y | | | | | Y |
| 98: | Jamie | Searle | HOR | -1 | M | Y | Y | | | | | | Y |
| 99: | Michael | Searle | HOR | 7 | M | Y | Y | | Y | | | | Y |
| 100: | Morgan | Searle | HOR | -1 | F | Y | Y | | | | | | Y |
| 101: | Shane | Searle | HOR | 5 | M | Y | Y | Y | Y | | | | Y |
| 102: | Timothy | Searle | HOR | 7 | M | Y | Y | | Y | | | | Y |
| 103: | Estelle | Speirs | PNTA | -2 | F | Y | Y | | Y | | | | |
| 104: | Fletcher | Stevenson | TKA | 8 | M | Y | Y | Y | Y | | | | Y |
| 105: | Armando | Strange | TIG | 5 | M | | Y | Y | Y | | | | Y |
| 106: | Vanshika | Sudhakar | DSP | 2 | F | Y | Y | | | | | | |
| 107: | Warat | Supachan | INFP | 6 | M | Y | Y | Y | Y | | | | |
| 108: | Aramai | Tahau | HOR | -2 | M | Y | Y | Y | Y | | | | |
| 109: | Hayden-jayde | Taiaroa | WES | 6 | F | Y | Y | | Y | | | | Y |
| 110: | Rarima | Taiaroa | WES | 8 | M | Y | Y | | Y | | | | Y |
| 111: | Tailor | Taiaroa | WES | 8 | F | Y | Y | | Y | | | | Y |
| 112: | Freya | Thomson | PNTA | -1 | F | Y | Y | | | | | | Y |
| 113: | Kara | Timmer | HRO | 1 | F | Y | Y | | Y | | | | Y |
| 114: | Melissa | Timperley | PMP | -2 | F | Y | Y | Y | Y | | | | Y |
| 115: | Marcus | Tso | MIR | 8 | M | | Y | | | | | | Y |
| 116: | Michael | Tso | MIR | 8 | M | | Y | Y | | | | | Y |
| 117: | Scott | Turkington | WAN | 2 | M | | | | Y | | | | |
| 118: | Mina | Ueyama | PNTA | 2 | F | Y | Y | | | | | | Y |
| 119: | Alli | Veerbeek | Cub | 6 | F | Y | Y | | Y | | | | Y |
| 120: | Alois | Vogt | BER | -2 | M | | Y | Y | | | | | Y |
| 121: | Bronwyn | Walker | RDR | -1 | F | | Y | | | | | | Y |
| 122: | Jessica | Walker | RDR | -2 | F | Y | Y | Y | | | | | Y |
| 123: | Tracy | Walker | RDR | -1 | F | | Y | | | | | | Y |
| 124: | Georgia | Whiteman | WES | 6 | F | Y | Y | | | | | | Y |
| 125: | Monique | Whiteman | WES | 8 | F | Y | Y | | | | | | Y |
| 126: | Andy | Wong | MIR | -1 | M | Y | Y | | | Y | Miramar | | Y |
| 127: | Alana | Woodill | WAN | 7 | F | Y | Y | | | | | | Y |
| 128: | Calum | Woodill | WAN | 1 | M | Y | Y | Y | | | | | Y |
| 129: | Alicia | Yates | PNTA | -2 | F | Y | Y | Y | | | | | |
| 130: | Anna | Yates | PNTA | -1 | F | | | Y | | | | | |
| 131: | Brittany | Young | KHA | 4 | F | Y | Y | | Y | | | | Y |
| 132: | Hayley | Young | KHA | 4 | F | Y | Y | | Y | Y | Sibling Rivalry | | Y |
| 133: | Samantha | Young | KHA | 3 | F | Y | Y | Y | Y | Y | Sibling Rivalry | | Y |
Back Club order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | | | Paid |
| 1: | Alois | Vogt | BER | -2 | M | | Y | Y | | | | | Y |
| 2: | Alana | Inglis | BER | -1 | F | Y | Y | Y | | | | | Y |
| 3: | John | Raptis | BER | -1 | M | Y | | Y | Y | | | | Y |
| 4: | Sharlene | Clark | BRO | -2 | F | Y | | | | | | | Y |
| 5: | David | Burr | CLO | -2 | M | Y | Y | Y | Y | | | | |
| 6: | Annaliese | Burr | CLO | -1 | F | Y | Y | Y | | | | | |
| 7: | Rose | Cherrington | Cub | -3 | F | Y | Y | Y | | | | | |
| 8: | Uma | Goodyer | Cub | -1 | F | Y | Y | Y | | | | | Y |
| 9: | Luke | Cherrington | Cub | 1 | M | Y | Y | | Y | | | | |
| 10: | Oscar | O'neill | Cub | 4 | M | Y | Y | | Y | | | | |
| 11: | Caleb | Cherrington | Cub | 4 | M | Y | Y | | Y | | | | |
| 12: | Jared | Crawford | Cub | 5 | M | Y | Y | | Y | | | | |
| 13: | Fiona | Parrant | Cub | 6 | F | Y | Y | Y | | Y | The Whales | | Y |
| 14: | Alli | Veerbeek | Cub | 6 | F | Y | Y | | Y | | | | Y |
| 15: | Regan | Prodger | Cub | 6 | M | Y | Y | | Y | | | | Y |
| 16: | Briahna | Jackson | Cub | 6 | F | Y | Y | | Y | | | | Y |
| 17: | Naomi | Jackson | Cub | 6 | F | Y | Y | | Y | | | | Y |
| 18: | Amanda | Jackson | Cub | 6 | F | Y | Y | Y | | | | | Y |
| 19: | Liam | Mcleavey | Cub | 7 | M | Y | Y | | Y | | | | Y |
| 20: | Geordie | Parrant | Cub | 8 | M | Y | | | | | | | Y |
| 21: | Thomas | Morgan | Cub | 8 | M | Y | Y | | Y | | | | Y |
| 22: | Nathan | Crawford | Cub | 8 | M | Y | Y | | Y | | | | |
| 23: | Ruby | O'neill | Cub | 8 | F | Y | Y | | Y | | | | |
| 24: | Darlene | Morgan | Cub | 8 | F | Y | | Y | | | | | Y |
| 25: | Kurt | Jackson | Cub | 8 | M | Y | Y | Y | Y | | | | Y |
| 26: | Tom | Biggs | Cub | 9 | M | Y | | | Y | Y | | | Y |
| 27: | Steven | Parrant | Cub | 9 | M | Y | | Y | | | | | Y |
| 28: | Bridie | Mcleavey | Cub | 9 | F | Y | | | Y | | | | Y |
| 29: | Vanshika | Sudhakar | DSP | 2 | F | Y | Y | | | | | | |
| 30: | Courtney | Norman | DSW | 2 | F | Y | Y | Y | Y | | | | Y |
| 31: | Michael | Satherley | DSW | 3 | M | Y | Y | Y | | | | | Y |
| 32: | Connor | Bourne | DSW | 6 | M | Y | Y | | | | | | Y |
| 33: | Hannah | Reynolds | DSW | 6 | F | Y | Y | | Y | | | | Y |
| 34: | Jessica | Bourne | DSW | 7 | F | Y | Y | | Y | | | | Y |
| 35: | Matt | Ballard | FLD | 5 | M | Y | Y | | | | | | Y |
| 36: | Mayson | Ballard | FLD | 6 | F | Y | | | | | | | Y |
| 37: | Nikau | Gupwell-reid | FLD | 7 | M | Y | Y | Y | Y | | | | |
| 38: | Taine | Gupwell-reid | FLD | 7 | M | Y | Y | | Y | | | | Y |
| 39: | Trivette | Murray | HOR | -2 | M | Y | Y | Y | Y | | | | Y |
| 40: | Aramai | Tahau | HOR | -2 | M | Y | Y | Y | Y | | | | |
| 41: | Jamie | Searle | HOR | -1 | M | Y | Y | | | | | | Y |
| 42: | Morgan | Searle | HOR | -1 | F | Y | Y | | | | | | Y |
| 43: | Jack | Kerkvliet | HOR | -1 | M | | Y | | | | | | Y |
| 44: | Annaliese | Kerkvliet | HOR | -1 | F | Y | Y | | Y | | | | Y |
| 45: | Andrew | Burnell | HOR | -1 | M | Y | | | Y | | | | Y |
| 46: | Enique | Lucas | HOR | 1 | F | Y | Y | | Y | | | | |
| 47: | Michael | Jarrett | HOR | 3 | M | Y | Y | | Y | | | | Y |
| 48: | Shane | Searle | HOR | 5 | M | Y | Y | Y | Y | | | | Y |
| 49: | Martin | Jarrett | HOR | 5 | M | Y | | | | | | | Y |
| 50: | Timothy | Searle | HOR | 7 | M | Y | Y | | Y | | | | Y |
| 51: | Michael | Searle | HOR | 7 | M | Y | Y | | Y | | | | Y |
| 52: | Kara | Timmer | HRO | 1 | F | Y | Y | | Y | | | | Y |
| 53: | Joshua | Jamieson | IMK | 1 | M | Y | Y | | Y | Y | Impact | | Y |
| 54: | Ryan | Mcnie | IMK | 1 | M | Y | Y | | Y | Y | Impact | | Y |
| 55: | Phillipa | Henry | INFP | -1 | F | Y | Y | Y | | | | | Y |
| 56: | Warat | Supachan | INFP | 6 | M | Y | Y | Y | Y | | | | |
| 57: | William | Jordan | KAP | 4 | M | Y | Y | | Y | | | | Y |
| 58: | Charlotte | Jordan | KAP | 6 | F | Y | Y | | Y | | | | Y |
| 59: | Richard | Lavin | KHA | -3 | M | Y | Y | | Y | | | | Y |
| 60: | Sheryl | Chase | KHA | 1 | F | Y | Y | | | | | | Y |
| 61: | Camden | Chase | KHA | 3 | M | Y | Y | Y | Y | | | | Y |
| 62: | Samantha | Young | KHA | 3 | F | Y | Y | Y | Y | Y | Sibling Rivalry | | Y |
| 63: | Hayley | Young | KHA | 4 | F | Y | Y | | Y | Y | Sibling Rivalry | | Y |
| 64: | Brittany | Young | KHA | 4 | F | Y | Y | | Y | | | | Y |
| 65: | Liam | Mulder | LOW | 2 | M | Y | Y | | | | | | Y |
| 66: | Michael | Proctor | MAS | -1 | M | Y | Y | Y | | | | | Y |
| 67: | Andy | Wong | MIR | -1 | M | Y | Y | | | Y | Miramar | | Y |
| 68: | Mathew | Brunton | MIR | -1 | M | Y | Y | | Y | | | | Y |
| 69: | Chris | Morton | MIR | -1 | F | Y | | Y | | Y | | | Y |
| 70: | Anthony | Phai | MIR | 2 | M | | Y | | | | | | Y |
| 71: | Kirk | Matsis | MIR | 4 | M | Y | Y | | Y | | | | Y |
| 72: | Jordan | Adams | MIR | 5 | M | Y | Y | | Y | | | | Y |
| 73: | George | Barbarouses | MIR | 5 | M | | Y | | Y | | | | Y |
| 74: | Michael | Tso | MIR | 8 | M | | Y | Y | | | | | Y |
| 75: | Marcus | Tso | MIR | 8 | M | | Y | | | | | | Y |
| 76: | Jamie | Brunton | MIR | 8 | M | Y | Y | | Y | | | | Y |
| 77: | Shannon | Ryan | NWN | -1 | M | Y | | | Y | | | | Y |
| 78: | Scherezade | Panthaki | NWN | 6 | M | Y | Y | | Y | | | | |
| 79: | Melissa | Timperley | PMP | -2 | F | Y | Y | Y | Y | | | | Y |
| 80: | Zane | Kendall | PMWP | 1 | M | Y | Y | | Y | | | | Y |
| 81: | Georgia | Kendall | PMWP | 4 | F | Y | Y | | Y | | | | Y |
| 82: | Tyler | Jenkins | PMWP | 5 | M | | Y | | Y | | | | Y |
| 83: | Ben | Brown | PMWP | 7 | M | Y | Y | | | | | | Y |
| 84: | Matiu | Cox | PMWP | 7 | M | Y | | | | | | | |
| 85: | Ruby | Kendall | PMWP | 8 | F | Y | Y | | Y | | | | Y |
| 86: | Sandi | Galpin | PNTA | -4 | F | Y | Y | Y | Y | | | | Y |
| 87: | Nikki | Galpin | PNTA | -3 | F | Y | Y | Y | Y | | | | Y |
| 88: | Estelle | Speirs | PNTA | -2 | F | Y | Y | | Y | | | | |
| 89: | Kane | Baigent | PNTA | -2 | M | | Y | | Y | | | | Y |
| 90: | Alicia | Yates | PNTA | -2 | F | Y | Y | Y | | | | | |
| 91: | Amanda | Cleland | PNTA | -1 | F | | Y | Y | | | | | Y |
| 92: | Freya | Thomson | PNTA | -1 | F | Y | Y | | | | | | Y |
| 93: | Anna | Yates | PNTA | -1 | F | | | Y | | | | | |
| 94: | Mitchell | Craig | PNTA | -1 | M | Y | Y | | | | | | Y |
| 95: | Emma | Robinson | PNTA | 1 | F | Y | Y | Y | Y | | | | Y |
| 96: | Michael | Onland | PNTA | 2 | M | Y | Y | Y | Y | | | | Y |
| 97: | Emma | Blanchard Young | PNTA | 2 | F | Y | Y | | | | | | |
| 98: | Mina | Ueyama | PNTA | 2 | F | Y | Y | | | | | | Y |
| 99: | Frances | Kernohan | PNTA | 3 | F | Y | | Y | Y | | | | Y |
| 100: | Alice | Onland | PNTA | 8 | F | Y | Y | Y | Y | | | | Y |
| 101: | Jessica | Walker | RDR | -2 | F | Y | Y | Y | | | | | Y |
| 102: | Tracy | Walker | RDR | -1 | F | | Y | | | | | | Y |
| 103: | Bronwyn | Walker | RDR | -1 | F | | Y | | | | | | Y |
| 104: | Shane | Hulena | RDR | 4 | M | Y | Y | Y | | | | | Y |
| 105: | Angela | Barltrop | RIC | -1 | F | Y | Y | Y | | | | | Y |
| 106: | Craig | Oliver | RIC | 4 | M | Y | Y | | Y | | | | Y |
| 107: | Dane | Canton | SCT | -2 | M | Y | Y | Y | Y | | | | Y |
| 108: | Alex | Bowden | SCT | 5 | M | Y | | | Y | | | | Y |
| 109: | Matt | Bowden | SCT | 5 | M | | Y | | Y | | | | Y |
| 110: | Armando | Strange | TIG | 5 | M | | Y | Y | Y | | | | Y |
| 111: | Simon | Davis | TKA | -1 | M | Y | Y | | Y | Y | Te Karaka Taekwon-Do | | Y |
| 112: | Michael | Davis | TKA | -1 | M | Y | Y | Y | Y | Y | Te Karaka Taekwon-Do | | Y |
| 113: | Fletcher | Stevenson | TKA | 8 | M | Y | Y | Y | Y | | | | Y |
| 114: | Craig | Hannah | TNGA | -3 | M | | | Y | | | | | Y |
| 115: | Ross | Black | TNGA | -1 | M | Y | Y | Y | Y | | | | Y |
| 116: | Shane | Black | TNGA | -1 | M | Y | Y | | Y | | | | Y |
| 117: | Maddison | Black | TNGA | 1 | F | Y | Y | | | | | | Y |
| 118: | Stuart | Maden | UNI | -1 | M | Y | Y | Y | Y | | | | |
| 119: | Brittany | Connell | WAN | 1 | F | Y | | | Y | | | | Y |
| 120: | Calum | Woodill | WAN | 1 | M | Y | Y | Y | | | | | Y |
| 121: | Damen | Golding | WAN | 1 | M | Y | | | | | | | Y |
| 122: | Scott | Turkington | WAN | 2 | M | | | | Y | | | | |
| 123: | Alana | Woodill | WAN | 7 | F | Y | Y | | | | | | Y |
| 124: | Max | Roberts-bristol | WAN | 7 | M | Y | Y | Y | Y | | | | Y |
| 125: | Richard | Burr | WES | -3 | M | Y | Y | Y | | | | | |
| 126: | Georgia | Whiteman | WES | 6 | F | Y | Y | | | | | | Y |
| 127: | Hayden-jayde | Taiaroa | WES | 6 | F | Y | Y | | Y | | | | Y |
| 128: | Monique | Whiteman | WES | 8 | F | Y | Y | | | | | | Y |
| 129: | Tailor | Taiaroa | WES | 8 | F | Y | Y | | Y | | | | Y |
| 130: | Rarima | Taiaroa | WES | 8 | M | Y | Y | | Y | | | | Y |
| 131: | Corey | Hunter | XTR | 3 | M | Y | Y | | Y | | | | Y |
| 132: | Tegan | Hunter | XTR | 3 | F | Y | Y | | Y | | | | Y |
| 133: | Karlene | Hunter | XTR | 4 | F | Y | Y | | Y | | | | Y |
Back
|
|