| |
|
 |
|
|
|
List of Tournament EntrantsSelected Tournament: 20 : 12/07/2009 WN XStar
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Sheryl Chase at Shezzab@clear.net.nz Name order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | | | Paid |
| 1: | Jordan | Adams | MIR | 5 | M | Y | Y | | Y | | | | |
| 2: | Samuel Joel | Aoake | DSW | 7 | M | Y | Y | | Y | | | | |
| 3: | Kane | Baigent | PNTA | -2 | M | | Y | Y | Y | | | | |
| 4: | Matt | Ballard | FLD | 5 | M | Y | Y | | | | | | |
| 5: | Mayson | Ballard | FLD | 6 | F | Y | | | | | | | |
| 6: | Maddison | Black | TNGA | 1 | F | Y | Y | | Y | | | | |
| 7: | Shane | Black | TNGA | -1 | M | Y | Y | Y | Y | | | | |
| 8: | Emma | Blanchard Young | PNTA | 2 | F | Y | Y | | | | | | |
| 9: | Caitlin | Bland | Cub | 8 | F | Y | Y | | | | | | |
| 10: | Toby | Bland | Cub | 9 | M | Y | | | | | | | |
| 11: | Chris | Broughton | IMK | -1 | M | Y | Y | | | | | | |
| 12: | Ben | Brown | PMWP | 7 | M | Y | | | | | | | |
| 13: | Jamie | Brunton | MIR | 8 | M | Y | Y | | Y | | | | |
| 14: | Andrew | Burnell | HOR | -1 | M | Y | Y | | Y | | | | |
| 15: | Kate | Burnell | HOR | 8 | F | Y | Y | | | | | | |
| 16: | Ryan | Burnell | HOR | 8 | M | Y | | | | | | | |
| 17: | Annaliese | Burr | CLO | -1 | F | Y | Y | Y | | Y | Elastic fantastic!!! | | |
| 18: | David | Burr | CLO | -2 | M | Y | Y | Y | Y | Y | Elastic fantastic!!! | | |
| 19: | Richard | Burr | WES | -3 | M | | | Y | | | | | |
| 20: | Adele | Butcher | UNI | 6 | F | Y | | Y | | | | | |
| 21: | Georgia | Butcher | UNI | 8 | F | | | | Y | | | | |
| 22: | Liam | Butwell | SKV | 3 | M | Y | Y | | | | | | |
| 23: | Aidan | Campbell | TRI | -1 | M | | Y | | | | | | |
| 24: | Joshua | Campbell | TRI | -1 | M | | Y | | | | | | |
| 25: | Dane | Canton | SCT | -2 | M | Y | | | | | | | |
| 26: | Sheryl | Chase | KHA | 1 | F | Y | Y | Y | | | | | |
| 27: | Caleb | Cherrington | Cub | 4 | M | Y | Y | | Y | | Phoenix | | |
| 28: | Luke | Cherrington | Cub | 1 | M | Y | Y | | Y | | | | |
| 29: | Rose | Cherrington | Cub | -3 | F | Y | Y | Y | | | | | |
| 30: | Amanda | Cleland | PNTA | -1 | F | Y | Y | Y | | | | | |
| 31: | Brittany | Connell | WAN | 1 | F | Y | | | Y | | | | |
| 32: | Alex | Couling | JSKK | -2 | F | Y | | Y | Y | | | | |
| 33: | Mitchell | Craig | PNTA | -1 | M | Y | Y | | | | | | |
| 34: | Jared | Crawford | Cub | 5 | M | Y | Y | | Y | | | | |
| 35: | Nathan | Crawford | Cub | 8 | M | Y | Y | | Y | | | | |
| 36: | Matthew | Davey | JGF | -2 | M | Y | Y | | Y | | | | |
| 37: | Michael | Davis | TKA | -1 | M | Y | Y | Y | Y | Y | Te Karaka Taekwon-Do | | |
| 38: | Simon | Davis | TKA | -1 | M | Y | Y | | Y | Y | Te Karaka Taekwon-Do | | |
| 39: | Hamish | Duncan | RED | -1 | M | | Y | Y | Y | | | | |
| 40: | Bradley | Ebert | LOW | 2 | M | Y | Y | | | | | | |
| 41: | Mark | Elliott | UNI | 5 | M | Y | Y | Y | Y | | | | |
| 42: | Nikki | Galpin | PNTA | -3 | F | Y | | Y | Y | | | | |
| 43: | Sandi | Galpin | PNTA | -4 | F | Y | Y | Y | Y | | | | |
| 44: | Denish | Gandhi | POR | -1 | M | Y | | | Y | Y | Porirua 2 | | |
| 45: | Susanne | Gentejohann | BER | -1 | F | Y | | | | | | | |
| 46: | Erica | Germain | IMK | -1 | F | Y | Y | | Y | | | | |
| 47: | Connor | Gordon-stables | UNI | 6 | M | Y | Y | | | | | | |
| 48: | Ben | Gower | PNTA | -1 | M | Y | Y | | | | | | |
| 49: | Joshua | Graham | MIR | 10 | M | | | | Y | | | | |
| 50: | Jeremy | Hanna | IMK | -3 | M | Y | Y | | | | | | |
| 51: | Mark | Hanna | NCen | -3 | M | Y | Y | | | | | | |
| 52: | Craig | Hannah | TNGA | -3 | M | | | Y | | | | | |
| 53: | Dale | Harrison | MIR | 6 | M | Y | Y | Y | | | | | |
| 54: | Matthew | Hartigan | TNGA | -2 | M | Y | | | | | | | |
| 55: | Phillipa | Henry | INFP | -1 | F | Y | Y | | | | | | |
| 56: | Dorothy | Holder | XTR | 7 | F | Y | Y | | | | | | |
| 57: | Corey | Hunter | XTR | 3 | M | Y | Y | | Y | | | | |
| 58: | Karlene | Hunter | XTR | 4 | F | Y | Y | | Y | | | | |
| 59: | Tegan | Hunter | XTR | 3 | F | Y | Y | | Y | | | | |
| 60: | Justin | Hurst | KHA | 2 | M | Y | Y | | Y | | | | |
| 61: | Alana | Inglis | BER | -1 | F | Y | Y | Y | | Y | Berhampore | | |
| 62: | Dejaimero | Iotua | PMP | 6 | M | Y | | | | | | | |
| 63: | Conor | Ivory | MIR | 6 | M | | Y | | Y | | | | |
| 64: | Amanda | Jackson | Cub | 6 | F | Y | Y | Y | | | | | |
| 65: | Briahna | Jackson | Cub | 6 | F | Y | Y | | Y | Y | Panthers | | |
| 66: | Kurt | Jackson | Cub | 8 | M | Y | Y | Y | | | | | |
| 67: | Naomi | Jackson | Cub | 6 | F | Y | Y | | | | | | |
| 68: | Joshua | Jamieson | IMK | 1 | M | Y | Y | | Y | Y | Team Impact | | |
| 69: | Martin | Jarrett | HOR | 5 | M | Y | | | Y | | | | |
| 70: | Michael | Jarrett | HOR | 3 | M | Y | Y | | Y | Y | strikeforce | | |
| 71: | Tyler | Jenkins | PMWP | 5 | M | | Y | | Y | | | | |
| 72: | Charlotte | Jordan | KAP | 6 | F | Y | Y | | Y | | | | |
| 73: | William | Jordan | KAP | 4 | M | Y | Y | | Y | | | | |
| 74: | Heaven-lee | Kairua | POR | 9 | F | Y | | | Y | Y | Porirua | | |
| 75: | Isaiah | Kairua | POR | 8 | M | Y | Y | | Y | Y | Porirua | | |
| 76: | Tai | Kairua | POR | 7 | M | Y | Y | Y | Y | | | | |
| 77: | Georgia | Kendall | PMWP | 4 | F | Y | Y | | Y | | | | |
| 78: | Ruby | Kendall | PMWP | 8 | F | Y | Y | | Y | | | | |
| 79: | Zane | Kendall | PMWP | 1 | M | Y | Y | | Y | | | | |
| 80: | Annaliese | Kerkvliet | HOR | -1 | F | | Y | | Y | | | | |
| 81: | Clint | King | TEA | -2 | M | | Y | Y | Y | | | | |
| 82: | Rene | Kunz | MIR | -4 | M | | | Y | | | | | |
| 83: | Richard | Lavin | KHA | -3 | M | Y | | Y | Y | | | | |
| 84: | Kristy | Leong | DSP | -2 | F | Y | Y | Y | | | | | |
| 85: | Enique | Lucas | HOR | 1 | F | Y | Y | | Y | Y | strikeforce | | |
| 86: | Stuart | Maden | UNI | -1 | M | | Y | Y | Y | | | | |
| 87: | Isaac | Malthouse | UNI | 6 | M | Y | Y | | | | | | |
| 88: | Liam | Malthouse | UNI | 8 | M | Y | Y | | | | | | |
| 89: | Sean | Malthouse | UNI | 7 | M | Y | Y | | | | | | |
| 90: | Lily | Mason-mackay | BRO | 6 | F | Y | Y | | | | | | |
| 91: | Kirk | Matsis | MIR | 4 | M | Y | Y | | Y | | | | |
| 92: | Ryan | Mcnie | IMK | 1 | M | Y | Y | | Y | Y | Team Impact | | |
| 93: | Duane | Meek | KHA | 4 | M | Y | Y | Y | Y | | | | |
| 94: | Justin | Meek | KHA | 8 | M | Y | Y | | Y | | | | |
| 95: | Courtney | Meleisea | DSP | -2 | F | Y | Y | | | | | | |
| 96: | Robert | Meleisea | DSP | -2 | M | Y | Y | | Y | | | | |
| 97: | Toni | Moki | PMP | -3 | F | Y | Y | Y | | | | | |
| 98: | Chris | Morton | MIR | -1 | F | Y | Y | Y | Y | Y | Miramar Black | | |
| 99: | Liam | Mulder | LOW | 2 | M | Y | Y | | | | | | |
| 100: | Trivette | Murray | HOR | -2 | M | Y | Y | | Y | | | | |
| 101: | Courtney | Norman | DSW | 2 | F | | Y | | Y | | | | |
| 102: | Tiana | Oakes | KHA | 7 | F | Y | | | Y | | | | |
| 103: | Alice | Onland | PNTA | 8 | F | Y | Y | | Y | | | | |
| 104: | Kevin | Onland | PNTA | 9 | M | Y | | Y | Y | | | | |
| 105: | Michael | Onland | PNTA | 2 | M | Y | Y | Y | Y | | | | |
| 106: | Alisa | Parker | PMP | -2 | F | Y | Y | Y | | | | | |
| 107: | Ethan | Parker | PMP | -2 | M | Y | Y | Y | | | | | |
| 108: | Fiona | Parrant | Cub | 6 | F | Y | Y | Y | | | | | |
| 109: | Alex | Perkins | JGF | 5 | M | Y | Y | Y | | | | | |
| 110: | Anthony | Phai | MIR | 2 | M | Y | Y | | | | | | |
| 111: | Rosa | Polaschek | BER | -1 | F | Y | Y | | | | | | |
| 112: | Berhampore | PREA_ | | | | | | | | Y | Berhampore | | |
| 113: | Elastic fantastic!!! | PREA_ | | | | | | | | Y | Elastic fantastic!!! | | |
| 114: | Miramar Black | PREA_ | | | | | | | | Y | Miramar Black | | |
| 115: | Panthers | PREA_ | | | | | | | | Y | Panthers | | |
| 116: | Porirua | PREA_ | | | | | | | | Y | Porirua | | |
| 117: | Porirua 2 | PREA_ | | | | | | | | Y | Porirua 2 | | |
| 118: | strikeforce | PREA_ | | | | | | | | Y | strikeforce | | |
| 119: | Te Karaka Taekwon-Do | PREA_ | | | | | | | | Y | Te Karaka Taekwon-Do | | |
| 120: | team impact | PREA_ | | | | | | | | Y | team impact | | |
| 121: | Kaylan | Putaka | HOR | 7 | F | Y | | | Y | | | | |
| 122: | John | Raptis | BER | -1 | M | Y | | Y | Y | Y | Berhampore | | |
| 123: | Amanda | Read | WAN | 4 | F | Y | | | | | | | |
| 124: | Amy | Reeder | HUR | -1 | F | Y | Y | | Y | | | | |
| 125: | Wei | Ren | KHA | 2 | M | Y | | | | | | | |
| 126: | Hannah | Reynolds | DSW | 6 | F | Y | Y | | Y | | | | |
| 127: | Emma | Robinson | PNTA | 1 | F | Y | Y | | Y | | | | |
| 128: | John | Roxburgh | MOS | 1 | M | Y | | | | | | | |
| 129: | Erin | Satherley | UNI | 7 | F | | Y | Y | Y | | | | |
| 130: | Jamie | Searle | HOR | -1 | M | Y | Y | | | | | | |
| 131: | Michael | Searle | HOR | 7 | M | Y | Y | | | | | | |
| 132: | Morgan | Searle | HOR | -1 | F | Y | Y | | | | | | |
| 133: | Shane | Searle | HOR | 5 | M | Y | Y | Y | Y | | | | |
| 134: | Timothy | Searle | HOR | 7 | M | Y | Y | | Y | | | | |
| 135: | Krista | Skipper | Cub | 7 | F | Y | Y | | Y | Y | Panthers | | |
| 136: | Shona | Smith | WAN | 2 | F | | | Y | | | | | |
| 137: | Estelle | Speirs | PNTA | -2 | F | Y | Y | | Y | | | | |
| 138: | Shannon | Steven | MIR | 7 | F | Y | Y | | | | | | |
| 139: | Fletcher | Stevenson | TKA | 8 | M | Y | Y | | Y | | | | |
| 140: | Mark | Stirrat | WAN | 1 | M | | Y | | | | | | |
| 141: | Armando | Strange | TIG | 5 | M | | Y | | Y | | | | |
| 142: | Natasha | Szalkowski | BER | 1 | F | Y | | | | | | | |
| 143: | Aramai | Tahau | HOR | -2 | M | Y | Y | Y | Y | | | | |
| 144: | Sidney | Tawhara | MIR | 9 | M | Y | | | Y | | | | |
| 145: | Jason | Teio | POR | -1 | M | Y | Y | Y | Y | Y | Porirua 2 | | |
| 146: | Luke | Thompson | XTRA | -2 | M | | Y | Y | | | | | |
| 147: | Freya | Thomson | PNTA | -1 | F | Y | Y | | | | | | |
| 148: | Melissa | Timperley | PMP | -2 | F | Y | Y | | Y | | | | |
| 149: | Alli | Veerbeek | Cub | 6 | F | Y | Y | | Y | | | | |
| 150: | Alois | Vogt | BER | -2 | M | | Y | Y | | | | | |
| 151: | Kyla | Walton | BER | 5 | F | Y | Y | | Y | | | | |
| 152: | Jon | Watts | MIR | 2 | M | Y | Y | Y | Y | | | | |
| 153: | David | Westren | XTR | 2 | M | Y | Y | | | | | | |
| 154: | Andy | Wong | MIR | -1 | M | Y | Y | | | Y | Miramar Black | | |
| 155: | Alana | Woodill | WAN | 6 | F | Y | Y | | Y | | | | |
| 156: | Calum | Woodill | WAN | 1 | M | Y | Y | | Y | | | | |
| 157: | Chris | Woodill | WAN | 1 | M | Y | Y | | | | | | |
| 158: | Suzanne | Woodill | WAN | 6 | F | Y | Y | | | | | | |
| 159: | Sarika | Woodley | HOR | 7 | F | Y | | | | | | | |
| 160: | Alicia | Yates | PNTA | -2 | F | | Y | Y | | | | | |
| 161: | Anna | Yates | PNTA | -1 | F | | | Y | | | | | |
| 162: | Brittany | Young | KHA | 4 | F | Y | Y | | Y | | | | |
| 163: | Hayley | Young | KHA | 4 | F | Y | Y | | Y | | | | |
| 164: | Samantha | Young | KHA | 3 | F | Y | Y | | Y | | | | |
Back Club order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | | | Paid |
| 1: | Berhampore | PREA_ | | | | | | | | Y | Berhampore | | |
| 2: | Miramar Black | PREA_ | | | | | | | | Y | Miramar Black | | |
| 3: | strikeforce | PREA_ | | | | | | | | Y | strikeforce | | |
| 4: | team impact | PREA_ | | | | | | | | Y | team impact | | |
| 5: | Elastic fantastic!!! | PREA_ | | | | | | | | Y | Elastic fantastic!!! | | |
| 6: | Te Karaka Taekwon-Do | PREA_ | | | | | | | | Y | Te Karaka Taekwon-Do | | |
| 7: | Panthers | PREA_ | | | | | | | | Y | Panthers | | |
| 8: | Porirua | PREA_ | | | | | | | | Y | Porirua | | |
| 9: | Porirua 2 | PREA_ | | | | | | | | Y | Porirua 2 | | |
| 10: | Alois | Vogt | BER | -2 | M | | Y | Y | | | | | |
| 11: | Alana | Inglis | BER | -1 | F | Y | Y | Y | | Y | Berhampore | | |
| 12: | Susanne | Gentejohann | BER | -1 | F | Y | | | | | | | |
| 13: | John | Raptis | BER | -1 | M | Y | | Y | Y | Y | Berhampore | | |
| 14: | Rosa | Polaschek | BER | -1 | F | Y | Y | | | | | | |
| 15: | Natasha | Szalkowski | BER | 1 | F | Y | | | | | | | |
| 16: | Kyla | Walton | BER | 5 | F | Y | Y | | Y | | | | |
| 17: | Lily | Mason-mackay | BRO | 6 | F | Y | Y | | | | | | |
| 18: | David | Burr | CLO | -2 | M | Y | Y | Y | Y | Y | Elastic fantastic!!! | | |
| 19: | Annaliese | Burr | CLO | -1 | F | Y | Y | Y | | Y | Elastic fantastic!!! | | |
| 20: | Rose | Cherrington | Cub | -3 | F | Y | Y | Y | | | | | |
| 21: | Luke | Cherrington | Cub | 1 | M | Y | Y | | Y | | | | |
| 22: | Caleb | Cherrington | Cub | 4 | M | Y | Y | | Y | | Phoenix | | |
| 23: | Jared | Crawford | Cub | 5 | M | Y | Y | | Y | | | | |
| 24: | Briahna | Jackson | Cub | 6 | F | Y | Y | | Y | Y | Panthers | | |
| 25: | Naomi | Jackson | Cub | 6 | F | Y | Y | | | | | | |
| 26: | Amanda | Jackson | Cub | 6 | F | Y | Y | Y | | | | | |
| 27: | Alli | Veerbeek | Cub | 6 | F | Y | Y | | Y | | | | |
| 28: | Fiona | Parrant | Cub | 6 | F | Y | Y | Y | | | | | |
| 29: | Krista | Skipper | Cub | 7 | F | Y | Y | | Y | Y | Panthers | | |
| 30: | Nathan | Crawford | Cub | 8 | M | Y | Y | | Y | | | | |
| 31: | Kurt | Jackson | Cub | 8 | M | Y | Y | Y | | | | | |
| 32: | Caitlin | Bland | Cub | 8 | F | Y | Y | | | | | | |
| 33: | Toby | Bland | Cub | 9 | M | Y | | | | | | | |
| 34: | Kristy | Leong | DSP | -2 | F | Y | Y | Y | | | | | |
| 35: | Robert | Meleisea | DSP | -2 | M | Y | Y | | Y | | | | |
| 36: | Courtney | Meleisea | DSP | -2 | F | Y | Y | | | | | | |
| 37: | Courtney | Norman | DSW | 2 | F | | Y | | Y | | | | |
| 38: | Hannah | Reynolds | DSW | 6 | F | Y | Y | | Y | | | | |
| 39: | Samuel Joel | Aoake | DSW | 7 | M | Y | Y | | Y | | | | |
| 40: | Matt | Ballard | FLD | 5 | M | Y | Y | | | | | | |
| 41: | Mayson | Ballard | FLD | 6 | F | Y | | | | | | | |
| 42: | Trivette | Murray | HOR | -2 | M | Y | Y | | Y | | | | |
| 43: | Aramai | Tahau | HOR | -2 | M | Y | Y | Y | Y | | | | |
| 44: | Andrew | Burnell | HOR | -1 | M | Y | Y | | Y | | | | |
| 45: | Morgan | Searle | HOR | -1 | F | Y | Y | | | | | | |
| 46: | Jamie | Searle | HOR | -1 | M | Y | Y | | | | | | |
| 47: | Annaliese | Kerkvliet | HOR | -1 | F | | Y | | Y | | | | |
| 48: | Enique | Lucas | HOR | 1 | F | Y | Y | | Y | Y | strikeforce | | |
| 49: | Michael | Jarrett | HOR | 3 | M | Y | Y | | Y | Y | strikeforce | | |
| 50: | Shane | Searle | HOR | 5 | M | Y | Y | Y | Y | | | | |
| 51: | Martin | Jarrett | HOR | 5 | M | Y | | | Y | | | | |
| 52: | Kaylan | Putaka | HOR | 7 | F | Y | | | Y | | | | |
| 53: | Timothy | Searle | HOR | 7 | M | Y | Y | | Y | | | | |
| 54: | Sarika | Woodley | HOR | 7 | F | Y | | | | | | | |
| 55: | Michael | Searle | HOR | 7 | M | Y | Y | | | | | | |
| 56: | Kate | Burnell | HOR | 8 | F | Y | Y | | | | | | |
| 57: | Ryan | Burnell | HOR | 8 | M | Y | | | | | | | |
| 58: | Amy | Reeder | HUR | -1 | F | Y | Y | | Y | | | | |
| 59: | Jeremy | Hanna | IMK | -3 | M | Y | Y | | | | | | |
| 60: | Chris | Broughton | IMK | -1 | M | Y | Y | | | | | | |
| 61: | Erica | Germain | IMK | -1 | F | Y | Y | | Y | | | | |
| 62: | Joshua | Jamieson | IMK | 1 | M | Y | Y | | Y | Y | Team Impact | | |
| 63: | Ryan | Mcnie | IMK | 1 | M | Y | Y | | Y | Y | Team Impact | | |
| 64: | Phillipa | Henry | INFP | -1 | F | Y | Y | | | | | | |
| 65: | Matthew | Davey | JGF | -2 | M | Y | Y | | Y | | | | |
| 66: | Alex | Perkins | JGF | 5 | M | Y | Y | Y | | | | | |
| 67: | Alex | Couling | JSKK | -2 | F | Y | | Y | Y | | | | |
| 68: | William | Jordan | KAP | 4 | M | Y | Y | | Y | | | | |
| 69: | Charlotte | Jordan | KAP | 6 | F | Y | Y | | Y | | | | |
| 70: | Richard | Lavin | KHA | -3 | M | Y | | Y | Y | | | | |
| 71: | Sheryl | Chase | KHA | 1 | F | Y | Y | Y | | | | | |
| 72: | Wei | Ren | KHA | 2 | M | Y | | | | | | | |
| 73: | Justin | Hurst | KHA | 2 | M | Y | Y | | Y | | | | |
| 74: | Samantha | Young | KHA | 3 | F | Y | Y | | Y | | | | |
| 75: | Hayley | Young | KHA | 4 | F | Y | Y | | Y | | | | |
| 76: | Duane | Meek | KHA | 4 | M | Y | Y | Y | Y | | | | |
| 77: | Brittany | Young | KHA | 4 | F | Y | Y | | Y | | | | |
| 78: | Tiana | Oakes | KHA | 7 | F | Y | | | Y | | | | |
| 79: | Justin | Meek | KHA | 8 | M | Y | Y | | Y | | | | |
| 80: | Liam | Mulder | LOW | 2 | M | Y | Y | | | | | | |
| 81: | Bradley | Ebert | LOW | 2 | M | Y | Y | | | | | | |
| 82: | Rene | Kunz | MIR | -4 | M | | | Y | | | | | |
| 83: | Andy | Wong | MIR | -1 | M | Y | Y | | | Y | Miramar Black | | |
| 84: | Chris | Morton | MIR | -1 | F | Y | Y | Y | Y | Y | Miramar Black | | |
| 85: | Anthony | Phai | MIR | 2 | M | Y | Y | | | | | | |
| 86: | Jon | Watts | MIR | 2 | M | Y | Y | Y | Y | | | | |
| 87: | Kirk | Matsis | MIR | 4 | M | Y | Y | | Y | | | | |
| 88: | Jordan | Adams | MIR | 5 | M | Y | Y | | Y | | | | |
| 89: | Conor | Ivory | MIR | 6 | M | | Y | | Y | | | | |
| 90: | Dale | Harrison | MIR | 6 | M | Y | Y | Y | | | | | |
| 91: | Shannon | Steven | MIR | 7 | F | Y | Y | | | | | | |
| 92: | Jamie | Brunton | MIR | 8 | M | Y | Y | | Y | | | | |
| 93: | Sidney | Tawhara | MIR | 9 | M | Y | | | Y | | | | |
| 94: | Joshua | Graham | MIR | 10 | M | | | | Y | | | | |
| 95: | John | Roxburgh | MOS | 1 | M | Y | | | | | | | |
| 96: | Mark | Hanna | NCen | -3 | M | Y | Y | | | | | | |
| 97: | Toni | Moki | PMP | -3 | F | Y | Y | Y | | | | | |
| 98: | Ethan | Parker | PMP | -2 | M | Y | Y | Y | | | | | |
| 99: | Melissa | Timperley | PMP | -2 | F | Y | Y | | Y | | | | |
| 100: | Alisa | Parker | PMP | -2 | F | Y | Y | Y | | | | | |
| 101: | Dejaimero | Iotua | PMP | 6 | M | Y | | | | | | | |
| 102: | Zane | Kendall | PMWP | 1 | M | Y | Y | | Y | | | | |
| 103: | Georgia | Kendall | PMWP | 4 | F | Y | Y | | Y | | | | |
| 104: | Tyler | Jenkins | PMWP | 5 | M | | Y | | Y | | | | |
| 105: | Ben | Brown | PMWP | 7 | M | Y | | | | | | | |
| 106: | Ruby | Kendall | PMWP | 8 | F | Y | Y | | Y | | | | |
| 107: | Sandi | Galpin | PNTA | -4 | F | Y | Y | Y | Y | | | | |
| 108: | Nikki | Galpin | PNTA | -3 | F | Y | | Y | Y | | | | |
| 109: | Kane | Baigent | PNTA | -2 | M | | Y | Y | Y | | | | |
| 110: | Alicia | Yates | PNTA | -2 | F | | Y | Y | | | | | |
| 111: | Estelle | Speirs | PNTA | -2 | F | Y | Y | | Y | | | | |
| 112: | Amanda | Cleland | PNTA | -1 | F | Y | Y | Y | | | | | |
| 113: | Mitchell | Craig | PNTA | -1 | M | Y | Y | | | | | | |
| 114: | Anna | Yates | PNTA | -1 | F | | | Y | | | | | |
| 115: | Ben | Gower | PNTA | -1 | M | Y | Y | | | | | | |
| 116: | Freya | Thomson | PNTA | -1 | F | Y | Y | | | | | | |
| 117: | Emma | Robinson | PNTA | 1 | F | Y | Y | | Y | | | | |
| 118: | Emma | Blanchard Young | PNTA | 2 | F | Y | Y | | | | | | |
| 119: | Michael | Onland | PNTA | 2 | M | Y | Y | Y | Y | | | | |
| 120: | Alice | Onland | PNTA | 8 | F | Y | Y | | Y | | | | |
| 121: | Kevin | Onland | PNTA | 9 | M | Y | | Y | Y | | | | |
| 122: | Denish | Gandhi | POR | -1 | M | Y | | | Y | Y | Porirua 2 | | |
| 123: | Jason | Teio | POR | -1 | M | Y | Y | Y | Y | Y | Porirua 2 | | |
| 124: | Tai | Kairua | POR | 7 | M | Y | Y | Y | Y | | | | |
| 125: | Isaiah | Kairua | POR | 8 | M | Y | Y | | Y | Y | Porirua | | |
| 126: | Heaven-lee | Kairua | POR | 9 | F | Y | | | Y | Y | Porirua | | |
| 127: | Hamish | Duncan | RED | -1 | M | | Y | Y | Y | | | | |
| 128: | Dane | Canton | SCT | -2 | M | Y | | | | | | | |
| 129: | Liam | Butwell | SKV | 3 | M | Y | Y | | | | | | |
| 130: | Clint | King | TEA | -2 | M | | Y | Y | Y | | | | |
| 131: | Armando | Strange | TIG | 5 | M | | Y | | Y | | | | |
| 132: | Michael | Davis | TKA | -1 | M | Y | Y | Y | Y | Y | Te Karaka Taekwon-Do | | |
| 133: | Simon | Davis | TKA | -1 | M | Y | Y | | Y | Y | Te Karaka Taekwon-Do | | |
| 134: | Fletcher | Stevenson | TKA | 8 | M | Y | Y | | Y | | | | |
| 135: | Craig | Hannah | TNGA | -3 | M | | | Y | | | | | |
| 136: | Matthew | Hartigan | TNGA | -2 | M | Y | | | | | | | |
| 137: | Shane | Black | TNGA | -1 | M | Y | Y | Y | Y | | | | |
| 138: | Maddison | Black | TNGA | 1 | F | Y | Y | | Y | | | | |
| 139: | Aidan | Campbell | TRI | -1 | M | | Y | | | | | | |
| 140: | Joshua | Campbell | TRI | -1 | M | | Y | | | | | | |
| 141: | Stuart | Maden | UNI | -1 | M | | Y | Y | Y | | | | |
| 142: | Mark | Elliott | UNI | 5 | M | Y | Y | Y | Y | | | | |
| 143: | Connor | Gordon-stables | UNI | 6 | M | Y | Y | | | | | | |
| 144: | Adele | Butcher | UNI | 6 | F | Y | | Y | | | | | |
| 145: | Isaac | Malthouse | UNI | 6 | M | Y | Y | | | | | | |
| 146: | Erin | Satherley | UNI | 7 | F | | Y | Y | Y | | | | |
| 147: | Sean | Malthouse | UNI | 7 | M | Y | Y | | | | | | |
| 148: | Georgia | Butcher | UNI | 8 | F | | | | Y | | | | |
| 149: | Liam | Malthouse | UNI | 8 | M | Y | Y | | | | | | |
| 150: | Mark | Stirrat | WAN | 1 | M | | Y | | | | | | |
| 151: | Brittany | Connell | WAN | 1 | F | Y | | | Y | | | | |
| 152: | Chris | Woodill | WAN | 1 | M | Y | Y | | | | | | |
| 153: | Calum | Woodill | WAN | 1 | M | Y | Y | | Y | | | | |
| 154: | Shona | Smith | WAN | 2 | F | | | Y | | | | | |
| 155: | Amanda | Read | WAN | 4 | F | Y | | | | | | | |
| 156: | Suzanne | Woodill | WAN | 6 | F | Y | Y | | | | | | |
| 157: | Alana | Woodill | WAN | 6 | F | Y | Y | | Y | | | | |
| 158: | Richard | Burr | WES | -3 | M | | | Y | | | | | |
| 159: | David | Westren | XTR | 2 | M | Y | Y | | | | | | |
| 160: | Tegan | Hunter | XTR | 3 | F | Y | Y | | Y | | | | |
| 161: | Corey | Hunter | XTR | 3 | M | Y | Y | | Y | | | | |
| 162: | Karlene | Hunter | XTR | 4 | F | Y | Y | | Y | | | | |
| 163: | Dorothy | Holder | XTR | 7 | F | Y | Y | | | | | | |
| 164: | Luke | Thompson | XTRA | -2 | M | | Y | Y | | | | | |
Back
|
|