| |
|
 |
|
|
|
List of Tournament EntrantsSelected Tournament: 24 : 11/10/2009 CM XStar
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Julie Thompson at jldst@ps.net.nz Name order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Team | Paid |
| 1: | Jordan | Adams | MIR | 5 | M | Y | Y | | | | |
| 2: | James | Allan | PMP | 8 | M | Y | Y | | | | |
| 3: | Elleina | Andrews | PMP | 10 | F | | Y | | | | |
| 4: | Odelia | Andrews | PMP | 5 | F | Y | | | | | |
| 5: | Rawiri | Andrews | PMP | 4 | M | | Y | | | | |
| 6: | Te Whaimatua | Andrews | PMP | 3 | M | Y | | | | | |
| 7: | Matt | Ballard | FLD | 4 | M | Y | Y | | | | |
| 8: | Jayden | Bamforth | EPAK | 2 | M | | | | | | |
| 9: | Angela | Barltrop | RIC | -1 | F | Y | Y | Y | | | Y |
| 10: | Rachel | Bates | IMW | 9 | F | Y | | | | | Y |
| 11: | Daniel | Baxter | PMWP | 7 | M | Y | Y | | | | |
| 12: | Riley | Baxter | PMWP | 10 | M | Y | | | | | |
| 13: | Jackie | Bebbington | INFP | 5 | F | Y | | | | | |
| 14: | Keegan | Bennett | XTRA | 9 | M | Y | Y | | | | Y |
| 15: | Taylor | Bennett | XTRA | 10 | M | Y | Y | | | | Y |
| 16: | Sophie | Beuth | IMW | 9 | F | Y | | | | | Y |
| 17: | Thomas | Beuth | IMW | 9 | M | Y | Y | | | | Y |
| 18: | Kane | Bidois | TNGA | -1 | M | Y | Y | | | | |
| 19: | Maddison | Black | TNGA | 1 | F | Y | Y | | | | |
| 20: | Ross | Black | TNGA | -1 | M | Y | Y | | Y | | |
| 21: | Shane | Black | TNGA | -1 | M | Y | Y | Y | Y | | |
| 22: | Chloe | Blannin | XTRA | 10 | F | Y | Y | | | | |
| 23: | Donal | Bray | PMWP | 2 | M | Y | | | | | |
| 24: | Ben | Brown | PMWP | 7 | M | Y | | | | | |
| 25: | Devon | Brown | XTR | 9 | M | Y | Y | | | | Y |
| 26: | Gabrielle | Brown | IMW | 9 | F | Y | | | | | Y |
| 27: | Annaliese | Burr | CLO | -1 | F | Y | Y | Y | | | Y |
| 28: | David | Burr | CLO | -2 | M | | | | | | Y |
| 29: | Antony | Burrows | IMW | 4 | M | | Y | | | | |
| 30: | Dave | Butchers | BOT | -3 | M | | | Y | | | Y |
| 31: | Nathan | Butchers | BOT | 2 | M | Y | | | | | Y |
| 32: | Ryan | Butchers | BOT | 1 | M | Y | Y | | | | Y |
| 33: | Helen | Caley | RIC | -1 | F | Y | Y | | Y | | Y |
| 34: | Carmen | Chapman | XTR | 6 | F | Y | Y | | | | Y |
| 35: | Amanda | Cleland | PNTA | -1 | F | | Y | Y | | | |
| 36: | Waka | Clencie | PMWP | -1 | M | | Y | | | | |
| 37: | Alan | Cooper | BOT | 8 | M | Y | Y | | | | Y |
| 38: | Dylan | Cooper | BOT | 3 | M | Y | Y | | | | Y |
| 39: | Rebeca | Coulton | XTRA | 10 | F | Y | Y | | | | Y |
| 40: | Matiu | Cox | PMWP | 7 | M | Y | | | | | |
| 41: | Jeremy | Crawford | HUR | 2 | M | Y | Y | | | | Y |
| 42: | Kevin | Crawford | HUR | 2 | M | Y | Y | | | | Y |
| 43: | Raymond | Crawford | HUR | 4 | M | Y | Y | | | | Y |
| 44: | Aaron | Crisp | XTR | 7 | M | Y | Y | | | | |
| 45: | Marc | Crisp | XTR | 8 | M | Y | Y | | | | |
| 46: | Rohan | Dass | MBK | -1 | M | Y | Y | | | | Y |
| 47: | Matthew | Davey | JGF | -2 | M | Y | | | | | |
| 48: | Michael | Davis | TKA | -1 | M | Y | Y | | Y | | Y |
| 49: | Simon | Davis | TKA | -1 | M | Y | Y | | Y | | Y |
| 50: | Kylie | Denton | EPAK | 4 | F | | | | | | |
| 51: | Carolina | Dillen | IMW | -1 | F | | | | | | Y |
| 52: | Jenna | Dodd | XTRA | 9 | F | Y | Y | | | | Y |
| 53: | Brendan | Doogan | DSP | -3 | M | | | Y | | | |
| 54: | Danielle | Drylie | NCen | -1 | F | Y | Y | | | | Y |
| 55: | Hunter | Edwards | INFP | 1 | M | Y | Y | | | | |
| 56: | Robyn | Ferrier | PMP | 8 | F | Y | | | | | |
| 57: | Ryan | Fitzgerald | JGF | 4 | M | Y | Y | | | | Y |
| 58: | Cade | Fox | PMWP | 10 | M | Y | | | | | Y |
| 59: | Skye | Fox | PMWP | 10 | F | Y | | | | | Y |
| 60: | Lawson | Gainfort | PMWP | 10 | M | Y | Y | | | | |
| 61: | Nikki | Galpin | PNTA | -3 | F | Y | Y | Y | Y | | |
| 62: | Erica | Germain | IMK | -1 | F | Y | Y | | | | |
| 63: | Michael | Goldfinch | JGF | 4 | M | Y | Y | | | | Y |
| 64: | Mark | Hanna | NCen | -3 | M | Y | Y | | | | Y |
| 65: | James | Hansen | EPAK | 2 | M | Y | Y | | | | |
| 66: | Laura | Harker | XTRA | 9 | F | Y | | | | | |
| 67: | Kirsty | Hedley | XTR | 4 | F | Y | Y | | | | |
| 68: | Raymonde | Hema | TRI | 1 | M | Y | Y | | | | |
| 69: | Phillipa | Henry | INFP | -1 | F | Y | Y | Y | | | |
| 70: | Kris | Herbison | RIC | -4 | M | Y | | | | | Y |
| 71: | Michael | Hunter | JGF | 10 | M | Y | Y | | | | Y |
| 72: | Aidan | Hutchings | IMW | 10 | M | Y | Y | | | | Y |
| 73: | Kieran | Hutchings | IMW | 10 | M | Y | Y | | | | Y |
| 74: | Caleb | Ihaia | XTR | 5 | M | Y | Y | | | | Y |
| 75: | Dean | Ihaia | XTR | 5 | M | Y | Y | | | | Y |
| 76: | Dejaimero | Iotua | PMP | 5 | M | Y | Y | | | | Y |
| 77: | Lana | Jago | IMW | 7 | F | Y | Y | | | | Y |
| 78: | Joshua | Jamieson | IMK | 1 | M | Y | Y | | | | Y |
| 79: | Karl | Jamieson | PMWP | 8 | M | Y | | | | | Y |
| 80: | Annette | Jarrett | HOR | 7 | F | Y | | | | | Y |
| 81: | Martin | Jarrett | HOR | 5 | M | Y | | | | | Y |
| 82: | Michael | Jarrett | HOR | 2 | M | Y | Y | | | | Y |
| 83: | Tyler | Jenkins | PMWP | 4 | M | | | | | | Y |
| 84: | Jack | Jenner | PMWP | 9 | M | Y | Y | | | | Y |
| 85: | Jay | Johnson | PMP | 4 | M | | Y | | | | |
| 86: | Brooke | Johnson-Curry | XTRA | 10 | F | Y | Y | | | | |
| 87: | Ogy | Kabzamalov | JGF | 1 | M | Y | Y | | | | Y |
| 88: | Margaret | Kelp | PMP | 8 | F | Y | | | | | |
| 89: | Georgia | Kendall | PMWP | 4 | F | Y | Y | | | | |
| 90: | Ruby | Kendall | PMWP | 7 | F | Y | Y | | | | |
| 91: | Zane | Kendall | PMWP | 1 | M | Y | Y | | | | |
| 92: | Shania | Kennedy-Lowe | HUR | 3 | F | Y | Y | | | | Y |
| 93: | Viper | Klomjai | TRI | 6 | M | Y | | | | | |
| 94: | Matthew | Knight | XTRA | 8 | M | Y | Y | | | | Y |
| 95: | Mary | Kopa | PMP | 8 | F | | | | | | |
| 96: | Akash | Kumar | ONE | 1 | M | | Y | | | | |
| 97: | Kristy | Leong | DSP | -2 | F | Y | Y | Y | | | Y |
| 98: | Fran | Marshall | ARD | 5 | F | Y | | | | | |
| 99: | Taylor-lee | Maxwell | TRI | 3 | F | Y | Y | | | | |
| 100: | Ryan | Mcnie | IMK | 1 | M | | Y | | | | |
| 101: | Josh | Mcskimming | PMWP | 6 | M | Y | Y | | | | Y |
| 102: | Kew | Mcskimming | PMWP | 6 | M | Y | Y | | | | Y |
| 103: | Courtney | Meleisea | DSP | -2 | F | Y | Y | | | | |
| 104: | Robert | Meleisea | DSP | -2 | M | | Y | | Y | | |
| 105: | Sasha | Millar | IMW | 3 | F | Y | | | | | Y |
| 106: | Ross | Misson | PMWP | 3 | M | Y | | | | | |
| 107: | Paige | Moki | PMP | -1 | F | Y | Y | | Y | | |
| 108: | Toni | Moki | PMP | -3 | F | Y | Y | Y | Y | | |
| 109: | Seshin | Naidoo | BOT | 1 | M | Y | Y | | | | |
| 110: | Craig | Oliver | RIC | 3 | M | Y | Y | | | | Y |
| 111: | Alice | Onland | PNTA | 7 | F | Y | Y | | | | Y |
| 112: | Kevin | Onland | PNTA | 7 | M | Y | Y | | | | Y |
| 113: | Michael | Onland | PNTA | 1 | M | Y | Y | | | | Y |
| 114: | Alisa | Parker | PMP | -2 | F | Y | Y | | | | |
| 115: | Ethan | Parker | PMP | -2 | M | Y | Y | Y | Y | | |
| 116: | Vienna | Parker | PMP | 2 | F | Y | | | | | |
| 117: | Fiona | Parrant | Cub | 5 | F | | | | | | |
| 118: | Joseph | Parsons | PMG | 5 | M | Y | | | | | |
| 119: | Iosefa | Perese | TRI | 8 | M | Y | Y | | | | |
| 120: | Alex | Perkins | JGF | 4 | M | Y | Y | | | | Y |
| 121: | Amelia | Perry | XTR | 3 | F | Y | Y | | | | |
| 122: | Miroslav | Pesl | EPAK | 8 | M | | Y | | | | |
| 123: | Richard | Pound | EPAK | 8 | M | Y | | | | | |
| 124: | Amy | Reeder | HUR | -1 | F | Y | Y | Y | Y | | |
| 125: | Levoi | Roberts | INFP | 5 | M | Y | Y | | | | |
| 126: | Joshua | Robinson | MBK | 6 | M | Y | Y | | | | |
| 127: | Konini | Rongo | TRI | 7 | F | Y | Y | | | | Y |
| 128: | Myria | Rongo | TRI | 7 | F | Y | | | | | Y |
| 129: | O'neal | Rongo | TRI | 6 | M | Y | Y | | | | Y |
| 130: | Miho | Saikyo | MBK | 1 | F | Y | Y | | | | |
| 131: | Adam | Sands | PNTA | 8 | M | | Y | | | | |
| 132: | Jamie | Searle | HOR | -1 | M | Y | Y | | | | Y |
| 133: | Shane | Searle | HOR | 5 | M | Y | Y | | | | Y |
| 134: | Keith | Speck | PMP | 4 | M | Y | | | | | |
| 135: | Estelle | Speirs | PNTA | -2 | F | Y | Y | | Y | | |
| 136: | Matthew | Stickland | PMP | 2 | M | Y | | | | | Y |
| 137: | Duncan | Styles | PMG | -1 | M | Y | Y | Y | | | |
| 138: | Megan | Styles | PMG | -1 | F | Y | Y | | | | Y |
| 139: | Rebecca | Styles | PMG | -1 | F | Y | Y | | | | Y |
| 140: | Vanshika | Sudhakar | DSP | 1 | F | Y | Y | | | | |
| 141: | Andrew | Sutcliffe | XTRA | 10 | M | | Y | | | | |
| 142: | Nehasi | Tai | DSP | 9 | M | Y | Y | | | | |
| 143: | Emily | Taylor | IMW | 9 | F | Y | | | | | |
| 144: | Kate | Taylor | IMW | 9 | F | Y | | | | | |
| 145: | Samuel | Taylor | IMW | 10 | M | Y | | | | | |
| 146: | Luke | Thompson | XTRA | -2 | M | | | | | | |
| 147: | Eoghain | Thomson | TNGA | 1 | M | Y | Y | | | | |
| 148: | Freya | Thomson | PNTA | -1 | F | Y | Y | | | | |
| 149: | Matthew | Thorpe | EPAK | 9 | M | | Y | | | | Y |
| 150: | Kara | Timmer | HRO | -1 | F | Y | | | Y | | |
| 151: | Melissa | Timperley | PMP | -2 | F | Y | Y | Y | Y | | |
| 152: | Jamie | Townsend | RIC | 7 | M | Y | Y | | | | Y |
| 153: | Mark | Trotter | IMK | -4 | M | Y | | | | | |
| 154: | Todd | Tuffin | PMWP | 6 | M | | Y | | | | |
| 155: | Alexis | Vaughan | XTRA | 9 | F | Y | Y | | | | |
| 156: | Santana | Waiariki | TRI | 6 | F | Y | Y | | | | |
| 157: | Phil | Webb | INFP | 3 | M | Y | | | | | Y |
| 158: | Vaughan Levi | Webb | INFP | 5 | M | Y | Y | | | | Y |
| 159: | Amanda | Wee | JGF | 2 | F | Y | Y | | | | Y |
| 160: | Courtney | Weir | ARD | 9 | F | Y | Y | | | | |
| 161: | Niketa | Wells | WKU | 6 | F | Y | Y | | | | Y |
| 162: | Kieran | Welsh | XTR | 8 | M | Y | Y | | | | |
| 163: | David | Westren | XTR | 1 | M | Y | Y | | | | |
| 164: | Robbie | Whitlock | MBK | -1 | M | Y | | | Y | | |
Back Club order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Team | Paid |
| 1: | Fran | Marshall | ARD | 5 | F | Y | | | | | |
| 2: | Courtney | Weir | ARD | 9 | F | Y | Y | | | | |
| 3: | Dave | Butchers | BOT | -3 | M | | | Y | | | Y |
| 4: | Seshin | Naidoo | BOT | 1 | M | Y | Y | | | | |
| 5: | Ryan | Butchers | BOT | 1 | M | Y | Y | | | | Y |
| 6: | Nathan | Butchers | BOT | 2 | M | Y | | | | | Y |
| 7: | Dylan | Cooper | BOT | 3 | M | Y | Y | | | | Y |
| 8: | Alan | Cooper | BOT | 8 | M | Y | Y | | | | Y |
| 9: | David | Burr | CLO | -2 | M | | | | | | Y |
| 10: | Annaliese | Burr | CLO | -1 | F | Y | Y | Y | | | Y |
| 11: | Fiona | Parrant | Cub | 5 | F | | | | | | |
| 12: | Brendan | Doogan | DSP | -3 | M | | | Y | | | |
| 13: | Courtney | Meleisea | DSP | -2 | F | Y | Y | | | | |
| 14: | Kristy | Leong | DSP | -2 | F | Y | Y | Y | | | Y |
| 15: | Robert | Meleisea | DSP | -2 | M | | Y | | Y | | |
| 16: | Vanshika | Sudhakar | DSP | 1 | F | Y | Y | | | | |
| 17: | Nehasi | Tai | DSP | 9 | M | Y | Y | | | | |
| 18: | James | Hansen | EPAK | 2 | M | Y | Y | | | | |
| 19: | Jayden | Bamforth | EPAK | 2 | M | | | | | | |
| 20: | Kylie | Denton | EPAK | 4 | F | | | | | | |
| 21: | Richard | Pound | EPAK | 8 | M | Y | | | | | |
| 22: | Miroslav | Pesl | EPAK | 8 | M | | Y | | | | |
| 23: | Matthew | Thorpe | EPAK | 9 | M | | Y | | | | Y |
| 24: | Matt | Ballard | FLD | 4 | M | Y | Y | | | | |
| 25: | Jamie | Searle | HOR | -1 | M | Y | Y | | | | Y |
| 26: | Michael | Jarrett | HOR | 2 | M | Y | Y | | | | Y |
| 27: | Shane | Searle | HOR | 5 | M | Y | Y | | | | Y |
| 28: | Martin | Jarrett | HOR | 5 | M | Y | | | | | Y |
| 29: | Annette | Jarrett | HOR | 7 | F | Y | | | | | Y |
| 30: | Kara | Timmer | HRO | -1 | F | Y | | | Y | | |
| 31: | Amy | Reeder | HUR | -1 | F | Y | Y | Y | Y | | |
| 32: | Kevin | Crawford | HUR | 2 | M | Y | Y | | | | Y |
| 33: | Jeremy | Crawford | HUR | 2 | M | Y | Y | | | | Y |
| 34: | Shania | Kennedy-Lowe | HUR | 3 | F | Y | Y | | | | Y |
| 35: | Raymond | Crawford | HUR | 4 | M | Y | Y | | | | Y |
| 36: | Mark | Trotter | IMK | -4 | M | Y | | | | | |
| 37: | Erica | Germain | IMK | -1 | F | Y | Y | | | | |
| 38: | Joshua | Jamieson | IMK | 1 | M | Y | Y | | | | Y |
| 39: | Ryan | Mcnie | IMK | 1 | M | | Y | | | | |
| 40: | Carolina | Dillen | IMW | -1 | F | | | | | | Y |
| 41: | Sasha | Millar | IMW | 3 | F | Y | | | | | Y |
| 42: | Antony | Burrows | IMW | 4 | M | | Y | | | | |
| 43: | Lana | Jago | IMW | 7 | F | Y | Y | | | | Y |
| 44: | Gabrielle | Brown | IMW | 9 | F | Y | | | | | Y |
| 45: | Rachel | Bates | IMW | 9 | F | Y | | | | | Y |
| 46: | Kate | Taylor | IMW | 9 | F | Y | | | | | |
| 47: | Emily | Taylor | IMW | 9 | F | Y | | | | | |
| 48: | Thomas | Beuth | IMW | 9 | M | Y | Y | | | | Y |
| 49: | Sophie | Beuth | IMW | 9 | F | Y | | | | | Y |
| 50: | Kieran | Hutchings | IMW | 10 | M | Y | Y | | | | Y |
| 51: | Samuel | Taylor | IMW | 10 | M | Y | | | | | |
| 52: | Aidan | Hutchings | IMW | 10 | M | Y | Y | | | | Y |
| 53: | Phillipa | Henry | INFP | -1 | F | Y | Y | Y | | | |
| 54: | Hunter | Edwards | INFP | 1 | M | Y | Y | | | | |
| 55: | Phil | Webb | INFP | 3 | M | Y | | | | | Y |
| 56: | Levoi | Roberts | INFP | 5 | M | Y | Y | | | | |
| 57: | Vaughan Levi | Webb | INFP | 5 | M | Y | Y | | | | Y |
| 58: | Jackie | Bebbington | INFP | 5 | F | Y | | | | | |
| 59: | Matthew | Davey | JGF | -2 | M | Y | | | | | |
| 60: | Ogy | Kabzamalov | JGF | 1 | M | Y | Y | | | | Y |
| 61: | Amanda | Wee | JGF | 2 | F | Y | Y | | | | Y |
| 62: | Ryan | Fitzgerald | JGF | 4 | M | Y | Y | | | | Y |
| 63: | Alex | Perkins | JGF | 4 | M | Y | Y | | | | Y |
| 64: | Michael | Goldfinch | JGF | 4 | M | Y | Y | | | | Y |
| 65: | Michael | Hunter | JGF | 10 | M | Y | Y | | | | Y |
| 66: | Robbie | Whitlock | MBK | -1 | M | Y | | | Y | | |
| 67: | Rohan | Dass | MBK | -1 | M | Y | Y | | | | Y |
| 68: | Miho | Saikyo | MBK | 1 | F | Y | Y | | | | |
| 69: | Joshua | Robinson | MBK | 6 | M | Y | Y | | | | |
| 70: | Jordan | Adams | MIR | 5 | M | Y | Y | | | | |
| 71: | Mark | Hanna | NCen | -3 | M | Y | Y | | | | Y |
| 72: | Danielle | Drylie | NCen | -1 | F | Y | Y | | | | Y |
| 73: | Akash | Kumar | ONE | 1 | M | | Y | | | | |
| 74: | Duncan | Styles | PMG | -1 | M | Y | Y | Y | | | |
| 75: | Rebecca | Styles | PMG | -1 | F | Y | Y | | | | Y |
| 76: | Megan | Styles | PMG | -1 | F | Y | Y | | | | Y |
| 77: | Joseph | Parsons | PMG | 5 | M | Y | | | | | |
| 78: | Toni | Moki | PMP | -3 | F | Y | Y | Y | Y | | |
| 79: | Alisa | Parker | PMP | -2 | F | Y | Y | | | | |
| 80: | Ethan | Parker | PMP | -2 | M | Y | Y | Y | Y | | |
| 81: | Melissa | Timperley | PMP | -2 | F | Y | Y | Y | Y | | |
| 82: | Paige | Moki | PMP | -1 | F | Y | Y | | Y | | |
| 83: | Matthew | Stickland | PMP | 2 | M | Y | | | | | Y |
| 84: | Vienna | Parker | PMP | 2 | F | Y | | | | | |
| 85: | Te Whaimatua | Andrews | PMP | 3 | M | Y | | | | | |
| 86: | Jay | Johnson | PMP | 4 | M | | Y | | | | |
| 87: | Rawiri | Andrews | PMP | 4 | M | | Y | | | | |
| 88: | Keith | Speck | PMP | 4 | M | Y | | | | | |
| 89: | Odelia | Andrews | PMP | 5 | F | Y | | | | | |
| 90: | Dejaimero | Iotua | PMP | 5 | M | Y | Y | | | | Y |
| 91: | Margaret | Kelp | PMP | 8 | F | Y | | | | | |
| 92: | Mary | Kopa | PMP | 8 | F | | | | | | |
| 93: | Robyn | Ferrier | PMP | 8 | F | Y | | | | | |
| 94: | James | Allan | PMP | 8 | M | Y | Y | | | | |
| 95: | Elleina | Andrews | PMP | 10 | F | | Y | | | | |
| 96: | Waka | Clencie | PMWP | -1 | M | | Y | | | | |
| 97: | Zane | Kendall | PMWP | 1 | M | Y | Y | | | | |
| 98: | Donal | Bray | PMWP | 2 | M | Y | | | | | |
| 99: | Ross | Misson | PMWP | 3 | M | Y | | | | | |
| 100: | Georgia | Kendall | PMWP | 4 | F | Y | Y | | | | |
| 101: | Tyler | Jenkins | PMWP | 4 | M | | | | | | Y |
| 102: | Josh | Mcskimming | PMWP | 6 | M | Y | Y | | | | Y |
| 103: | Kew | Mcskimming | PMWP | 6 | M | Y | Y | | | | Y |
| 104: | Todd | Tuffin | PMWP | 6 | M | | Y | | | | |
| 105: | Daniel | Baxter | PMWP | 7 | M | Y | Y | | | | |
| 106: | Ruby | Kendall | PMWP | 7 | F | Y | Y | | | | |
| 107: | Ben | Brown | PMWP | 7 | M | Y | | | | | |
| 108: | Matiu | Cox | PMWP | 7 | M | Y | | | | | |
| 109: | Karl | Jamieson | PMWP | 8 | M | Y | | | | | Y |
| 110: | Jack | Jenner | PMWP | 9 | M | Y | Y | | | | Y |
| 111: | Cade | Fox | PMWP | 10 | M | Y | | | | | Y |
| 112: | Skye | Fox | PMWP | 10 | F | Y | | | | | Y |
| 113: | Lawson | Gainfort | PMWP | 10 | M | Y | Y | | | | |
| 114: | Riley | Baxter | PMWP | 10 | M | Y | | | | | |
| 115: | Nikki | Galpin | PNTA | -3 | F | Y | Y | Y | Y | | |
| 116: | Estelle | Speirs | PNTA | -2 | F | Y | Y | | Y | | |
| 117: | Freya | Thomson | PNTA | -1 | F | Y | Y | | | | |
| 118: | Amanda | Cleland | PNTA | -1 | F | | Y | Y | | | |
| 119: | Michael | Onland | PNTA | 1 | M | Y | Y | | | | Y |
| 120: | Kevin | Onland | PNTA | 7 | M | Y | Y | | | | Y |
| 121: | Alice | Onland | PNTA | 7 | F | Y | Y | | | | Y |
| 122: | Adam | Sands | PNTA | 8 | M | | Y | | | | |
| 123: | Kris | Herbison | RIC | -4 | M | Y | | | | | Y |
| 124: | Helen | Caley | RIC | -1 | F | Y | Y | | Y | | Y |
| 125: | Angela | Barltrop | RIC | -1 | F | Y | Y | Y | | | Y |
| 126: | Craig | Oliver | RIC | 3 | M | Y | Y | | | | Y |
| 127: | Jamie | Townsend | RIC | 7 | M | Y | Y | | | | Y |
| 128: | Simon | Davis | TKA | -1 | M | Y | Y | | Y | | Y |
| 129: | Michael | Davis | TKA | -1 | M | Y | Y | | Y | | Y |
| 130: | Kane | Bidois | TNGA | -1 | M | Y | Y | | | | |
| 131: | Ross | Black | TNGA | -1 | M | Y | Y | | Y | | |
| 132: | Shane | Black | TNGA | -1 | M | Y | Y | Y | Y | | |
| 133: | Maddison | Black | TNGA | 1 | F | Y | Y | | | | |
| 134: | Eoghain | Thomson | TNGA | 1 | M | Y | Y | | | | |
| 135: | Raymonde | Hema | TRI | 1 | M | Y | Y | | | | |
| 136: | Taylor-lee | Maxwell | TRI | 3 | F | Y | Y | | | | |
| 137: | Santana | Waiariki | TRI | 6 | F | Y | Y | | | | |
| 138: | Viper | Klomjai | TRI | 6 | M | Y | | | | | |
| 139: | O'neal | Rongo | TRI | 6 | M | Y | Y | | | | Y |
| 140: | Konini | Rongo | TRI | 7 | F | Y | Y | | | | Y |
| 141: | Myria | Rongo | TRI | 7 | F | Y | | | | | Y |
| 142: | Iosefa | Perese | TRI | 8 | M | Y | Y | | | | |
| 143: | Niketa | Wells | WKU | 6 | F | Y | Y | | | | Y |
| 144: | David | Westren | XTR | 1 | M | Y | Y | | | | |
| 145: | Amelia | Perry | XTR | 3 | F | Y | Y | | | | |
| 146: | Kirsty | Hedley | XTR | 4 | F | Y | Y | | | | |
| 147: | Caleb | Ihaia | XTR | 5 | M | Y | Y | | | | Y |
| 148: | Dean | Ihaia | XTR | 5 | M | Y | Y | | | | Y |
| 149: | Carmen | Chapman | XTR | 6 | F | Y | Y | | | | Y |
| 150: | Aaron | Crisp | XTR | 7 | M | Y | Y | | | | |
| 151: | Kieran | Welsh | XTR | 8 | M | Y | Y | | | | |
| 152: | Marc | Crisp | XTR | 8 | M | Y | Y | | | | |
| 153: | Devon | Brown | XTR | 9 | M | Y | Y | | | | Y |
| 154: | Luke | Thompson | XTRA | -2 | M | | | | | | |
| 155: | Matthew | Knight | XTRA | 8 | M | Y | Y | | | | Y |
| 156: | Jenna | Dodd | XTRA | 9 | F | Y | Y | | | | Y |
| 157: | Alexis | Vaughan | XTRA | 9 | F | Y | Y | | | | |
| 158: | Laura | Harker | XTRA | 9 | F | Y | | | | | |
| 159: | Keegan | Bennett | XTRA | 9 | M | Y | Y | | | | Y |
| 160: | Taylor | Bennett | XTRA | 10 | M | Y | Y | | | | Y |
| 161: | Chloe | Blannin | XTRA | 10 | F | Y | Y | | | | |
| 162: | Brooke | Johnson-Curry | XTRA | 10 | F | Y | Y | | | | |
| 163: | Rebeca | Coulton | XTRA | 10 | F | Y | Y | | | | Y |
| 164: | Andrew | Sutcliffe | XTRA | 10 | M | | Y | | | | |
Back
|
|