| |
|
 |
|
|
|
List of Tournament EntrantsSelected Tournament: 29 : 28/03/2010 WN RoundRobin
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Richard Lavin at richlavin@gmail.com Name order
| Name | | Club | Rk | MF | Pats | Spar |
| 1: | Jordan | Adams | MIR | 4 | M | Y | Y |
| 2: | Kane | Baigent | PNTA | -2 | M | | Y |
| 3: | George | Barbarouses | MIR | 4 | M | | Y |
| 4: | Peter | Barbarouses | MIR | 5 | M | | Y |
| 5: | Sonja | Bimler | BRO | 3 | F | Y | Y |
| 6: | Emma | Blanchard Young | PNTA | 1 | F | Y | Y |
| 7: | Blake | Boston | MIR | 8 | M | Y | |
| 8: | Declan | Bowers | KAR | 8 | M | | Y |
| 9: | Jamie | Brunton | MIR | 7 | M | Y | Y |
| 10: | Mathew | Brunton | MIR | -1 | M | Y | Y |
| 11: | Annaliese | Burr | CLO | -1 | F | Y | Y |
| 12: | David | Burr | CLO | -2 | M | Y | Y |
| 13: | Richard | Burr | WES | -3 | M | Y | Y |
| 14: | Liam | Butwell | SKV | 3 | M | | Y |
| 15: | Dane | Canton | SCT | -2 | M | Y | |
| 16: | Liam | Carroll | KAP | 4 | M | Y | |
| 17: | Camden | Chase | KHA | 2 | M | | Y |
| 18: | Sheryl | Chase | KHA | -1 | F | Y | Y |
| 19: | Caleb | Cherrington | Cub | 3 | M | Y | Y |
| 20: | Luke | Cherrington | Cub | 1 | M | Y | Y |
| 21: | Rose | Cherrington | Cub | -4 | F | Y | Y |
| 22: | Evan | Clark | UNI | -1 | M | Y | Y |
| 23: | Sara | Curtis | PNTA | 1 | F | Y | |
| 24: | Xue | Ding | KHA | 10 | F | Y | |
| 25: | Michael | Edwards | RDR | 8 | M | Y | Y |
| 26: | Piripi | Edwards | RDR | 9 | M | Y | Y |
| 27: | Morgan | Fuli | THO | 5 | F | Y | |
| 28: | Susanne | Gentejohann | BER | -1 | F | Y | Y |
| 29: | Connor | Gordon-Stables | UNI | 5 | M | | Y |
| 30: | James | Greer | KHA | 7 | M | | Y |
| 31: | Joseph | Hannan | LOW | -1 | M | Y | Y |
| 32: | Joel | Hardwick | BRO | -1 | M | | Y |
| 33: | Dale | Harrison | MIR | 6 | M | Y | Y |
| 34: | Toni | Hoggard | FLD | 5 | F | Y | |
| 35: | Conor | Ivory | MIR | 6 | M | | Y |
| 36: | Annaliese | Kerkvliet | HOR | -1 | F | Y | |
| 37: | Jun | Lee | KHA | 1 | M | Y | Y |
| 38: | Robbie | Lynn | WES | 3 | M | | Y |
| 39: | Lily | Mason-Mackay | BRO | 4 | F | Y | Y |
| 40: | Kirk | Matsis | MIR | 3 | M | Y | Y |
| 41: | Nikita | May | PNTA | 10 | F | Y | Y |
| 42: | Duane | Meek | KHA | 2 | M | Y | Y |
| 43: | Justin | Meek | KHA | 6 | M | Y | Y |
| 44: | George | Mitrakis | MIR | 10 | M | Y | Y |
| 45: | Chris | Morton | MIR | -1 | F | Y | Y |
| 46: | Shane | Oliver | MIR | -1 | M | | Y |
| 47: | Alice | Onland | PNTA | 6 | F | Y | Y |
| 48: | Kevin | Onland | PNTA | 6 | M | Y | Y |
| 49: | Michael | Onland | PNTA | 1 | M | Y | Y |
| 50: | Justin | Orsborn | BRO | -1 | M | | Y |
| 51: | Shaan | Pama | MIR | 4 | M | Y | Y |
| 52: | Scherezade | Panthaki | NWN | 4 | M | Y | |
| 53: | Fiona | Parrant | Cub | 4 | F | Y | |
| 54: | Geordie | Parrant | Cub | 7 | M | Y | |
| 55: | Anthony | Phai | MIR | 1 | M | Y | Y |
| 56: | John | Raptis | BER | -1 | M | Y | Y |
| 57: | Wei | Ren | KHA | 1 | M | Y | |
| 58: | Zachery | Sapeas | KHA | 10 | M | Y | |
| 59: | Jamie | Searle | HOR | -1 | M | Y | Y |
| 60: | Michael | Searle | HOR | 6 | M | Y | Y |
| 61: | Morgan | Searle | HOR | -1 | F | Y | Y |
| 62: | Shane | Searle | HOR | 4 | M | Y | Y |
| 63: | Timothy | Searle | HOR | 6 | M | Y | Y |
| 64: | Danielle | Sinkinson | FLD | 5 | F | Y | |
| 65: | Estelle | Speirs | PNTA | -2 | F | Y | Y |
| 66: | Shannon | Steven | MIR | 6 | F | Y | |
| 67: | Shiau-choot | Tang | MIR | 2 | F | Y | |
| 68: | Sidney | Tawhara | MIR | 9 | M | Y | Y |
| 69: | Freya | Thomson | PNTA | -1 | F | Y | Y |
| 70: | Marcus | Tso | MIR | 7 | M | Y | Y |
| 71: | Michael | Tso | MIR | 8 | M | Y | Y |
| 72: | Anna | Van Gorp | KHA | 10 | F | Y | Y |
| 73: | Jack | Van Gorp | KHA | 10 | M | | Y |
| 74: | Jonathan | Watts | MIR | 1 | M | Y | |
| 75: | Keelyn | Watts | MIR | 4 | M | Y | Y |
| 76: | Andy | Wong | MIR | -1 | M | Y | Y |
| 77: | Sarika | Woodley | HOR | 5 | F | Y | |
| 78: | Brittany | Young | KHA | 2 | F | Y | Y |
| 79: | Hayley | Young | KHA | 2 | F | Y | Y |
| 80: | Jack | Young | KHA | 9 | M | Y | Y |
| 81: | Samantha | Young | KHA | 1 | F | Y | Y |
Back Club order
| Name | | Club | Rk | MF | Pats | Spar |
| 1: | John | Raptis | BER | -1 | M | Y | Y |
| 2: | Susanne | Gentejohann | BER | -1 | F | Y | Y |
| 3: | Justin | Orsborn | BRO | -1 | M | | Y |
| 4: | Joel | Hardwick | BRO | -1 | M | | Y |
| 5: | Sonja | Bimler | BRO | 3 | F | Y | Y |
| 6: | Lily | Mason-Mackay | BRO | 4 | F | Y | Y |
| 7: | David | Burr | CLO | -2 | M | Y | Y |
| 8: | Annaliese | Burr | CLO | -1 | F | Y | Y |
| 9: | Rose | Cherrington | Cub | -4 | F | Y | Y |
| 10: | Luke | Cherrington | Cub | 1 | M | Y | Y |
| 11: | Caleb | Cherrington | Cub | 3 | M | Y | Y |
| 12: | Fiona | Parrant | Cub | 4 | F | Y | |
| 13: | Geordie | Parrant | Cub | 7 | M | Y | |
| 14: | Toni | Hoggard | FLD | 5 | F | Y | |
| 15: | Danielle | Sinkinson | FLD | 5 | F | Y | |
| 16: | Jamie | Searle | HOR | -1 | M | Y | Y |
| 17: | Annaliese | Kerkvliet | HOR | -1 | F | Y | |
| 18: | Morgan | Searle | HOR | -1 | F | Y | Y |
| 19: | Shane | Searle | HOR | 4 | M | Y | Y |
| 20: | Sarika | Woodley | HOR | 5 | F | Y | |
| 21: | Michael | Searle | HOR | 6 | M | Y | Y |
| 22: | Timothy | Searle | HOR | 6 | M | Y | Y |
| 23: | Liam | Carroll | KAP | 4 | M | Y | |
| 24: | Declan | Bowers | KAR | 8 | M | | Y |
| 25: | Sheryl | Chase | KHA | -1 | F | Y | Y |
| 26: | Samantha | Young | KHA | 1 | F | Y | Y |
| 27: | Jun | Lee | KHA | 1 | M | Y | Y |
| 28: | Wei | Ren | KHA | 1 | M | Y | |
| 29: | Camden | Chase | KHA | 2 | M | | Y |
| 30: | Duane | Meek | KHA | 2 | M | Y | Y |
| 31: | Brittany | Young | KHA | 2 | F | Y | Y |
| 32: | Hayley | Young | KHA | 2 | F | Y | Y |
| 33: | Justin | Meek | KHA | 6 | M | Y | Y |
| 34: | James | Greer | KHA | 7 | M | | Y |
| 35: | Jack | Young | KHA | 9 | M | Y | Y |
| 36: | Xue | Ding | KHA | 10 | F | Y | |
| 37: | Zachery | Sapeas | KHA | 10 | M | Y | |
| 38: | Jack | Van Gorp | KHA | 10 | M | | Y |
| 39: | Anna | Van Gorp | KHA | 10 | F | Y | Y |
| 40: | Joseph | Hannan | LOW | -1 | M | Y | Y |
| 41: | Mathew | Brunton | MIR | -1 | M | Y | Y |
| 42: | Andy | Wong | MIR | -1 | M | Y | Y |
| 43: | Shane | Oliver | MIR | -1 | M | | Y |
| 44: | Chris | Morton | MIR | -1 | F | Y | Y |
| 45: | Jonathan | Watts | MIR | 1 | M | Y | |
| 46: | Anthony | Phai | MIR | 1 | M | Y | Y |
| 47: | Shiau-choot | Tang | MIR | 2 | F | Y | |
| 48: | Kirk | Matsis | MIR | 3 | M | Y | Y |
| 49: | Jordan | Adams | MIR | 4 | M | Y | Y |
| 50: | Shaan | Pama | MIR | 4 | M | Y | Y |
| 51: | George | Barbarouses | MIR | 4 | M | | Y |
| 52: | Keelyn | Watts | MIR | 4 | M | Y | Y |
| 53: | Peter | Barbarouses | MIR | 5 | M | | Y |
| 54: | Dale | Harrison | MIR | 6 | M | Y | Y |
| 55: | Conor | Ivory | MIR | 6 | M | | Y |
| 56: | Shannon | Steven | MIR | 6 | F | Y | |
| 57: | Marcus | Tso | MIR | 7 | M | Y | Y |
| 58: | Jamie | Brunton | MIR | 7 | M | Y | Y |
| 59: | Blake | Boston | MIR | 8 | M | Y | |
| 60: | Michael | Tso | MIR | 8 | M | Y | Y |
| 61: | Sidney | Tawhara | MIR | 9 | M | Y | Y |
| 62: | George | Mitrakis | MIR | 10 | M | Y | Y |
| 63: | Scherezade | Panthaki | NWN | 4 | M | Y | |
| 64: | Estelle | Speirs | PNTA | -2 | F | Y | Y |
| 65: | Kane | Baigent | PNTA | -2 | M | | Y |
| 66: | Freya | Thomson | PNTA | -1 | F | Y | Y |
| 67: | Michael | Onland | PNTA | 1 | M | Y | Y |
| 68: | Emma | Blanchard Young | PNTA | 1 | F | Y | Y |
| 69: | Sara | Curtis | PNTA | 1 | F | Y | |
| 70: | Kevin | Onland | PNTA | 6 | M | Y | Y |
| 71: | Alice | Onland | PNTA | 6 | F | Y | Y |
| 72: | Nikita | May | PNTA | 10 | F | Y | Y |
| 73: | Michael | Edwards | RDR | 8 | M | Y | Y |
| 74: | Piripi | Edwards | RDR | 9 | M | Y | Y |
| 75: | Dane | Canton | SCT | -2 | M | Y | |
| 76: | Liam | Butwell | SKV | 3 | M | | Y |
| 77: | Morgan | Fuli | THO | 5 | F | Y | |
| 78: | Evan | Clark | UNI | -1 | M | Y | Y |
| 79: | Connor | Gordon-Stables | UNI | 5 | M | | Y |
| 80: | Richard | Burr | WES | -3 | M | Y | Y |
| 81: | Robbie | Lynn | WES | 3 | M | | Y |
Back
|
|