2010
Regional Championships - Christchurch
|
List of Tournament EntrantsSelected Tournament: 32 : 15/05/2010 SI Regionals
If any aspect of your entry shown here is incorrect, please contact the Organiser:
John Hadjis at john.hadjis@hotmail.com Name order | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | | | Team |
| 1: | | | | 0 | | | | | | | | | |
| 2: | | | | 0 | | | | | | | | | |
| 3: | | | | 0 | | | | | | | | | |
| 4: | Tonic | | | 0 | | | | | | | | | |
| 5: | Abdulaziz | Alshaer | DUN | 9 | M | | Y | | | | | | |
| 6: | William | Arbuckle-Hill | RED | 2 | M | Y | Y | | Y | | | | Y |
| 7: | Jahnas | Barbarich-Stevenson | DUN | 6 | F | Y | Y | | | | | | |
| 8: | Angela | Barltrop | RIC | -1 | F | Y | Y | Y | | | | | Y |
| 9: | Christopher | Bates | CEN | 4 | M | Y | Y | | | | | | |
| 10: | Samuel O | Bennett | DUN | 6 | M | | Y | | | | | | |
| 11: | Susannah | Bentley | THR | 9 | F | Y | | | | | | | |
| 12: | Hayden | Booth | DUN | 2 | M | Y | Y | | Y | | | | Y |
| 13: | James | Brown | THR | 2 | M | Y | Y | | | | | | Y |
| 14: | Phillip | Brown | THR | 6 | M | Y | Y | | | | | | |
| 15: | Wayne | Burt | RIC | -1 | M | Y | | Y | | | | | Y |
| 16: | Helen | Caley | RIC | -1 | F | Y | Y | Y | Y | | | | Y |
| 17: | Siyang | Cao | RIC | 3 | M | Y | Y | | | | | | |
| 18: | Andrew | Ching | RED | 3 | M | Y | Y | | | | | | |
| 19: | Joshua | Clark | THR | 8 | M | | Y | | | | | | |
| 20: | Genevieve | Coffey | OTA | 4 | F | Y | Y | | | | | | Y |
| 21: | Gabriel Teretui | Cooper/rangiuaia | RED | 9 | M | Y | Y | | | | | | |
| 22: | Clare | Cross | OTA | 1 | F | | Y | | | | | | Y |
| 23: | Michael | Davies | RIC | -1 | M | Y | Y | Y | Y | | | | Y |
| 24: | Hamish | Duncan | RED | -1 | M | Y | Y | | Y | | | | Y |
| 25: | Joey | Eade | WRAU | -1 | F | Y | | Y | | | | | Y |
| 26: | Lorraine | Eade | WRAU | -2 | F | Y | | Y | | | | | Y |
| 27: | Roberta | East | RIC | 8 | F | | Y | | | | | | |
| 28: | Catherine | Edwards | OTA | 4 | F | Y | Y | | | | | | Y |
| 29: | Ben | Fallows | THR | 6 | M | Y | Y | | | | | | |
| 30: | Matthew | Fallows | THR | 2 | M | Y | Y | | Y | | | | Y |
| 31: | Tina | Flett | DUN | 6 | F | Y | Y | | | | | | |
| 32: | Peter | Franklin | OTA | -1 | M | Y | Y | | Y | Y | OTA-P/A | | |
| 33: | Nikki | Galpin | GXX | -3 | F | Y | Y | Y | Y | | | | Y |
| 34: | Nelson | Gaw | CEN | 3 | M | Y | Y | | | | | | Y |
| 35: | Christopher | Gilroy | CEN | 3 | M | Y | Y | | | | | | Y |
| 36: | Andrea | Greenwood | RIC | -1 | F | Y | Y | | | | | | Y |
| 37: | Ana | Hadjis | RIC | 7 | F | Y | Y | | | | | | |
| 38: | Andrew | Hadjis | RIC | 4 | M | Y | | | | | | | |
| 39: | Sophie | Hadjis | RIC | 4 | F | Y | Y | | | | | | |
| 40: | Christine | Hart | MOS | 1 | F | Y | | | Y | | | | |
| 41: | Nicholas | Heatley | OTA | 9 | M | | Y | | | | | | |
| 42: | Kris | Herbison | RIC | -4 | M | Y | | Y | | | | | Y |
| 43: | Dianne | Hinson | DUN | -2 | F | | | | | | | | Y |
| 44: | Jared | Hopkins | RIC | 3 | M | Y | Y | | | | | | |
| 45: | Rennae | Hopkins | RIC | 1 | F | Y | Y | | | | | | |
| 46: | Patrick | Hosking | DUN | 7 | M | Y | Y | | | | | | |
| 47: | Ruifa | Huang | DUN | 2 | M | Y | Y | | | | | | Y |
| 48: | Luke | Jackson | RIC | 1 | M | Y | | | | | | | |
| 49: | Dean | Jenkins | DUN | -3 | M | Y | Y | Y | Y | | | | Y |
| 50: | Junfu | Jiang | RIC | 5 | M | Y | Y | | | | | | |
| 51: | Byron | Kelly | DUN | 6 | M | Y | Y | | | | | | |
| 52: | Josh | Kemble | CEN | 8 | M | Y | Y | | | | | | |
| 53: | Helen | Kettings | DUN | -3 | F | | | Y | | | | | |
| 54: | Natasha | Kettings | DUN | -2 | F | Y | Y | | Y | Y | DUN-Ramrod | | Y |
| 55: | Nicole | Kettings | DUN | -2 | F | | | | | Y | DUN-Ramrod | | Y |
| 56: | Sonny | Lim | THR | 2 | M | Y | Y | | Y | | | | Y |
| 57: | Mason | Lithgow | RIC | 5 | M | Y | Y | | | | | | |
| 58: | Connor | Mackenzie | MOS | 9 | M | Y | Y | | | | | | |
| 59: | Darryl | Mackenzie | MOS | 4 | M | Y | Y | | | | | | |
| 60: | Josh | Mackenzie | MOS | 7 | M | Y | Y | | | | | | |
| 61: | Jake | Mason | RED | 9 | M | Y | Y | | | | | | |
| 62: | Jack | Miles | DUN | 6 | M | Y | Y | | Y | | | | Y |
| 63: | Rana | Moanaroa | RED | -2 | M | | Y | Y | Y | | | | Y |
| 64: | Angus | O | OTA | -1 | M | | | | | | OTA-P/A | | |
| 65: | Craig | Oliver | RIC | 3 | M | Y | Y | | Y | | | | |
| 66: | Joshua | Patterson | WRAU | 3 | M | Y | Y | | | Y | WRAU-P/A | | Y |
| 67: | Matthew | Patterson | WRAU | 2 | M | Y | Y | | | | | | |
| 68: | Nigel | Patterson | CEN | -1 | M | Y | Y | Y | Y | | | | Y |
| 69: | Quinn | Petersen | WRAU | 1 | M | Y | | | | | | | Y |
| 70: | Minh Luan | Pham | RED | 7 | M | Y | Y | | Y | | | | |
| 71: | Shana | Pinker | RED | 9 | F | Y | Y | | | | | | Y |
| 72: | Ana | Rakonjac | OTA | -1 | F | Y | Y | Y | | Y | OTA-P/A | | Y |
| 73: | Natalie | Read | RIC | 1 | F | Y | Y | | | | | | |
| 74: | Caleb | Reeves | WRAU | 9 | M | Y | Y | | | | | | Y |
| 75: | Macaela | Reeves | WRAU | 9 | F | Y | Y | | | | | | Y |
| 76: | Caitlin Ruth | Robertson | MOS | 2 | F | Y | Y | | Y | | | | |
| 77: | Michelle | Robertson | OTA | 9 | F | Y | Y | | | | | | |
| 78: | Paige | Robertson | RIC | 6 | F | Y | | | | | | | |
| 79: | Liam | Roth-Thomas | OTA | 8 | M | Y | Y | | Y | | | | Y |
| 80: | Silas | Ryalls | THR | -1 | M | Y | | | | | | | Y |
| 81: | Gena | Salmon | THR | 2 | F | Y | Y | | | | | | |
| 82: | Tomonori | Shibata | RIC | 1 | M | Y | Y | | Y | | | | |
| 83: | Eliza | Sims | DUN | 2 | F | Y | Y | | Y | | | | Y |
| 84: | Samuel | Soper | RIC | -2 | M | | Y | | | | | | Y |
| 85: | Callum | Stewart-Flett | DUN | 6 | M | Y | Y | | | | | | Y |
| 86: | Rex | Stuart | RED | -1 | M | | | | | | | | Y |
| 87: | Briar Nina | Topp | THR | 1 | F | Y | Y | | | | | | |
| 88: | Shiloh | Walsh | WRAU | -1 | M | | | | Y | | | | Y |
| 89: | Awatea | Watson | DUN | 7 | M | Y | Y | | | | | | |
| 90: | Kelly | Wheeler | DUN | 6 | F | Y | Y | | | | | | |
| 91: | Mana | Williams-Eade | WRAU | 1 | M | Y | Y | | | Y | WRAU-P/A | | Y |
| 92: | Caitlin | Wilson | RED | 9 | F | Y | Y | | | | | | Y |
| 93: | Courtney | Wilson | RED | 9 | F | Y | Y | | | | | | Y |
| 94: | OTA-P/A | zPREA_ | | | | | | | | Y | OTA-P/A | | |
| 95: | DUN-Ramrod | zPREA_F_TmS | | | | | | | | Y | DUN-Ramrod | | |
| 96: | OTA-P/A | zPREA_F_TmS | | | | | | | | Y | OTA-P/A | | |
| 97: | OTA-P/A | zPREA_M_TmS | | | | | | | | Y | OTA-P/A | | |
| 98: | WRAU-P/A | zPREA_M_TmS | | | | | | | | Y | WRAU-P/A | | |
| 99: | WRAU-P/A | zPREA_W_TmJ | | | | | | | | Y | WRAU-P/A | | |
| 100: | DUN-Womens | zTEAM_F_TmS | | | | | | | | | | | Y |
| 101: | OTA-Womens | zTEAM_F_TmS | | | | | | | | | | | Y |
| 102: | RIC-Womens | zTEAM_F_TmS | | | | | | | | | | | Y |
| 103: | WRAU-Womens | zTEAM_F_TmS | | | | | | | | | | | Y |
| 104: | CEN-Mens | zTEAM_M_TmS | | | | | | | | | | | Y |
| 105: | DUN-Mens | zTEAM_M_TmS | | | | | | | | | | | Y |
| 106: | OTA-Mens | zTEAM_M_TmS | | | | | | | | | | | Y |
| 107: | RED-Mens | zTEAM_M_TmS | | | | | | | | | | | Y |
| 108: | RIC-Mens | zTEAM_M_TmS | | | | | | | | | | | Y |
| 109: | THR-Mens | zTEAM_M_TmS | | | | | | | | | | | Y |
| 110: | WRAU-Mens | zTEAM_M_TmS | | | | | | | | | | | Y |
| 111: | DUN-JNR | zTEAM_W_TmJ | | | | | | | | | | | Y |
| 112: | RED-JNR | zTEAM_W_TmJ | | | | | | | | | | | Y |
| 113: | WRAU-JNR | zTEAM_W_TmJ | | | | | | | | | | | Y |
BackClub order | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | | | Team |
| 1: | THR-Mens | zTEAM_M_TmS | | | | | | | | | | | Y |
| 2: | OTA-P/A | zPREA_F_TmS | | | | | | | | Y | OTA-P/A | | |
| 3: | RED-Mens | zTEAM_M_TmS | | | | | | | | | | | Y |
| 4: | OTA-Womens | zTEAM_F_TmS | | | | | | | | | | | Y |
| 5: | OTA-P/A | zPREA_M_TmS | | | | | | | | Y | OTA-P/A | | |
| 6: | OTA-Mens | zTEAM_M_TmS | | | | | | | | | | | Y |
| 7: | DUN-Ramrod | zPREA_F_TmS | | | | | | | | Y | DUN-Ramrod | | |
| 8: | DUN-Womens | zTEAM_F_TmS | | | | | | | | | | | Y |
| 9: | OTA-P/A | zPREA_ | | | | | | | | Y | OTA-P/A | | |
| 10: | RIC-Womens | zTEAM_F_TmS | | | | | | | | | | | Y |
| 11: | WRAU-P/A | zPREA_W_TmJ | | | | | | | | Y | WRAU-P/A | | |
| 12: | WRAU-Mens | zTEAM_M_TmS | | | | | | | | | | | Y |
| 13: | RIC-Mens | zTEAM_M_TmS | | | | | | | | | | | Y |
| 14: | DUN-Mens | zTEAM_M_TmS | | | | | | | | | | | Y |
| 15: | CEN-Mens | zTEAM_M_TmS | | | | | | | | | | | Y |
| 16: | WRAU-Womens | zTEAM_F_TmS | | | | | | | | | | | Y |
| 17: | WRAU-JNR | zTEAM_W_TmJ | | | | | | | | | | | Y |
| 18: | RED-JNR | zTEAM_W_TmJ | | | | | | | | | | | Y |
| 19: | DUN-JNR | zTEAM_W_TmJ | | | | | | | | | | | Y |
| 20: | WRAU-P/A | zPREA_M_TmS | | | | | | | | Y | WRAU-P/A | | |
| 21: | | | | 0 | | | | | | | | | |
| 22: | | | | 0 | | | | | | | | | |
| 23: | Tonic | | | 0 | | | | | | | | | |
| 24: | | | | 0 | | | | | | | | | |
| 25: | Nigel | Patterson | CEN | -1 | M | Y | Y | Y | Y | | | | Y |
| 26: | Nelson | Gaw | CEN | 3 | M | Y | Y | | | | | | Y |
| 27: | Christopher | Gilroy | CEN | 3 | M | Y | Y | | | | | | Y |
| 28: | Christopher | Bates | CEN | 4 | M | Y | Y | | | | | | |
| 29: | Josh | Kemble | CEN | 8 | M | Y | Y | | | | | | |
| 30: | Dean | Jenkins | DUN | -3 | M | Y | Y | Y | Y | | | | Y |
| 31: | Helen | Kettings | DUN | -3 | F | | | Y | | | | | |
| 32: | Natasha | Kettings | DUN | -2 | F | Y | Y | | Y | Y | DUN-Ramrod | | Y |
| 33: | Dianne | Hinson | DUN | -2 | F | | | | | | | | Y |
| 34: | Nicole | Kettings | DUN | -2 | F | | | | | Y | DUN-Ramrod | | Y |
| 35: | Eliza | Sims | DUN | 2 | F | Y | Y | | Y | | | | Y |
| 36: | Hayden | Booth | DUN | 2 | M | Y | Y | | Y | | | | Y |
| 37: | Ruifa | Huang | DUN | 2 | M | Y | Y | | | | | | Y |
| 38: | Callum | Stewart-Flett | DUN | 6 | M | Y | Y | | | | | | Y |
| 39: | Samuel O | Bennett | DUN | 6 | M | | Y | | | | | | |
| 40: | Tina | Flett | DUN | 6 | F | Y | Y | | | | | | |
| 41: | Jack | Miles | DUN | 6 | M | Y | Y | | Y | | | | Y |
| 42: | Jahnas | Barbarich-Stevenson | DUN | 6 | F | Y | Y | | | | | | |
| 43: | Byron | Kelly | DUN | 6 | M | Y | Y | | | | | | |
| 44: | Kelly | Wheeler | DUN | 6 | F | Y | Y | | | | | | |
| 45: | Patrick | Hosking | DUN | 7 | M | Y | Y | | | | | | |
| 46: | Awatea | Watson | DUN | 7 | M | Y | Y | | | | | | |
| 47: | Abdulaziz | Alshaer | DUN | 9 | M | | Y | | | | | | |
| 48: | Nikki | Galpin | GXX | -3 | F | Y | Y | Y | Y | | | | Y |
| 49: | Christine | Hart | MOS | 1 | F | Y | | | Y | | | | |
| 50: | Caitlin Ruth | Robertson | MOS | 2 | F | Y | Y | | Y | | | | |
| 51: | Darryl | Mackenzie | MOS | 4 | M | Y | Y | | | | | | |
| 52: | Josh | Mackenzie | MOS | 7 | M | Y | Y | | | | | | |
| 53: | Connor | Mackenzie | MOS | 9 | M | Y | Y | | | | | | |
| 54: | Ana | Rakonjac | OTA | -1 | F | Y | Y | Y | | Y | OTA-P/A | | Y |
| 55: | Angus | O | OTA | -1 | M | | | | | | OTA-P/A | | |
| 56: | Peter | Franklin | OTA | -1 | M | Y | Y | | Y | Y | OTA-P/A | | |
| 57: | Clare | Cross | OTA | 1 | F | | Y | | | | | | Y |
| 58: | Genevieve | Coffey | OTA | 4 | F | Y | Y | | | | | | Y |
| 59: | Catherine | Edwards | OTA | 4 | F | Y | Y | | | | | | Y |
| 60: | Liam | Roth-Thomas | OTA | 8 | M | Y | Y | | Y | | | | Y |
| 61: | Michelle | Robertson | OTA | 9 | F | Y | Y | | | | | | |
| 62: | Nicholas | Heatley | OTA | 9 | M | | Y | | | | | | |
| 63: | Rana | Moanaroa | RED | -2 | M | | Y | Y | Y | | | | Y |
| 64: | Hamish | Duncan | RED | -1 | M | Y | Y | | Y | | | | Y |
| 65: | Rex | Stuart | RED | -1 | M | | | | | | | | Y |
| 66: | William | Arbuckle-Hill | RED | 2 | M | Y | Y | | Y | | | | Y |
| 67: | Andrew | Ching | RED | 3 | M | Y | Y | | | | | | |
| 68: | Minh Luan | Pham | RED | 7 | M | Y | Y | | Y | | | | |
| 69: | Gabriel Teretui | Cooper/rangiuaia | RED | 9 | M | Y | Y | | | | | | |
| 70: | Jake | Mason | RED | 9 | M | Y | Y | | | | | | |
| 71: | Shana | Pinker | RED | 9 | F | Y | Y | | | | | | Y |
| 72: | Courtney | Wilson | RED | 9 | F | Y | Y | | | | | | Y |
| 73: | Caitlin | Wilson | RED | 9 | F | Y | Y | | | | | | Y |
| 74: | Kris | Herbison | RIC | -4 | M | Y | | Y | | | | | Y |
| 75: | Samuel | Soper | RIC | -2 | M | | Y | | | | | | Y |
| 76: | Helen | Caley | RIC | -1 | F | Y | Y | Y | Y | | | | Y |
| 77: | Wayne | Burt | RIC | -1 | M | Y | | Y | | | | | Y |
| 78: | Angela | Barltrop | RIC | -1 | F | Y | Y | Y | | | | | Y |
| 79: | Michael | Davies | RIC | -1 | M | Y | Y | Y | Y | | | | Y |
| 80: | Andrea | Greenwood | RIC | -1 | F | Y | Y | | | | | | Y |
| 81: | Rennae | Hopkins | RIC | 1 | F | Y | Y | | | | | | |
| 82: | Luke | Jackson | RIC | 1 | M | Y | | | | | | | |
| 83: | Natalie | Read | RIC | 1 | F | Y | Y | | | | | | |
| 84: | Tomonori | Shibata | RIC | 1 | M | Y | Y | | Y | | | | |
| 85: | Craig | Oliver | RIC | 3 | M | Y | Y | | Y | | | | |
| 86: | Siyang | Cao | RIC | 3 | M | Y | Y | | | | | | |
| 87: | Jared | Hopkins | RIC | 3 | M | Y | Y | | | | | | |
| 88: | Sophie | Hadjis | RIC | 4 | F | Y | Y | | | | | | |
| 89: | Andrew | Hadjis | RIC | 4 | M | Y | | | | | | | |
| 90: | Junfu | Jiang | RIC | 5 | M | Y | Y | | | | | | |
| 91: | Mason | Lithgow | RIC | 5 | M | Y | Y | | | | | | |
| 92: | Paige | Robertson | RIC | 6 | F | Y | | | | | | | |
| 93: | Ana | Hadjis | RIC | 7 | F | Y | Y | | | | | | |
| 94: | Roberta | East | RIC | 8 | F | | Y | | | | | | |
| 95: | Silas | Ryalls | THR | -1 | M | Y | | | | | | | Y |
| 96: | Briar Nina | Topp | THR | 1 | F | Y | Y | | | | | | |
| 97: | Gena | Salmon | THR | 2 | F | Y | Y | | | | | | |
| 98: | Sonny | Lim | THR | 2 | M | Y | Y | | Y | | | | Y |
| 99: | Matthew | Fallows | THR | 2 | M | Y | Y | | Y | | | | Y |
| 100: | James | Brown | THR | 2 | M | Y | Y | | | | | | Y |
| 101: | Ben | Fallows | THR | 6 | M | Y | Y | | | | | | |
| 102: | Phillip | Brown | THR | 6 | M | Y | Y | | | | | | |
| 103: | Joshua | Clark | THR | 8 | M | | Y | | | | | | |
| 104: | Susannah | Bentley | THR | 9 | F | Y | | | | | | | |
| 105: | Lorraine | Eade | WRAU | -2 | F | Y | | Y | | | | | Y |
| 106: | Joey | Eade | WRAU | -1 | F | Y | | Y | | | | | Y |
| 107: | Shiloh | Walsh | WRAU | -1 | M | | | | Y | | | | Y |
| 108: | Quinn | Petersen | WRAU | 1 | M | Y | | | | | | | Y |
| 109: | Mana | Williams-Eade | WRAU | 1 | M | Y | Y | | | Y | WRAU-P/A | | Y |
| 110: | Matthew | Patterson | WRAU | 2 | M | Y | Y | | | | | | |
| 111: | Joshua | Patterson | WRAU | 3 | M | Y | Y | | | Y | WRAU-P/A | | Y |
| 112: | Caleb | Reeves | WRAU | 9 | M | Y | Y | | | | | | Y |
| 113: | Macaela | Reeves | WRAU | 9 | F | Y | Y | | | | | | Y |
Back
|
|
|
|