2008
Regional Championships - Entry Form
|
List of Tournament EntrantsSelected Tournament: 1 : 10/05/2008 SI XRegionals
If any aspect of your entry shown here is incorrect, please contact the Tournament Arbiter:
Kris Herbison at kherbison@itfnz.org.nz Name order | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | | | Team |
| 1: | Jake | Allen | MOS | 6 | M | Y | Y | | | | | | |
| 2: | William | Arbuckle-Hill | RED | 7 | M | Y | Y | | | | | | |
| 3: | Sophie | Bang | THR | 8 | F | Y | | | | | | | |
| 4: | Angela | Barltrop | RIC | 2 | F | Y | Y | | | | | | Y |
| 5: | Alysha | Bennett | MOS | 6 | F | Y | Y | | | | | | |
| 6: | Jacob | Bennett | MOS | 7 | M | Y | Y | | | | | | |
| 7: | Jesse | Bennett | MOS | 3 | M | Y | Y | | | | | | |
| 8: | Paul | Blackburn | RED | 5 | M | Y | Y | | Y | | | | |
| 9: | James | Brown | THR | 6 | M | Y | Y | | | | | | |
| 10: | Wayne | Burt | RIC | 1 | M | Y | Y | | Y | Y | | | |
| 11: | Helen | Caley | RIC | 1 | F | Y | Y | | Y | Y | | | Y |
| 12: | Jake | Carey | OTA | 2 | M | Y | Y | | | | | | Y |
| 13: | Andrew | Ching | RED | 8 | M | Y | Y | | | | | | |
| 14: | Elliott | Chow | MAU | 6 | M | Y | Y | | Y | | | | |
| 15: | Amanda | Cleland | OTA | -1 | F | Y | Y | Y | Y | Y | | | |
| 16: | Mackley | Davies | MAU | 8 | M | Y | Y | | | | | | |
| 17: | Michael | Davies | RIC | -1 | M | Y | Y | Y | Y | | | | Y |
| 18: | Hamish | Duncan | RED | -1 | M | Y | Y | | Y | | | | Y |
| 19: | Lorraine | Eade | RED | -2 | F | Y | | Y | | Y | | | |
| 20: | Shane | Eade | RED | -3 | M | | Y | | Y | Y | | | Y |
| 21: | Matthew | Fallows | THR | 6 | M | Y | Y | | | | | | |
| 22: | Jessie | Fennessy | CEN | 5 | M | Y | Y | | | | | | Y |
| 23: | Marley | Fennessy | CEN | 5 | M | Y | Y | | | | | | Y |
| 24: | Anna | Fielding | THR | 6 | F | Y | Y | | | | | | |
| 25: | Nelson | Gaw | CEN | 9 | M | Y | Y | | | | | | Y |
| 26: | Christopher | Gilroy | CEN | 7 | M | Y | Y | | | | | | Y |
| 27: | Ana | Hadjis | RIC | 9 | F | Y | | | | | | | |
| 28: | Andrew | Hadjis | RIC | 9 | M | Y | Y | | | | | | |
| 29: | Sophie | Hadjis | RIC | 9 | F | Y | Y | | | | | | |
| 30: | Jason | Harding | MOS | 6 | M | Y | Y | | | | | | |
| 31: | Kris | Herbison | RIC | -4 | M | Y | Y | Y | Y | | | | Y |
| 32: | Gareth | Hopkins | RIC | -1 | M | Y | Y | | Y | | | | Y |
| 33: | Jared | Hopkins | RIC | 5 | M | Y | Y | | | | | | |
| 34: | Rennae | Hopkins | RIC | 4 | F | Y | Y | | | | | | |
| 35: | Ruifa | Huang | DUN | 5 | M | Y | Y | | | | | | |
| 36: | Luke | Jackson | RIC | 1 | M | Y | Y | | | | | | |
| 37: | Dean | Jenkins | DUN | -2 | M | Y | Y | Y | Y | | | | |
| 38: | Glen | Kenny | MAU | -1 | M | | Y | Y | Y | | | | Y |
| 39: | Maru | Kenny | MAU | 4 | M | | Y | | | | | | |
| 40: | Kewen | Kueh | RIC | -1 | M | Y | Y | | | | | | |
| 41: | Yu yin | Kueh | RIC | -1 | F | Y | | | | | | | |
| 42: | Jamie | Lewis | OTA | 9 | M | Y | Y | | | | | | |
| 43: | Sonny | Lim | THR | 6 | M | Y | Y | | | | | | |
| 44: | Johnny | Maheno | CEN | 5 | M | Y | Y | | | | | | Y |
| 45: | David | McCarthy | RIC | -1 | M | Y | Y | | | | | | Y |
| 46: | Matt | McLellan | CEN | 4 | M | Y | Y | | | | | | |
| 47: | Rana | Moanaroa | MAU | -1 | M | | Y | Y | Y | | | | Y |
| 48: | Craig | Oliver | RIC | 6 | M | Y | Y | | | | | | |
| 49: | Jason | Page | RIC | 4 | M | Y | Y | | | | | | |
| 50: | Joshua | Patterson | RED | 7 | M | Y | Y | | | | | | |
| 51: | Matthew | Patterson | RED | 7 | M | Y | Y | | | | | | |
| 52: | Nigel | Patterson | CEN | -1 | M | Y | Y | Y | Y | Y | | | Y |
| 53: | Kyra | Portis | RIC | 6 | F | Y | | | | | | | |
| 54: | Ana | Rakonjac | OTA | 1 | F | Y | Y | | | | | | |
| 55: | Natalie | Read | RIC | 2 | F | Y | Y | | | | | | |
| 56: | Caitlin Ruth | Robertson | MOS | 5 | F | Y | Y | | | | | | |
| 57: | Connor | Roebuck | CEN | 5 | M | Y | Y | | | | | | Y |
| 58: | Silas | Ryalls | THR | -1 | M | | Y | | | | | | |
| 59: | Gena | Salmon | THR | 8 | F | Y | | | | | | | |
| 60: | William | Shearman | OTA | 1 | M | Y | Y | | | | | | Y |
| 61: | Tomonori | Shibata | RIC | 5 | M | Y | Y | | | | | | |
| 62: | Samuel | Soper | RIC | -2 | M | | Y | | | | | | Y |
| 63: | Russell | Stuart | OTA | -3 | M | Y | Y | Y | Y | Y | | | Y |
| 64: | Euan | Towns-Lindroos | MAU | 7 | M | Y | Y | | | | | | |
| 65: | Uriah | Twohill | MAU | 5 | M | Y | Y | | | | | | |
| 66: | Mana | Williams-Eade | RED | 2 | M | Y | Y | | | | | | |
| 67: | Chevy | Woods | RED | 4 | M | Y | Y | | | | | | |
| 68: | Nicole | Woods | RED | 4 | F | Y | Y | | | | | | |
| 69: | Chun Hong | Yoon | RIC | 5 | M | Y | Y | | Y | | | | |
| 70: | Li | Zhou | RIC | 4 | F | Y | Y | | | | | | Y |
BackClub order | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | | | Team |
| 1: | Nigel | Patterson | CEN | -1 | M | Y | Y | Y | Y | Y | | | Y |
| 2: | Matt | McLellan | CEN | 4 | M | Y | Y | | | | | | |
| 3: | Connor | Roebuck | CEN | 5 | M | Y | Y | | | | | | Y |
| 4: | Jessie | Fennessy | CEN | 5 | M | Y | Y | | | | | | Y |
| 5: | Marley | Fennessy | CEN | 5 | M | Y | Y | | | | | | Y |
| 6: | Johnny | Maheno | CEN | 5 | M | Y | Y | | | | | | Y |
| 7: | Christopher | Gilroy | CEN | 7 | M | Y | Y | | | | | | Y |
| 8: | Nelson | Gaw | CEN | 9 | M | Y | Y | | | | | | Y |
| 9: | Dean | Jenkins | DUN | -2 | M | Y | Y | Y | Y | | | | |
| 10: | Ruifa | Huang | DUN | 5 | M | Y | Y | | | | | | |
| 11: | Glen | Kenny | MAU | -1 | M | | Y | Y | Y | | | | Y |
| 12: | Rana | Moanaroa | MAU | -1 | M | | Y | Y | Y | | | | Y |
| 13: | Maru | Kenny | MAU | 4 | M | | Y | | | | | | |
| 14: | Uriah | Twohill | MAU | 5 | M | Y | Y | | | | | | |
| 15: | Elliott | Chow | MAU | 6 | M | Y | Y | | Y | | | | |
| 16: | Euan | Towns-Lindroos | MAU | 7 | M | Y | Y | | | | | | |
| 17: | Mackley | Davies | MAU | 8 | M | Y | Y | | | | | | |
| 18: | Jesse | Bennett | MOS | 3 | M | Y | Y | | | | | | |
| 19: | Caitlin Ruth | Robertson | MOS | 5 | F | Y | Y | | | | | | |
| 20: | Jake | Allen | MOS | 6 | M | Y | Y | | | | | | |
| 21: | Alysha | Bennett | MOS | 6 | F | Y | Y | | | | | | |
| 22: | Jason | Harding | MOS | 6 | M | Y | Y | | | | | | |
| 23: | Jacob | Bennett | MOS | 7 | M | Y | Y | | | | | | |
| 24: | Russell | Stuart | OTA | -3 | M | Y | Y | Y | Y | Y | | | Y |
| 25: | Amanda | Cleland | OTA | -1 | F | Y | Y | Y | Y | Y | | | |
| 26: | Ana | Rakonjac | OTA | 1 | F | Y | Y | | | | | | |
| 27: | William | Shearman | OTA | 1 | M | Y | Y | | | | | | Y |
| 28: | Jake | Carey | OTA | 2 | M | Y | Y | | | | | | Y |
| 29: | Jamie | Lewis | OTA | 9 | M | Y | Y | | | | | | |
| 30: | Shane | Eade | RED | -3 | M | | Y | | Y | Y | | | Y |
| 31: | Lorraine | Eade | RED | -2 | F | Y | | Y | | Y | | | |
| 32: | Hamish | Duncan | RED | -1 | M | Y | Y | | Y | | | | Y |
| 33: | Mana | Williams-Eade | RED | 2 | M | Y | Y | | | | | | |
| 34: | Chevy | Woods | RED | 4 | M | Y | Y | | | | | | |
| 35: | Nicole | Woods | RED | 4 | F | Y | Y | | | | | | |
| 36: | Paul | Blackburn | RED | 5 | M | Y | Y | | Y | | | | |
| 37: | William | Arbuckle-Hill | RED | 7 | M | Y | Y | | | | | | |
| 38: | Joshua | Patterson | RED | 7 | M | Y | Y | | | | | | |
| 39: | Matthew | Patterson | RED | 7 | M | Y | Y | | | | | | |
| 40: | Andrew | Ching | RED | 8 | M | Y | Y | | | | | | |
| 41: | Kris | Herbison | RIC | -4 | M | Y | Y | Y | Y | | | | Y |
| 42: | Samuel | Soper | RIC | -2 | M | | Y | | | | | | Y |
| 43: | Yu yin | Kueh | RIC | -1 | F | Y | | | | | | | |
| 44: | Gareth | Hopkins | RIC | -1 | M | Y | Y | | Y | | | | Y |
| 45: | Michael | Davies | RIC | -1 | M | Y | Y | Y | Y | | | | Y |
| 46: | Kewen | Kueh | RIC | -1 | M | Y | Y | | | | | | |
| 47: | David | McCarthy | RIC | -1 | M | Y | Y | | | | | | Y |
| 48: | Helen | Caley | RIC | 1 | F | Y | Y | | Y | Y | | | Y |
| 49: | Wayne | Burt | RIC | 1 | M | Y | Y | | Y | Y | | | |
| 50: | Luke | Jackson | RIC | 1 | M | Y | Y | | | | | | |
| 51: | Natalie | Read | RIC | 2 | F | Y | Y | | | | | | |
| 52: | Angela | Barltrop | RIC | 2 | F | Y | Y | | | | | | Y |
| 53: | Rennae | Hopkins | RIC | 4 | F | Y | Y | | | | | | |
| 54: | Jason | Page | RIC | 4 | M | Y | Y | | | | | | |
| 55: | Li | Zhou | RIC | 4 | F | Y | Y | | | | | | Y |
| 56: | Chun Hong | Yoon | RIC | 5 | M | Y | Y | | Y | | | | |
| 57: | Tomonori | Shibata | RIC | 5 | M | Y | Y | | | | | | |
| 58: | Jared | Hopkins | RIC | 5 | M | Y | Y | | | | | | |
| 59: | Kyra | Portis | RIC | 6 | F | Y | | | | | | | |
| 60: | Craig | Oliver | RIC | 6 | M | Y | Y | | | | | | |
| 61: | Sophie | Hadjis | RIC | 9 | F | Y | Y | | | | | | |
| 62: | Andrew | Hadjis | RIC | 9 | M | Y | Y | | | | | | |
| 63: | Ana | Hadjis | RIC | 9 | F | Y | | | | | | | |
| 64: | Silas | Ryalls | THR | -1 | M | | Y | | | | | | |
| 65: | Sonny | Lim | THR | 6 | M | Y | Y | | | | | | |
| 66: | James | Brown | THR | 6 | M | Y | Y | | | | | | |
| 67: | Anna | Fielding | THR | 6 | F | Y | Y | | | | | | |
| 68: | Matthew | Fallows | THR | 6 | M | Y | Y | | | | | | |
| 69: | Sophie | Bang | THR | 8 | F | Y | | | | | | | |
| 70: | Gena | Salmon | THR | 8 | F | Y | | | | | | | |
Back
|
|
|
|