| |
|
 |
|
|
|
List of Tournament EntrantsSelected Tournament: 4 : 07/06/2008 WN XRegionals
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Mr Nick Lee at famlee@xtra.co.nz Name order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | | | TmPats | TmSpar | |
| 1: | Jordan | Adams | MIR | 7 | M | Y | Y | | | | | | | | |
| 2: | Steven | Adams | BER | -1 | M | Y | Y | | Y | | | | Y | | BER-1 |
| 3: | Samuel Joel | Aoake | UNI | 8 | M | | Y | | | | | | | Y | UNI-Cobra2 |
| 4: | Monique | Arron | KAP | 6 | F | Y | | | | | | | | | |
| 5: | Carolyn | Baigent | UNI | -1 | F | | | Y | | | | | | | |
| 6: | Kane | Baigent | GXX | -2 | M | Y | Y | | Y | | | | | Y | UNI-Cobra1 |
| 7: | Stacey | Baigent | UNI | -1 | F | | Y | Y | | | | | | Y | UNI-Cobra2 |
| 8: | George | Barbarouses | MIR | 6 | M | | Y | Y | Y | | | | | | |
| 9: | Peter | Barbarouses | MIR | 6 | M | Y | Y | | Y | | | | | | |
| 10: | Sonja | Bimler | BRO | 8 | F | Y | | | | Y | BRO-Spirit1 | | | | |
| 11: | Mathew | Brunton | MIR | -1 | M | Y | Y | | Y | | | | Y | | MIR-BB1 |
| 12: | Cameron | Butcher | UNI | 7 | M | Y | | | | | | | | | |
| 13: | Sheryl | Byrne | KHA | 4 | F | Y | | Y | Y | | | | | | |
| 14: | Havana | Caine | BER | 10 | F | | | Y | | | | | | | |
| 15: | Ashley | Carr | KAP | 5 | M | Y | Y | | Y | | | | | | |
| 16: | Liam | Carroll | KAP | 7 | M | Y | Y | | | | | | | | |
| 17: | Abigail | Chan | BER | 10 | F | Y | | Y | Y | | | | | | |
| 18: | Esther | Chan | BER | 10 | F | Y | | Y | Y | | | | | | |
| 19: | Micheala | Chan | BER | 10 | F | Y | | Y | Y | | | | | | |
| 20: | Alicia | Chapman | POR | 2 | F | | | Y | Y | | | | Y | | Por-A |
| 21: | Jean | Chapman | POR | -1 | F | Y | | Y | Y | | | | Y | | Por-1 |
| 22: | Nicholas | Chapman | BRO | 3 | M | Y | Y | | Y | | | | | | |
| 23: | Peter | Chapman | POR | -2 | M | | | Y | | | | | Y | | Por-1 |
| 24: | Evan | Clark | UNI | 1 | M | Y | Y | | | | | | | Y | UNI-Cobra2 |
| 25: | John | Clark | KAR | 9 | M | | Y | Y | Y | | | | | | |
| 26: | Sharlene | Clark | BRO | -2 | F | Y | | | | | | | | | |
| 27: | Jeremy | Collins | UNI | -1 | M | | | Y | Y | | | | | Y | UNI-Cobra1 |
| 28: | Liam | Corkery | MIR | 5 | M | Y | Y | | | | | | | | |
| 29: | Stephen | Corkery | MIR | 4 | M | Y | | | | | | | | | |
| 30: | Marco | Costa | BER | 8 | M | | | Y | Y | | | | | | |
| 31: | Vincenzo | Costa | BER | 8 | M | | | Y | | | | | | | |
| 32: | andrew | craig | KAP | 3 | M | Y | Y | Y | | | | | | | |
| 33: | mitchell | craig | KAP | 1 | M | Y | Y | | Y | | | | | | |
| 34: | Marwan | Dia | MIR | 6 | M | Y | Y | | | | | | | | |
| 35: | Peter | Easter | UNI | 1 | M | | Y | | | | | | | Y | UNI-Cobra2 |
| 36: | Reuben | Easter | UNI | 6 | M | | Y | | | | | | | Y | UNI-Cobra3 |
| 37: | Connor | Elliott | UNI | 8 | M | Y | | | | | | | | | |
| 38: | Mark | Elliott | UNI | 8 | M | Y | | | | | | | | | |
| 39: | Angus | Farrow | UNI | 7 | M | | Y | | | | | | | | |
| 40: | Anita | Federico | BER | 3 | F | Y | | Y | | | | | | | |
| 41: | Anna-maria | Federico | BER | 3 | F | Y | Y | Y | | | | | Y | Y | BER-2&3 |
| 42: | Terena | Federico | BER | 8 | F | Y | Y | Y | | | | | | | |
| 43: | J`raux | Fe`au | POR | 9 | M | | | | | | | | | | |
| 44: | Michael | Fox | MIR | -1 | M | | | Y | | | | | Y | | MIR-BB1 |
| 45: | Jack | Gemmell | POR | 9 | M | Y | | Y | Y | | Porirua A | | Y | | |
| 46: | Susanne | Gentejohann | KHA | 1 | F | Y | Y | | Y | | | | | | |
| 47: | Connor | Gordon-stables | UNI | 8 | M | Y | Y | | | | | | | | |
| 48: | Jasmine | Governor | BER | 2 | F | Y | | Y | | | | | Y | | BER-2 |
| 49: | Jordan | Governor | BER | 4 | M | Y | | Y | Y | | | | | | |
| 50: | Craig | Hannah | GXX | -2 | M | | | Y | | | | | | | |
| 51: | Joseph | Hannan | LOW | 1 | M | Y | Y | Y | | | | | | | |
| 52: | Andrew | Hardwick | BRO | 1 | M | Y | | | | | | | | | |
| 53: | Joel | Hardwick | BRO | 1 | M | Y | Y | Y | | | | | | | |
| 54: | James | Harkin | BER | 3 | M | Y | | | | | | | | | |
| 55: | Terry | Harkin | BER | 3 | M | Y | | Y | | | | | | Y | BER-3 |
| 56: | Benjamin | Harris | THO | 10 | M | | | | | Y | THO-LukeBen | | | | |
| 57: | Emily | Heaney | KHA | 6 | F | Y | | | | | | | | | |
| 58: | Zachary | Hildred | BER | 5 | M | | Y | | Y | | | | | | |
| 59: | Justin | Hurst | KHA | 5 | M | Y | Y | Y | Y | | | | | | |
| 60: | Alana | Inglis | BER | 1 | F | Y | | | | | | | Y | | BER-2 |
| 61: | Barbara | Inglis | BER | -3 | F | Y | | | | | | | Y | | BER-1 |
| 62: | Reed | Inwood | KAP | 4 | M | Y | Y | | Y | | | | | | |
| 63: | Conor | Ivory | MIR | 7 | M | | Y | | Y | | | | | | |
| 64: | Joseph | Ivory | MIR | 7 | M | | Y | | Y | | | | | | |
| 65: | Charlotte | Jordan | KAP | 7 | F | Y | Y | Y | Y | | | | | | |
| 66: | William | Jordan | KAP | 6 | M | Y | Y | Y | Y | | | | | | |
| 67: | Mathew | Kaczorowski | LOW | 4 | M | Y | Y | Y | Y | | | | | | |
| 68: | Tai | Kairua | POR | 9 | M | | | | | | | | Y | | Por-A |
| 69: | David | Kan | BER | 1 | M | Y | | | | | | | | Y | BER-3 |
| 70: | Elvis | Kan | NWN | 6 | M | Y | | | | | | | Y | | NWN-1 |
| 71: | Mathew | Kan | NWN | 6 | M | Y | | | | | | | Y | | NWN-1 |
| 72: | Bon | Keo | POR | 5 | M | | Y | Y | Y | | | | Y | | Por-1 |
| 73: | Monique | Keo | POR | 7 | F | | Y | Y | Y | | | | Y | | Por-A |
| 74: | Paul | Killalea | UNI | 3 | M | | Y | | | | | | | Y | UNI-Cobra2 |
| 75: | Kyung-min | Kim | MIR | 9 | M | Y | | | | Y | Mir-Jomin | | | | |
| 76: | Caleb | Krishnan | BER | 8 | M | Y | Y | Y | Y | | | | | | |
| 77: | Rene | Kunz | MIR | -4 | M | | | Y | | | | | Y | | MIR-BB1 |
| 78: | Richard | Lavin | KHA | -3 | M | Y | Y | Y | Y | | | | | | |
| 79: | Ian | Leitch | KAP | -2 | M | | Y | | | | | | | | |
| 80: | Felicia | Leung | NWN | 6 | F | Y | | Y | | | | | Y | | NWN-1 |
| 81: | Jonathan | Leung | NWN | 6 | M | Y | | | | | | | Y | | NWN-1 |
| 82: | Vincent | Lim | NWN | 5 | M | Y | Y | Y | | | | | Y | | NWN-1 |
| 83: | Sean | Lukken | LOW | -1 | M | Y | Y | Y | | | | | | | |
| 84: | Brad | Macdonald | UNI | 5 | M | | Y | | | | | | | Y | UNI-Cobra3 |
| 85: | Drew | Mackenzie | KAP | 8 | F | Y | | | | | | | | | |
| 86: | Stuart | Maden | UNI | -1 | M | | Y | Y | Y | | | | | Y | UNI-Cobra1 |
| 87: | Brian | Malthouse | UNI | 6 | M | | Y | | | | | | | | |
| 88: | Issac | Malthouse | UNI | 7 | M | Y | Y | | | | | | | | |
| 89: | Liam | Malthouse | UNI | 9 | M | Y | | | | | | | | | |
| 90: | Kylee | Martin | UNI | -2 | F | | Y | | | | | | | Y | UNI-Cobra1 |
| 91: | Lily | Mason-mackay | BRO | 8 | F | Y | Y | | | Y | BRO-Spirit1 | | | | |
| 92: | Kyriakos | Matsis | MIR | 5 | M | Y | Y | Y | Y | | | | | | |
| 93: | Panayiotis | Matsis | MIR | 6 | M | | | Y | Y | | | | | | |
| 94: | Raphael | Matsis | MIR | 8 | M | Y | | Y | | | | | | | |
| 95: | Sarah | May | KAP | 9 | F | Y | | | | | | | | | |
| 96: | Ishbel | McCauley | KAP | 7 | F | Y | Y | | | | | | | | |
| 97: | William | Mcgrath | UNI | 9 | M | Y | | Y | | | | | | | |
| 98: | Ryan | Mcknight | MIR | 9 | M | Y | | | | | | | | | |
| 99: | Matthew | Mellor-killalea | UNI | 3 | M | Y | Y | Y | | | | | | | |
| 100: | Hassan | Melsom | KHA | 8 | M | Y | Y | | | | | | | | |
| 101: | Zane | Melsom | KHA | 1 | M | Y | Y | Y | Y | | | | | | |
| 102: | Chris | Morton | MIR | -1 | F | Y | Y | Y | Y | Y | MIR-Komun-Ti | | Y | | MIR-BB1 |
| 103: | Ray | Mulder | LOW | 4 | M | Y | Y | Y | | | | | | | |
| 104: | Peter | Niven | BRO | 6 | M | Y | Y | | Y | Y | BRO-1 | | | | |
| 105: | Paige | Nuku | UNI | 5 | F | | Y | | | | | | | Y | UNI-Cobra3 |
| 106: | Shane | Oliver | MIR | -1 | M | | Y | | Y | | | | | | |
| 107: | Justin | Orsborn | BRO | 4 | M | Y | Y | | | | | | | | |
| 108: | Rhyan | O`farrell | POR | 9 | M | Y | | Y | Y | | | | Y | | Por-A |
| 109: | Scherezade | Panthaki | NWN | 9 | M | Y | | | Y | | | | | | |
| 110: | Jane | Pilkington | BER | 2 | F | Y | | | | | | | Y | | BER-2 |
| 111: | Adam | Pilmore | NWN | 8 | M | Y | | Y | | | | | | | |
| 112: | James | Pilmore | NWN | 8 | M | Y | | | | | | | | | |
| 113: | Rosa | Polaschek | BER | -1 | F | Y | Y | | | | | | | | |
| 114: | John | Raptis | BER | 1 | M | Y | Y | Y | Y | | | | | Y | BER-3 |
| 115: | Noel | Read | BER | 6 | M | Y | | | | | | | | | |
| 116: | Wei | Ren | KHA | 5 | M | Y | Y | Y | Y | | | | | | |
| 117: | Anthony | Ryan | KAP | 8 | M | Y | | | | | | | | | |
| 118: | James | Sangalli | BER | 8 | M | | Y | Y | | | | | | | |
| 119: | Robert | Sangalli | BER | 8 | M | | | Y | | | | | | | |
| 120: | Leonie | Sartorelli | MIR | 3 | F | Y | Y | | | | | | | | |
| 121: | Miriam | Sorenson | BER | -1 | F | Y | | Y | | | | | Y | | BER-1 |
| 122: | Luke | Southcombe | THO | 8 | M | Y | Y | Y | Y | Y | THO-LukeBen | | | | |
| 123: | Alex | Stacey | UNI | 5 | M | Y | Y | | | | | | | Y | UNI-Cobra3 |
| 124: | Aini | Su | BRO | 7 | F | Y | | | Y | | | | | | |
| 125: | Natasha | Szalkowski | BER | 3 | F | Y | | Y | | | | | Y | | BER-2 |
| 126: | Shiau-Choot | Tang | MIR | 5 | F | Y | | | | | | | | | |
| 127: | Jason | Teio | POR | 1 | M | Y | Y | Y | Y | | | | Y | | Por-1 |
| 128: | Raymond | Teio | POR | 9 | M | Y | | Y | Y | | | | | | |
| 129: | Teio | Teio | POR | 1 | M | Y | Y | Y | | | | | Y | | Por-1 |
| 130: | Lance | Tollenaar | KAP | 4 | M | Y | Y | Y | Y | | | | | | |
| 131: | Margaret | Tollenaar | KAP | 6 | F | Y | | Y | | | | | | | |
| 132: | Seb | Tollenaar | KAP | 5 | M | Y | Y | Y | Y | | | | | | |
| 133: | Ontreal | Tutaka | POR | 5 | M | Y | Y | | | | | | Y | | Por-A |
| 134: | Steve | Vassiliadis | BER | 4 | M | | | Y | | | | | | | |
| 135: | Alois | Vogt | BER | -2 | M | | Y | Y | | | | | Y | | BER-1 |
| 136: | Kyla | Walton | BER | 8 | F | Y | | Y | Y | | | | | | |
| 137: | Lena | Walton | BER | -4 | F | | | Y | | | | | Y | | BER-1 |
| 138: | Andy | Wong | MIR | -1 | M | Y | Y | | | Y | MIR-Komun-Ti | | Y | | MIR-BB1 |
| 139: | Joshua | Wright | UNI | 5 | M | | Y | | | | | | | Y | UNI-Cobra3 |
| 140: | Benjamin | Wylie-van Eerd | BRO | -2 | M | Y | Y | | Y | | | | | | |
| 141: | Nicholas | Yang | NWN | 8 | M | Y | | | | | | | | | |
| 142: | Alicia | Yates | GXX | -2 | F | Y | | Y | | | | | | | |
| 143: | Brittany | Young | KHA | 6 | F | Y | | | | | | | | | |
| 144: | Hayley | Young | KHA | 6 | F | Y | | | Y | Y | KHA-Young1 | | | | |
| 145: | Jolene | Young | MIR | 9 | F | Y | | | | Y | Mir-Jomin | | | | |
| 146: | Samantha | Young | KHA | 6 | F | Y | Y | | Y | Y | KHA-Young1 | | | | |
Back Club order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | | | TmPats | TmSpar | |
| 1: | Lena | Walton | BER | -4 | F | | | Y | | | | | Y | | BER-1 |
| 2: | Barbara | Inglis | BER | -3 | F | Y | | | | | | | Y | | BER-1 |
| 3: | Alois | Vogt | BER | -2 | M | | Y | Y | | | | | Y | | BER-1 |
| 4: | Steven | Adams | BER | -1 | M | Y | Y | | Y | | | | Y | | BER-1 |
| 5: | Miriam | Sorenson | BER | -1 | F | Y | | Y | | | | | Y | | BER-1 |
| 6: | Rosa | Polaschek | BER | -1 | F | Y | Y | | | | | | | | |
| 7: | David | Kan | BER | 1 | M | Y | | | | | | | | Y | BER-3 |
| 8: | John | Raptis | BER | 1 | M | Y | Y | Y | Y | | | | | Y | BER-3 |
| 9: | Alana | Inglis | BER | 1 | F | Y | | | | | | | Y | | BER-2 |
| 10: | Jane | Pilkington | BER | 2 | F | Y | | | | | | | Y | | BER-2 |
| 11: | Jasmine | Governor | BER | 2 | F | Y | | Y | | | | | Y | | BER-2 |
| 12: | James | Harkin | BER | 3 | M | Y | | | | | | | | | |
| 13: | Anna-maria | Federico | BER | 3 | F | Y | Y | Y | | | | | Y | Y | BER-2&3 |
| 14: | Anita | Federico | BER | 3 | F | Y | | Y | | | | | | | |
| 15: | Natasha | Szalkowski | BER | 3 | F | Y | | Y | | | | | Y | | BER-2 |
| 16: | Terry | Harkin | BER | 3 | M | Y | | Y | | | | | | Y | BER-3 |
| 17: | Steve | Vassiliadis | BER | 4 | M | | | Y | | | | | | | |
| 18: | Jordan | Governor | BER | 4 | M | Y | | Y | Y | | | | | | |
| 19: | Zachary | Hildred | BER | 5 | M | | Y | | Y | | | | | | |
| 20: | Noel | Read | BER | 6 | M | Y | | | | | | | | | |
| 21: | Marco | Costa | BER | 8 | M | | | Y | Y | | | | | | |
| 22: | Robert | Sangalli | BER | 8 | M | | | Y | | | | | | | |
| 23: | Caleb | Krishnan | BER | 8 | M | Y | Y | Y | Y | | | | | | |
| 24: | Kyla | Walton | BER | 8 | F | Y | | Y | Y | | | | | | |
| 25: | Vincenzo | Costa | BER | 8 | M | | | Y | | | | | | | |
| 26: | James | Sangalli | BER | 8 | M | | Y | Y | | | | | | | |
| 27: | Terena | Federico | BER | 8 | F | Y | Y | Y | | | | | | | |
| 28: | Micheala | Chan | BER | 10 | F | Y | | Y | Y | | | | | | |
| 29: | Esther | Chan | BER | 10 | F | Y | | Y | Y | | | | | | |
| 30: | Havana | Caine | BER | 10 | F | | | Y | | | | | | | |
| 31: | Abigail | Chan | BER | 10 | F | Y | | Y | Y | | | | | | |
| 32: | Sharlene | Clark | BRO | -2 | F | Y | | | | | | | | | |
| 33: | Benjamin | Wylie-van Eerd | BRO | -2 | M | Y | Y | | Y | | | | | | |
| 34: | Andrew | Hardwick | BRO | 1 | M | Y | | | | | | | | | |
| 35: | Joel | Hardwick | BRO | 1 | M | Y | Y | Y | | | | | | | |
| 36: | Nicholas | Chapman | BRO | 3 | M | Y | Y | | Y | | | | | | |
| 37: | Justin | Orsborn | BRO | 4 | M | Y | Y | | | | | | | | |
| 38: | Peter | Niven | BRO | 6 | M | Y | Y | | Y | Y | BRO-1 | | | | |
| 39: | Aini | Su | BRO | 7 | F | Y | | | Y | | | | | | |
| 40: | Lily | Mason-mackay | BRO | 8 | F | Y | Y | | | Y | BRO-Spirit1 | | | | |
| 41: | Sonja | Bimler | BRO | 8 | F | Y | | | | Y | BRO-Spirit1 | | | | |
| 42: | Kane | Baigent | GXX | -2 | M | Y | Y | | Y | | | | | Y | UNI-Cobra1 |
| 43: | Alicia | Yates | GXX | -2 | F | Y | | Y | | | | | | | |
| 44: | Craig | Hannah | GXX | -2 | M | | | Y | | | | | | | |
| 45: | Ian | Leitch | KAP | -2 | M | | Y | | | | | | | | |
| 46: | mitchell | craig | KAP | 1 | M | Y | Y | | Y | | | | | | |
| 47: | andrew | craig | KAP | 3 | M | Y | Y | Y | | | | | | | |
| 48: | Lance | Tollenaar | KAP | 4 | M | Y | Y | Y | Y | | | | | | |
| 49: | Reed | Inwood | KAP | 4 | M | Y | Y | | Y | | | | | | |
| 50: | Ashley | Carr | KAP | 5 | M | Y | Y | | Y | | | | | | |
| 51: | Seb | Tollenaar | KAP | 5 | M | Y | Y | Y | Y | | | | | | |
| 52: | Monique | Arron | KAP | 6 | F | Y | | | | | | | | | |
| 53: | William | Jordan | KAP | 6 | M | Y | Y | Y | Y | | | | | | |
| 54: | Margaret | Tollenaar | KAP | 6 | F | Y | | Y | | | | | | | |
| 55: | Ishbel | McCauley | KAP | 7 | F | Y | Y | | | | | | | | |
| 56: | Charlotte | Jordan | KAP | 7 | F | Y | Y | Y | Y | | | | | | |
| 57: | Liam | Carroll | KAP | 7 | M | Y | Y | | | | | | | | |
| 58: | Drew | Mackenzie | KAP | 8 | F | Y | | | | | | | | | |
| 59: | Anthony | Ryan | KAP | 8 | M | Y | | | | | | | | | |
| 60: | Sarah | May | KAP | 9 | F | Y | | | | | | | | | |
| 61: | John | Clark | KAR | 9 | M | | Y | Y | Y | | | | | | |
| 62: | Richard | Lavin | KHA | -3 | M | Y | Y | Y | Y | | | | | | |
| 63: | Susanne | Gentejohann | KHA | 1 | F | Y | Y | | Y | | | | | | |
| 64: | Zane | Melsom | KHA | 1 | M | Y | Y | Y | Y | | | | | | |
| 65: | Sheryl | Byrne | KHA | 4 | F | Y | | Y | Y | | | | | | |
| 66: | Justin | Hurst | KHA | 5 | M | Y | Y | Y | Y | | | | | | |
| 67: | Wei | Ren | KHA | 5 | M | Y | Y | Y | Y | | | | | | |
| 68: | Hayley | Young | KHA | 6 | F | Y | | | Y | Y | KHA-Young1 | | | | |
| 69: | Emily | Heaney | KHA | 6 | F | Y | | | | | | | | | |
| 70: | Brittany | Young | KHA | 6 | F | Y | | | | | | | | | |
| 71: | Samantha | Young | KHA | 6 | F | Y | Y | | Y | Y | KHA-Young1 | | | | |
| 72: | Hassan | Melsom | KHA | 8 | M | Y | Y | | | | | | | | |
| 73: | Sean | Lukken | LOW | -1 | M | Y | Y | Y | | | | | | | |
| 74: | Joseph | Hannan | LOW | 1 | M | Y | Y | Y | | | | | | | |
| 75: | Ray | Mulder | LOW | 4 | M | Y | Y | Y | | | | | | | |
| 76: | Mathew | Kaczorowski | LOW | 4 | M | Y | Y | Y | Y | | | | | | |
| 77: | Rene | Kunz | MIR | -4 | M | | | Y | | | | | Y | | MIR-BB1 |
| 78: | Mathew | Brunton | MIR | -1 | M | Y | Y | | Y | | | | Y | | MIR-BB1 |
| 79: | Shane | Oliver | MIR | -1 | M | | Y | | Y | | | | | | |
| 80: | Michael | Fox | MIR | -1 | M | | | Y | | | | | Y | | MIR-BB1 |
| 81: | Andy | Wong | MIR | -1 | M | Y | Y | | | Y | MIR-Komun-Ti | | Y | | MIR-BB1 |
| 82: | Chris | Morton | MIR | -1 | F | Y | Y | Y | Y | Y | MIR-Komun-Ti | | Y | | MIR-BB1 |
| 83: | Leonie | Sartorelli | MIR | 3 | F | Y | Y | | | | | | | | |
| 84: | Stephen | Corkery | MIR | 4 | M | Y | | | | | | | | | |
| 85: | Kyriakos | Matsis | MIR | 5 | M | Y | Y | Y | Y | | | | | | |
| 86: | Shiau-Choot | Tang | MIR | 5 | F | Y | | | | | | | | | |
| 87: | Liam | Corkery | MIR | 5 | M | Y | Y | | | | | | | | |
| 88: | Marwan | Dia | MIR | 6 | M | Y | Y | | | | | | | | |
| 89: | Panayiotis | Matsis | MIR | 6 | M | | | Y | Y | | | | | | |
| 90: | Peter | Barbarouses | MIR | 6 | M | Y | Y | | Y | | | | | | |
| 91: | George | Barbarouses | MIR | 6 | M | | Y | Y | Y | | | | | | |
| 92: | Jordan | Adams | MIR | 7 | M | Y | Y | | | | | | | | |
| 93: | Joseph | Ivory | MIR | 7 | M | | Y | | Y | | | | | | |
| 94: | Conor | Ivory | MIR | 7 | M | | Y | | Y | | | | | | |
| 95: | Raphael | Matsis | MIR | 8 | M | Y | | Y | | | | | | | |
| 96: | Jolene | Young | MIR | 9 | F | Y | | | | Y | Mir-Jomin | | | | |
| 97: | Kyung-min | Kim | MIR | 9 | M | Y | | | | Y | Mir-Jomin | | | | |
| 98: | Ryan | Mcknight | MIR | 9 | M | Y | | | | | | | | | |
| 99: | Vincent | Lim | NWN | 5 | M | Y | Y | Y | | | | | Y | | NWN-1 |
| 100: | Jonathan | Leung | NWN | 6 | M | Y | | | | | | | Y | | NWN-1 |
| 101: | Felicia | Leung | NWN | 6 | F | Y | | Y | | | | | Y | | NWN-1 |
| 102: | Mathew | Kan | NWN | 6 | M | Y | | | | | | | Y | | NWN-1 |
| 103: | Elvis | Kan | NWN | 6 | M | Y | | | | | | | Y | | NWN-1 |
| 104: | James | Pilmore | NWN | 8 | M | Y | | | | | | | | | |
| 105: | Adam | Pilmore | NWN | 8 | M | Y | | Y | | | | | | | |
| 106: | Nicholas | Yang | NWN | 8 | M | Y | | | | | | | | | |
| 107: | Scherezade | Panthaki | NWN | 9 | M | Y | | | Y | | | | | | |
| 108: | Peter | Chapman | POR | -2 | M | | | Y | | | | | Y | | Por-1 |
| 109: | Jean | Chapman | POR | -1 | F | Y | | Y | Y | | | | Y | | Por-1 |
| 110: | Teio | Teio | POR | 1 | M | Y | Y | Y | | | | | Y | | Por-1 |
| 111: | Jason | Teio | POR | 1 | M | Y | Y | Y | Y | | | | Y | | Por-1 |
| 112: | Alicia | Chapman | POR | 2 | F | | | Y | Y | | | | Y | | Por-A |
| 113: | Ontreal | Tutaka | POR | 5 | M | Y | Y | | | | | | Y | | Por-A |
| 114: | Bon | Keo | POR | 5 | M | | Y | Y | Y | | | | Y | | Por-1 |
| 115: | Monique | Keo | POR | 7 | F | | Y | Y | Y | | | | Y | | Por-A |
| 116: | J`raux | Fe`au | POR | 9 | M | | | | | | | | | | |
| 117: | Jack | Gemmell | POR | 9 | M | Y | | Y | Y | | Porirua A | | Y | | |
| 118: | Rhyan | O`farrell | POR | 9 | M | Y | | Y | Y | | | | Y | | Por-A |
| 119: | Tai | Kairua | POR | 9 | M | | | | | | | | Y | | Por-A |
| 120: | Raymond | Teio | POR | 9 | M | Y | | Y | Y | | | | | | |
| 121: | Luke | Southcombe | THO | 8 | M | Y | Y | Y | Y | Y | THO-LukeBen | | | | |
| 122: | Benjamin | Harris | THO | 10 | M | | | | | Y | THO-LukeBen | | | | |
| 123: | Kylee | Martin | UNI | -2 | F | | Y | | | | | | | Y | UNI-Cobra1 |
| 124: | Carolyn | Baigent | UNI | -1 | F | | | Y | | | | | | | |
| 125: | Stacey | Baigent | UNI | -1 | F | | Y | Y | | | | | | Y | UNI-Cobra2 |
| 126: | Jeremy | Collins | UNI | -1 | M | | | Y | Y | | | | | Y | UNI-Cobra1 |
| 127: | Stuart | Maden | UNI | -1 | M | | Y | Y | Y | | | | | Y | UNI-Cobra1 |
| 128: | Evan | Clark | UNI | 1 | M | Y | Y | | | | | | | Y | UNI-Cobra2 |
| 129: | Peter | Easter | UNI | 1 | M | | Y | | | | | | | Y | UNI-Cobra2 |
| 130: | Paul | Killalea | UNI | 3 | M | | Y | | | | | | | Y | UNI-Cobra2 |
| 131: | Matthew | Mellor-killalea | UNI | 3 | M | Y | Y | Y | | | | | | | |
| 132: | Paige | Nuku | UNI | 5 | F | | Y | | | | | | | Y | UNI-Cobra3 |
| 133: | Joshua | Wright | UNI | 5 | M | | Y | | | | | | | Y | UNI-Cobra3 |
| 134: | Alex | Stacey | UNI | 5 | M | Y | Y | | | | | | | Y | UNI-Cobra3 |
| 135: | Brad | Macdonald | UNI | 5 | M | | Y | | | | | | | Y | UNI-Cobra3 |
| 136: | Reuben | Easter | UNI | 6 | M | | Y | | | | | | | Y | UNI-Cobra3 |
| 137: | Brian | Malthouse | UNI | 6 | M | | Y | | | | | | | | |
| 138: | Cameron | Butcher | UNI | 7 | M | Y | | | | | | | | | |
| 139: | Issac | Malthouse | UNI | 7 | M | Y | Y | | | | | | | | |
| 140: | Angus | Farrow | UNI | 7 | M | | Y | | | | | | | | |
| 141: | Samuel Joel | Aoake | UNI | 8 | M | | Y | | | | | | | Y | UNI-Cobra2 |
| 142: | Connor | Elliott | UNI | 8 | M | Y | | | | | | | | | |
| 143: | Mark | Elliott | UNI | 8 | M | Y | | | | | | | | | |
| 144: | Connor | Gordon-stables | UNI | 8 | M | Y | Y | | | | | | | | |
| 145: | William | Mcgrath | UNI | 9 | M | Y | | Y | | | | | | | |
| 146: | Liam | Malthouse | UNI | 9 | M | Y | | | | | | | | | |
Back
|
|