| |
|
 |
|
|
|
List of Tournament EntrantsSelected Tournament: 7 : 03/08/2008 WN XStar
If any aspect of your entry shown here is incorrect, please contact the draw organiser:
Sue Breen at sbreen@itfnz.org.nz Name order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl |
| 1: | Jordan | Adams | MIR | 7 | M | | Y | | Y |
| 2: | Yousef | Al-aaraji | NCen | 3 | M | | Y | | |
| 3: | Carolyn | Baigent | UNI | -1 | F | | | Y | |
| 4: | Kane | Baigent | PNTA | -2 | M | Y | Y | Y | Y |
| 5: | Stacey | Baigent | UNI | -1 | F | | Y | Y | |
| 6: | Matt | Ballard | FLD | 8 | M | Y | Y | | |
| 7: | George | Barbarouses | MIR | 6 | M | Y | Y | | Y |
| 8: | Peter | Barbarouses | MIR | 6 | M | | Y | | |
| 9: | Allan | Barclay | Cub | 9 | M | Y | Y | Y | Y |
| 10: | Rose | Biddiscombe | HOR | 5 | F | Y | Y | | Y |
| 11: | Emma | Blanchard Young | PNTA | 3 | F | Y | Y | | |
| 12: | Donal | Bray | PMWP | 4 | M | Y | | | |
| 13: | Mathew | Brunton | MIR | -1 | M | Y | | | Y |
| 14: | Liam | Carroll | KAP | 7 | M | Y | Y | | |
| 15: | Nick | Chapman | BRO | 3 | M | Y | Y | | Y |
| 16: | Peter | Chapman | POR | -2 | M | | | Y | |
| 17: | Caleb | Cherrington | Cub | 5 | M | Y | Y | | Y |
| 18: | Luke | Cherrington | Cub | 2 | M | Y | Y | | Y |
| 19: | Rose | Cherrington | Cub | -3 | F | Y | Y | Y | Y |
| 20: | Sharlene | Clark | BRO | -2 | F | Y | | | |
| 21: | Mitchell | Craig | KAP | -1 | M | Y | Y | | |
| 22: | Jared | Crawford | Cub | 6 | M | Y | Y | | |
| 23: | Nathan | Crawford | Cub | 9 | M | Y | Y | | |
| 24: | Matthew | Davey | JGF | -2 | M | Y | Y | Y | Y |
| 25: | Michael | Davis | GSB | -1 | M | Y | Y | | Y |
| 26: | Simon | Davis | GSB | 1 | M | Y | Y | | Y |
| 27: | Carolina | Dillen | IMK | -1 | F | Y | Y | Y | Y |
| 28: | Mark | Elliott | UNI | 8 | M | Y | | Y | |
| 29: | Anna-maria | Federico | BER | 3 | F | Y | Y | Y | |
| 30: | Terena | Federico | BER | 9 | F | Y | | | |
| 31: | Denish | Gandhi | POR | 1 | M | Y | | Y | Y |
| 32: | Susanne | Gentejohann | BER | 1 | F | Y | Y | | Y |
| 33: | Connor | Gordon-stables | UNI | 8 | M | | Y | | |
| 34: | Craig | Hannah | TNGA | -2 | M | | | Y | |
| 35: | Joseph | Hannan | LOW | 1 | M | Y | Y | | |
| 36: | Andrew | Hardwick | BRO | 1 | M | Y | Y | Y | |
| 37: | Dale | Harrison | MIR | 7 | M | Y | Y | Y | |
| 38: | Matthew | Hartigan | TNGA | -2 | M | Y | | | |
| 39: | Phillipa | Henry | ARD | 1 | F | Y | Y | | |
| 40: | Brandan | Hirini-barclay | Cub | 9 | M | Y | Y | | Y |
| 41: | Joshua | Hirini-barclay | Cub | 9 | M | Y | Y | | Y |
| 42: | Corey | Hunter | XTR | 6 | M | Y | Y | | Y |
| 43: | Karlene | Hunter | XTR | 6 | F | Y | Y | | Y |
| 44: | Tegan | Hunter | XTR | 6 | F | Y | Y | | Y |
| 45: | Justin | Hurst | KHA | 5 | M | Y | Y | | Y |
| 46: | Alana | Inglis | BER | 1 | F | Y | | | |
| 47: | Amanda | Jackson | Cub | 8 | F | Y | Y | Y | |
| 48: | Breanna | Jackson | Cub | 8 | F | Y | Y | | |
| 49: | Naomi | Jackson | Cub | 6 | F | Y | Y | | |
| 50: | Joshua | Jamieson | IMK | 4 | M | Y | Y | | Y |
| 51: | Michael | Jarrett | HOR | 6 | M | Y | Y | | Y |
| 52: | Tyler | Jenkins | PMWP | 5 | M | | Y | | Y |
| 53: | Charlotte | Jordan | KAP | 7 | F | Y | Y | | Y |
| 54: | William | Jordan | KAP | 6 | M | Y | Y | | Y |
| 55: | Tai | Kairua | POR | 9 | M | Y | Y | Y | |
| 56: | Claire | Kendall | PMWP | -1 | F | Y | Y | | |
| 57: | Georgia | Kendall | PMWP | 5 | F | Y | Y | | Y |
| 58: | Hanna | Kendall | PMWP | -1 | F | Y | Y | | Y |
| 59: | Zane | Kendall | PMWP | 2 | M | Y | Y | | Y |
| 60: | Bon | Keo | POR | 5 | M | | Y | Y | Y |
| 61: | Monique | Keo | POR | 7 | F | | Y | | Y |
| 62: | Annaliese | Kerkvliet | HOR | -1 | F | Y | Y | | Y |
| 63: | Jack | Kerkvliet | HOR | 1 | M | Y | | | |
| 64: | Min | Kim | MIR | 9 | M | Y | Y | | |
| 65: | Joshua | Kitson-damian | Cub | 8 | M | Y | Y | | |
| 66: | Rene | Kunz | MIR | -3 | M | | | Y | |
| 67: | Richard | Lavin | KHA | -3 | M | Y | | | Y |
| 68: | Kristy | Leong | DSP | -1 | F | Y | Y | Y | Y |
| 69: | Jessica | Lewis | IMK | 1 | F | Y | Y | | |
| 70: | Enique | Lucas | HOR | 3 | F | Y | | | |
| 71: | Sean | Lukken | LOW | -1 | M | Y | Y | Y | |
| 72: | Stuart | Maden | UNI | -1 | M | | Y | Y | Y |
| 73: | Isaac | Malthouse | UNI | 7 | M | Y | Y | | |
| 74: | Liam | Malthouse | UNI | 9 | M | Y | Y | | |
| 75: | Ryan | Mcnie | IMK | 4 | M | Y | Y | | Y |
| 76: | Courtney | Meleisea | DSP | -2 | F | Y | Y | | Y |
| 77: | Robert | Meleisea | DSP | -1 | M | Y | Y | | Y |
| 78: | Wade | Mitchell | KHA | 9 | M | Y | Y | | |
| 79: | Chris | Morton | MIR | -1 | F | Y | | Y | |
| 80: | Oscar | O'neill | Cub | 5 | M | Y | Y | | Y |
| 81: | Michael | Onland | PNTA | 5 | M | Y | Y | Y | Y |
| 82: | Rhyan | O`farrell | POR | 9 | M | Y | Y | | Y |
| 83: | Ethan | Parker | PMP | -1 | M | Y | Y | | Y |
| 84: | Fiona | Parrant | Cub | 9 | F | Y | Y | Y | |
| 85: | Oliver | Parrant | Cub | 10 | M | Y | Y | | |
| 86: | Sophie | Parrant | Cub | 10 | F | | Y | Y | |
| 87: | Alex | Perkins | JGF | 8 | M | Y | Y | Y | |
| 88: | Tim | Plaisted | HOR | 1 | M | Y | Y | | |
| 89: | John | Raptis | BER | 1 | M | Y | Y | Y | Y |
| 90: | Courtney | Roache | Cub | 8 | F | Y | | | |
| 91: | Danielle | Roache | Cub | 8 | F | Y | Y | | |
| 92: | Jacob | Roache | Cub | 7 | M | Y | Y | | |
| 93: | Jonty | Roache | Cub | 7 | M | Y | | | |
| 94: | Priscilla | Roache | Cub | 8 | F | Y | Y | Y | |
| 95: | Emma | Robinson | PNTA | 4 | F | Y | Y | | Y |
| 96: | Sonya | Robinson | MBK | -2 | F | Y | Y | | Y |
| 97: | Jamie | Searle | HOR | -1 | M | Y | Y | | Y |
| 98: | Morgan | Searle | HOR | -1 | F | Y | Y | | |
| 99: | Shane | Searle | HOR | 7 | M | Y | Y | | Y |
| 100: | Timothy | Searle | HOR | 8 | M | Y | | | |
| 101: | Krista | Skipper | Cub | 9 | F | Y | Y | | |
| 102: | Miriam | Sorenson | BER | -1 | F | Y | Y | Y | |
| 103: | Lisa | Sorger | POR | 9 | F | Y | | | |
| 104: | Keith | Speck | PMP | 7 | M | Y | Y | | |
| 105: | Estelle | Speirs | IMK | -1 | F | Y | Y | | Y |
| 106: | Natasha | Szalkowski | BER | 3 | F | Y | | | |
| 107: | Aramai | Tahau | HOR | -2 | M | Y | Y | | Y |
| 108: | Sidney | Tawhara | MIR | 9 | M | Y | Y | Y | Y |
| 109: | Jason | Teio | POR | -1 | M | Y | Y | | Y |
| 110: | Raymond | Teio | POR | 9 | M | Y | | | Y |
| 111: | Freya | Thomson | PNTA | 1 | F | Y | Y | Y | Y |
| 112: | Kara | Timmer | HRO | 3 | F | Y | Y | | Y |
| 113: | Melissa | Timperley | PMP | -2 | F | Y | Y | | Y |
| 114: | Alli | Veerbeek | Cub | 8 | F | Y | Y | | Y |
| 115: | Temau | Waho | HOR | 1 | M | Y | Y | | |
| 116: | Andy | Wong | MIR | -1 | M | Y | | | |
| 117: | Alicia | Yates | PNTA | -2 | F | Y | | Y | |
| 118: | Jo | Young | MIR | 9 | F | Y | | | |
Back Club order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl |
| 1: | Phillipa | Henry | ARD | 1 | F | Y | Y | | |
| 2: | Miriam | Sorenson | BER | -1 | F | Y | Y | Y | |
| 3: | John | Raptis | BER | 1 | M | Y | Y | Y | Y |
| 4: | Susanne | Gentejohann | BER | 1 | F | Y | Y | | Y |
| 5: | Alana | Inglis | BER | 1 | F | Y | | | |
| 6: | Natasha | Szalkowski | BER | 3 | F | Y | | | |
| 7: | Anna-maria | Federico | BER | 3 | F | Y | Y | Y | |
| 8: | Terena | Federico | BER | 9 | F | Y | | | |
| 9: | Sharlene | Clark | BRO | -2 | F | Y | | | |
| 10: | Andrew | Hardwick | BRO | 1 | M | Y | Y | Y | |
| 11: | Nick | Chapman | BRO | 3 | M | Y | Y | | Y |
| 12: | Rose | Cherrington | Cub | -3 | F | Y | Y | Y | Y |
| 13: | Luke | Cherrington | Cub | 2 | M | Y | Y | | Y |
| 14: | Caleb | Cherrington | Cub | 5 | M | Y | Y | | Y |
| 15: | Oscar | O'neill | Cub | 5 | M | Y | Y | | Y |
| 16: | Naomi | Jackson | Cub | 6 | F | Y | Y | | |
| 17: | Jared | Crawford | Cub | 6 | M | Y | Y | | |
| 18: | Jonty | Roache | Cub | 7 | M | Y | | | |
| 19: | Jacob | Roache | Cub | 7 | M | Y | Y | | |
| 20: | Danielle | Roache | Cub | 8 | F | Y | Y | | |
| 21: | Courtney | Roache | Cub | 8 | F | Y | | | |
| 22: | Priscilla | Roache | Cub | 8 | F | Y | Y | Y | |
| 23: | Joshua | Kitson-damian | Cub | 8 | M | Y | Y | | |
| 24: | Breanna | Jackson | Cub | 8 | F | Y | Y | | |
| 25: | Alli | Veerbeek | Cub | 8 | F | Y | Y | | Y |
| 26: | Amanda | Jackson | Cub | 8 | F | Y | Y | Y | |
| 27: | Nathan | Crawford | Cub | 9 | M | Y | Y | | |
| 28: | Fiona | Parrant | Cub | 9 | F | Y | Y | Y | |
| 29: | Krista | Skipper | Cub | 9 | F | Y | Y | | |
| 30: | Allan | Barclay | Cub | 9 | M | Y | Y | Y | Y |
| 31: | Joshua | Hirini-barclay | Cub | 9 | M | Y | Y | | Y |
| 32: | Brandan | Hirini-barclay | Cub | 9 | M | Y | Y | | Y |
| 33: | Oliver | Parrant | Cub | 10 | M | Y | Y | | |
| 34: | Sophie | Parrant | Cub | 10 | F | | Y | Y | |
| 35: | Courtney | Meleisea | DSP | -2 | F | Y | Y | | Y |
| 36: | Kristy | Leong | DSP | -1 | F | Y | Y | Y | Y |
| 37: | Robert | Meleisea | DSP | -1 | M | Y | Y | | Y |
| 38: | Matt | Ballard | FLD | 8 | M | Y | Y | | |
| 39: | Michael | Davis | GSB | -1 | M | Y | Y | | Y |
| 40: | Simon | Davis | GSB | 1 | M | Y | Y | | Y |
| 41: | Aramai | Tahau | HOR | -2 | M | Y | Y | | Y |
| 42: | Annaliese | Kerkvliet | HOR | -1 | F | Y | Y | | Y |
| 43: | Morgan | Searle | HOR | -1 | F | Y | Y | | |
| 44: | Jamie | Searle | HOR | -1 | M | Y | Y | | Y |
| 45: | Tim | Plaisted | HOR | 1 | M | Y | Y | | |
| 46: | Temau | Waho | HOR | 1 | M | Y | Y | | |
| 47: | Jack | Kerkvliet | HOR | 1 | M | Y | | | |
| 48: | Enique | Lucas | HOR | 3 | F | Y | | | |
| 49: | Rose | Biddiscombe | HOR | 5 | F | Y | Y | | Y |
| 50: | Michael | Jarrett | HOR | 6 | M | Y | Y | | Y |
| 51: | Shane | Searle | HOR | 7 | M | Y | Y | | Y |
| 52: | Timothy | Searle | HOR | 8 | M | Y | | | |
| 53: | Kara | Timmer | HRO | 3 | F | Y | Y | | Y |
| 54: | Estelle | Speirs | IMK | -1 | F | Y | Y | | Y |
| 55: | Carolina | Dillen | IMK | -1 | F | Y | Y | Y | Y |
| 56: | Jessica | Lewis | IMK | 1 | F | Y | Y | | |
| 57: | Ryan | Mcnie | IMK | 4 | M | Y | Y | | Y |
| 58: | Joshua | Jamieson | IMK | 4 | M | Y | Y | | Y |
| 59: | Matthew | Davey | JGF | -2 | M | Y | Y | Y | Y |
| 60: | Alex | Perkins | JGF | 8 | M | Y | Y | Y | |
| 61: | Mitchell | Craig | KAP | -1 | M | Y | Y | | |
| 62: | William | Jordan | KAP | 6 | M | Y | Y | | Y |
| 63: | Charlotte | Jordan | KAP | 7 | F | Y | Y | | Y |
| 64: | Liam | Carroll | KAP | 7 | M | Y | Y | | |
| 65: | Richard | Lavin | KHA | -3 | M | Y | | | Y |
| 66: | Justin | Hurst | KHA | 5 | M | Y | Y | | Y |
| 67: | Wade | Mitchell | KHA | 9 | M | Y | Y | | |
| 68: | Sean | Lukken | LOW | -1 | M | Y | Y | Y | |
| 69: | Joseph | Hannan | LOW | 1 | M | Y | Y | | |
| 70: | Sonya | Robinson | MBK | -2 | F | Y | Y | | Y |
| 71: | Rene | Kunz | MIR | -3 | M | | | Y | |
| 72: | Chris | Morton | MIR | -1 | F | Y | | Y | |
| 73: | Mathew | Brunton | MIR | -1 | M | Y | | | Y |
| 74: | Andy | Wong | MIR | -1 | M | Y | | | |
| 75: | Peter | Barbarouses | MIR | 6 | M | | Y | | |
| 76: | George | Barbarouses | MIR | 6 | M | Y | Y | | Y |
| 77: | Jordan | Adams | MIR | 7 | M | | Y | | Y |
| 78: | Dale | Harrison | MIR | 7 | M | Y | Y | Y | |
| 79: | Min | Kim | MIR | 9 | M | Y | Y | | |
| 80: | Sidney | Tawhara | MIR | 9 | M | Y | Y | Y | Y |
| 81: | Jo | Young | MIR | 9 | F | Y | | | |
| 82: | Yousef | Al-aaraji | NCen | 3 | M | | Y | | |
| 83: | Melissa | Timperley | PMP | -2 | F | Y | Y | | Y |
| 84: | Ethan | Parker | PMP | -1 | M | Y | Y | | Y |
| 85: | Keith | Speck | PMP | 7 | M | Y | Y | | |
| 86: | Hanna | Kendall | PMWP | -1 | F | Y | Y | | Y |
| 87: | Claire | Kendall | PMWP | -1 | F | Y | Y | | |
| 88: | Zane | Kendall | PMWP | 2 | M | Y | Y | | Y |
| 89: | Donal | Bray | PMWP | 4 | M | Y | | | |
| 90: | Georgia | Kendall | PMWP | 5 | F | Y | Y | | Y |
| 91: | Tyler | Jenkins | PMWP | 5 | M | | Y | | Y |
| 92: | Kane | Baigent | PNTA | -2 | M | Y | Y | Y | Y |
| 93: | Alicia | Yates | PNTA | -2 | F | Y | | Y | |
| 94: | Freya | Thomson | PNTA | 1 | F | Y | Y | Y | Y |
| 95: | Emma | Blanchard Young | PNTA | 3 | F | Y | Y | | |
| 96: | Emma | Robinson | PNTA | 4 | F | Y | Y | | Y |
| 97: | Michael | Onland | PNTA | 5 | M | Y | Y | Y | Y |
| 98: | Peter | Chapman | POR | -2 | M | | | Y | |
| 99: | Jason | Teio | POR | -1 | M | Y | Y | | Y |
| 100: | Denish | Gandhi | POR | 1 | M | Y | | Y | Y |
| 101: | Bon | Keo | POR | 5 | M | | Y | Y | Y |
| 102: | Monique | Keo | POR | 7 | F | | Y | | Y |
| 103: | Lisa | Sorger | POR | 9 | F | Y | | | |
| 104: | Rhyan | O`farrell | POR | 9 | M | Y | Y | | Y |
| 105: | Tai | Kairua | POR | 9 | M | Y | Y | Y | |
| 106: | Raymond | Teio | POR | 9 | M | Y | | | Y |
| 107: | Craig | Hannah | TNGA | -2 | M | | | Y | |
| 108: | Matthew | Hartigan | TNGA | -2 | M | Y | | | |
| 109: | Stacey | Baigent | UNI | -1 | F | | Y | Y | |
| 110: | Stuart | Maden | UNI | -1 | M | | Y | Y | Y |
| 111: | Carolyn | Baigent | UNI | -1 | F | | | Y | |
| 112: | Isaac | Malthouse | UNI | 7 | M | Y | Y | | |
| 113: | Mark | Elliott | UNI | 8 | M | Y | | Y | |
| 114: | Connor | Gordon-stables | UNI | 8 | M | | Y | | |
| 115: | Liam | Malthouse | UNI | 9 | M | Y | Y | | |
| 116: | Corey | Hunter | XTR | 6 | M | Y | Y | | Y |
| 117: | Karlene | Hunter | XTR | 6 | F | Y | Y | | Y |
| 118: | Tegan | Hunter | XTR | 6 | F | Y | Y | | Y |
Back
|
|